On July 1st, the OVL will be hosting their 3rd annual All-Star Game at the Hoptown Hopper’s Christian County High School Colonel Field, which is in Hopkinsville, KY. The activities before the game will begin at 3:00 PM CDT. First activity being the Home Run derby, following is the accuracy throw from 3rd base by position players, and finally the accuracy throw from the mound by pitchers. The game will start with an approximate time of 6:00 PM CDT.
Today, the Ohio Valley League released their 2018 All-Star Teams which are divided into two teams, East (Bombers, Flash, Stallions, RiverDawgs) and the West (Hoppers, Miners, Chiefs, Railroaders). Below are the rosters (Note: The numbers will not be available until before game time when the jerseys are distributed. 1-28 for players and 30-33 for coaches.):
OVL Eastern Division All-Star Roster
Name | Team | College | Position | Hometown |
Allen Howe | Stallions | Kentucky Wesleyan College | RHP | Whitesville, KY |
Austin Peterson | RiverDawgs | Campbellsville University | C | Davenport, FL |
Bryson Horne | Stallions | Georgia Highlands College | 1B | Blountstown, FL |
Cam Curry | RiverDawgs | Kentucky Wesleyan University | RHP/RF | Columbus, IN |
Cody Bridges | Bombers | Kentucky Wesleyan College | OF | Elizabethtown, KY |
Dillon Day | Flash | Campbellsville University | RHP | Mt. Sterling, KY |
Drew Behling | Flash | Rock Valley College | 3B | Waupun, WI |
Evan Sankey | Bombers | Iowa Lake Community College | RHP | Appleton, WI |
Ian Ellis | RiverDawgs | Olney Central College | RHP | Jeffersonville, IN |
Jacob Bowles | Flash | University of Southern Indiana | RHP/INF | Mt. Washington, KY |
Jacob Frankel | Bombers | Indiana University Southeast | RHP | Louisville, KY |
Jacob Mulcahy | Flash | Bellarmine University | UTL | Owensboro, KY |
Javier Lopez Jr. | Stallions | Trevecca Nazarene University | 1B/OF | Lawrenceville, GA |
Jaxson Blair | Bombers | Eastern Kentucky University | RHP | Lexington, KY |
Kaelin Woodard | Stallions | Grambing State University | RHP | Los Angeles, CA |
KC Bryan | Stallions | Seminole State College | RHP | New Lima, OK |
Kobe Stephens | RiverDawgs | Wabash Valley College | INF/OF | Rockport, IN |
Nick Gonzales | Bombers | New Mexico State University | INF | Vail, OZ |
Noah Myers | Stallions | Wabash Valley College | OF | Ontario, Canada |
Nolan Ramsey | Bombers | University of Alabama - Huntsville | OF | New Market, AL |
Paul Haupt | Flash | Asbury College | 1B | Louisville, KY |
Reece Calvert | RiverDawgs | Western Kentucky University | RHP | Plano, TX |
Ronnie Allen | Stallions | Wabash Valley College | C | Hamilton, OH |
Sid Kumar | RiverDawgs | Tennessee Wesleyan College | 1B/DH | West Windsor, NJ |
Tanner Craig | Bombers | University of Evansville | INF | Scottsburg, IN |
Trevor Nicholson | Flash | Rend Lake College | LHP | Flora, IL |
Trey Congleton | Flash | Campbellsville University | RHP | Lexington, KY |
Wyatt Daly | RiverDawgs | University of Southern Indiana | C | Newburgh, IN |
Click here for the printer friendly version.
OVL Western Division All-Star Roster
Name | Team | College | Position | Hometown |
Austin Mabry | Railroaders | Freed – Hardeman University | LHP | Murfreesboro, TN |
Blake Jackson | Hoppers | Middle Georgia State University | 3B | Warner Robbins, GA |
Blake Wheeler | Railroaders | Bellarmine University | RHP | Elizabethtown, KY |
Brady Bibbs | Chiefs | Rend Lake College | RHP | Hornersville, MO |
Brandon Kelley | Chiefs | Austin Peay University | LF | Eagleville, TN |
Brennan Hatten | Miners | Ohio Dominican University | LHP | Fairfield, OH |
Brian Coffey | Hoppers | University of New Mexico | LHP | Las Vegas, NV |
Caleb Reinhardt | Chiefs | Rend Lake College | RHP | Paducah, KY |
Christian Edwards | Hoppers | Jacksonville State University | RHP | Hartselle, AL |
Cole Cummings | Hoppers | University of New Mexico | UTL | Corona, CA |
Graham Hackbarth | Miners | Louisiana Tech University | UTL | Birmingham, AL |
Hassan Westbrook | Hoppers | Thomas University | RHP | Fort Lauderdale, FL |
Hunter Mercer | Miners | Troy University | UTL | Hixson, TX |
Isaiah Glidden | Chiefs | Bradley University | RHP | Glendate, WI |
Jay Saunders | Miners | Georgia College | C | Moultrie, GA |
Kevin Brenning | Chiefs | University of North Alabama | RF | Cincinnati, OH |
Kyle Antos | Chiefs | Bradley University | C | Kenosha, WI |
Matt Keane | Hoppers | Virginia Military Institute | C | Williamsburg, VA |
MJ Rookard | Hoppers | Middle Georgia State University | RF | Douglasville, GA |
Nathan Chevalier | Miners | Nova Southeastern | CF | Valrico, FL |
Nick Shumaker | Chiefs | Union College | 1B | Paducah, KY |
Noah Haupt | Railroaders | New Mexico State University | LF | Clovis, CA |
Peyton Sockwell | Chiefs | University of North Alabama | SS | Lawrenceburg, TN |
Reid Homan | Chiefs | University of North Alabama | 2B/3B | Athens, AL |
RJ Green | Railroaders | Tacoma Community College | CF | Gig Harbor, WA |
Sam Stohr | Railroaders | University of Montevallo | 1B | Columbus, GA |
Shane Burns | Hoppers | Murray State University | LHP | Princeton, KY |
Zack Lightsey | Miners | Troy University | RHP | Childersburg, AL |
Click here for the printer friendly version.