Ohio Valley League 2013 Season Leaders
The final games of the 2013 regular season are concluded. The Individuals below are players who qualified in the 45 game schedule and led the league in the regular season in ten OVL selected Titles. Congratulations to those players who were the best in 2013 and thanks to all the players for a another great season of baseball. Good luck in the Playoffs.
|
Offensive |
|||
| Best Batting Avg | Garrett Emling | .354 | Pirates |
| Most Home Runs | Colton Simbeck | 9 | Railroaders |
| Most RBIs | Andre Davis | 35 | Bombers |
| Most Hits | Tyler Tichenor | 54 | Oilers |
| Most Stolen Bases | Tyler Tichenor | 37 | Oilers |
|
Pitching |
|||
| Most Games Won | Riley Sanderson | 5 | Hoppers |
| Cole Isom | 5 | Hoppers | |
| Best W/L % | Riley Sanderson 5-0 | 100% | Hoppers |
| John Lollar 4-0 | 100% | Railroaders | |
| Aaron Mason 3-0 | 100% | Pirates | |
| Best ERA | Aaron Mason | 1.06 | Pirates |
| Most Strike Outs | Garrett Ring | 56 | Railroaders |
| Most Saves | Caleb Shelley | 9 | Railroaders |
Qualifying factor: batters 126+ plate appearances, pitchers 36+ innings pitched.
Stolen Bases and Saves are exempt from qualifying factors. (post-season games not included).