Paducah Chiefs vs. Henderson Flash
06/07/19 at Henderson County High School B.T. Wayne Field
Paducah Chiefs 6 (22-21-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Pierce Mitchum 4 1 1 0 1 1 3 0 1
Drew Hudson 5 0 0 0 0 1 3 4 3
Grayson Taylor 5 1 2 0 0 0 0 0 1
Reid Pope 4 1 0 0 0 1 1 0 3
Alan Roden 4 1 1 1 0 1 1 0 1
Reid Homan 4 1 1 0 0 2 0 3 2
Lofton Pigg 2 0 2 2 2 0 7 0 0
Braden Durham 4 0 1 0 0 0 6 0 4
Ja'lil Akbar 4 1 1 1 0 1 1 0 2
Sawyer Smallwood 0 0 0 0 0 0 0 0 0
Mitch Turner 0 0 0 0 0 0 0 0 0
Brady Bibbs 0 0 0 0 0 0 1 0 0
Totals 36 6 9 4 3 7 23 7 7
Henderson Flash 7 (25-14-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Austin Domer 4 0 1 0 1 1 1 0 3
Nolan Melton 5 1 2 0 0 0 0 0 4
Josh Johnston 4 1 1 1 1 0 4 5 3
Gunner Smith 4 1 1 3 0 1 11 1 1
Hayden Judice 3 2 2 0 1 0 0 0 0
Trey Hutchison 3 1 2 0 0 0 1 0 1
Dylan Byerly 4 0 1 1 0 1 3 4 3
Noah Brown 3 0 1 1 0 1 0 1 3
Bryce Thomas 3 1 1 0 1 2 7 1 3
Matthew Craven 0 0 0 0 0 0 0 1 0
Paul Perez 0 0 0 0 0 0 0 0 0
Jared Hart 0 0 0 0 0 0 0 0 0
Garrett Simpson 0 0 0 0 0 0 0 1 0
Totals 33 7 12 6 4 6 27 14 8
Score by Innings R H E
 
Paducah Chiefs 4 0 0 1 0 0 0 0 1 6 9 0
Henderson Flash 3 0 0 0 1 1 0 2 0 7 12 2
Paducah Chiefs: 2B - Pierce Mitchum; Alan Roden. RBI - Alan Roden; Lofton Pigg 2; Ja'lil Akbar. GIDP - Reid Pope. SB - Braden Durham.
Henderson Flash: E - Gunner Smith; Dylan Byerly. 2B - Noah Brown. HR - Gunner Smith. RBI - Josh Johnston; Gunner Smith 3; Dylan Byerly; Noah Brown. SB - Hayden Judice; Trey Hutchison; Dylan Byerly.
Paducah Chiefs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Bibbs 5.2 8 5 5 2 1 1 0 0 1 0 23 27 7 7 85
Mitch Turner 1.2 3 2 2 1 4 0 1 0 0 0 8 9 1 0 32
Sawyer Smallwood (L, 4-3) 0.2 1 0 0 1 1 0 1 0 0 0 2 3 0 0 12
Totals 8.0 12 7 7 4 6 1 2 0 1 0 33 39 8 7 0012032085
Henderson Flash IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paul Perez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Simpson 4.0 6 5 2 0 2 0 0 0 1 0 21 22 3 7 62
Matthew Craven 2.1 1 0 0 2 2 0 0 0 0 0 8 10 2 2 45
Paul Perez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Perez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jared Hart (W, 4-1) 2.2 2 1 1 1 3 0 3 0 0 0 7 8 0 0 40
Paul Perez 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 9 6 3 3 7 0 3 0 1 0 36 40 5 9 004500040062
Paducah Chiefs: Batters Faced - Sawyer Smallwood 3; Mitch Turner 9; Brady Bibbs 27. WP - Sawyer Smallwood; Mitch Turner. HBP - Brady Bibbs.
Henderson Flash: Batters Faced - Matthew Craven 10; Jared Hart 8; Garrett Simpson 22. WP - Jared Hart 3. HBP - Garrett Simpson.

Start: 19:00 PM Duration: Attendance: