Dubois County Bombers vs. Hoptown Hoppers
07/02/19 at Hopkinsville High School Field
Dubois County Bombers 11 (24-20-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Benji Brokemond 4 1 1 0 1 2 0 0 2
Chase Hug 4 1 2 0 0 0 0 0 1
   Chase Rudy dh 1 0 1 0 0 0 0 0 0
Matt Joslin 3 1 0 1 1 0 3 0 2
Matt Ellis 3 0 0 1 0 1 9 3 4
Bryson McNay 3 1 1 0 1 1 1 0 2
Tyler Van Pelt 2 2 1 1 1 0 1 0 2
   Adam Hedinger 1b 0 0 0 0 1 0 2 0 0
Austin Duffy 3 2 1 2 1 2 3 1 3
Zuriel Collins 3 2 1 1 1 1 1 0 2
Easton Stewart 2 1 2 2 1 0 1 0 0
Andrew Schimmoler 0 0 0 0 0 0 0 1 0
Devin Morris 0 0 0 0 0 0 0 0 0
Totals 28 11 10 8 8 7 21 5 8
Hoptown Hoppers 0 (31-13-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Santrel Farmer 2 0 1 0 0 0 1 0 0
   Brant Husser cf 2 0 0 0 0 0 1 0 2
Greg Mehlhaff 2 0 1 0 0 0 1 1 0
   Jordan Wendel c 2 0 0 0 0 2 4 0 2
Jacob Jenkins 1 0 1 0 1 0 2 0 0
   Micah Genter p 0 0 0 0 0 0 0 0 0
   Seth Bennett rf 1 0 0 0 0 0 0 0 2
Benjamin Huber 2 0 0 0 0 2 0 0 1
   Drew McGowan p 1 0 0 0 0 0 0 0 0
   Clay Simpson p 0 0 0 0 0 0 0 0 0
Brennan Crooms 3 0 0 0 0 3 0 1 2
Chandler Kendall 2 0 0 0 1 1 1 5 1
Michael Conn 3 0 1 0 0 1 1 0 2
Brendan Nee 3 0 0 0 0 1 4 0 0
Cade Burkey 3 0 0 0 0 1 6 1 1
Jacob Lents 0 0 0 0 0 0 0 0 0
Totals 27 0 4 0 2 11 21 8 8
Score by Innings R H E
 
Dubois County Bombers 6 0 2 3 0 0 0 11 10 3
Hoptown Hoppers 0 0 0 0 0 0 0 0 4 4
Dubois County Bombers: E - Austin Duffy 2; Devin Morris. 2B - Tyler Van Pelt; Austin Duffy. RBI - Matt Joslin; Matt Ellis; Tyler Van Pelt; Austin Duffy 2; Zuriel Collins; Easton Stewart 2. Sac - Matt Joslin; Matt Ellis. GIDP - Zuriel Collins. SB - Benji Brokemond.
Hoptown Hoppers: E - Greg Mehlhaff; Drew McGowan 2; Jacob Lents. 2B - Michael Conn. CS - Santrel Farmer.
Dubois County Bombers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devin Morris (W, 2-1) 5.0 4 0 0 1 9 0 0 0 0 0 20 21 4 1 74
Andrew Schimmoler 2.0 0 0 0 1 2 0 0 0 0 0 7 8 3 1 32
Totals 7.0 4 0 0 2 11 0 0 0 0 0 27 29 7 2 0032074
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Lents (L, 0-1) 1.2 2 6 5 6 0 0 0 0 1 0 6 14 3 2 55
Drew McGowan 1.1 4 2 2 0 1 0 0 0 0 0 7 8 1 1 30
Jacob Jenkins 1.0 3 3 3 0 2 0 2 0 1 0 6 7 0 1 39
Micah Genter 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Michael Conn 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 13
Clay Simpson 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 20
Totals 7.0 10 11 10 8 7 0 2 0 2 0 28 40 6 6 0039011030020013055
Dubois County Bombers: Batters Faced - Andrew Schimmoler 8; Devin Morris 21.
Hoptown Hoppers: Batters Faced - Jacob Jenkins 7; Micah Genter 3; Drew McGowan 8; Clay Simpson 5; Michael Conn 3; Jacob Lents 14. WP - Jacob Jenkins 2. HBP - Jacob Jenkins; Jacob Lents.

Start: 19:00 PM Duration: Attendance: