Henderson Flash vs. Franklin Duelers
07/09/19 at Franklin Simpson High School Field
Henderson Flash 9 (25-14-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Austin Domer 4 2 1 0 2 1 4 0 5
Josh Johnston 5 3 2 1 1 0 1 1 2
Trey Hutchison 3 3 1 1 2 1 2 0 0
Justen Freeman 5 1 4 4 1 1 1 1 1
Nolan Melton 4 0 0 0 1 0 0 0 5
Trevor Campbell 0 0 0 0 0 0 0 0 0
Ben Grable 0 0 0 0 0 0 0 0 0
Gunner Smith 3 0 1 1 2 1 6 1 3
Gannon Goldensoph 4 0 1 0 1 1 9 1 3
Mason White 0 0 0 0 0 0 0 0 0
Braden White 0 0 0 0 0 0 1 0 0
Matthew Craven 0 0 0 0 0 0 1 1 0
Totals 37 9 12 8 11 8 27 5 27
Franklin Duelers 5 (19-24-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Ethan Shelton 6 1 1 2 0 2 3 0 3
Joey Fletcher 4 0 0 0 2 1 5 0 1
James Marcinkowski 5 2 4 0 0 1 1 0 1
Travis Faix 3 0 1 0 2 0 3 1 3
Jordan Blick 3 0 0 1 0 0 1 1 1
John Benevolent 3 0 0 1 1 2 3 2 5
Chandler Hughes 2 0 0 0 2 2 3 0 1
   Sean Becker cf 1 0 0 0 0 0 0 0 2
Marcos Hernandez 1 0 0 0 2 0 8 0 2
   Tim Blankenberger 1 0 0 0 0 0 0 0 0
Jack Banks 3 2 2 0 2 0 0 0 1
   Trejen Birdwell 0 0 0 0 0 0 0 0 0
Mickey Foytik 0 0 0 0 0 0 0 0 0
Tyler Estes 0 0 0 0 0 0 0 0 0
Trevor Beards 0 0 0 0 0 0 0 0 0
Mikey Clements 0 0 0 0 0 0 0 1 0
David Hall 0 0 0 0 0 0 0 0 0
Totals 32 5 8 4 11 8 27 5 15
Score by Innings R H E
 
Henderson Flash 3 0 0 0 0 2 0 1 3 0 9 12 1
Franklin Duelers 0 0 3 0 0 1 0 1 0 X 5 8 3
Henderson Flash: 2B - Josh Johnston 2; Justen Freeman. RBI - Josh Johnston; Trey Hutchison; Justen Freeman 4; Gunner Smith. SB - Austin Domer 4; Josh Johnston 2; Trey Hutchison 6; Justen Freeman.
Franklin Duelers: E - Marcos Hernandez 3. 2B - James Marcinkowski; Jack Banks. HR - Ethan Shelton. RBI - Ethan Shelton 2; Jordan Blick; John Benevolent. Sac - John Benevolent. SB - James Marcinkowski; Travis Faix; John Benevolent 2. CS - Joey Fletcher; Marcos Hernandez.
Henderson Flash IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason White (W, 2-3) 3.2 4 2 2 3 7 0 0 0 0 0 -3 0 0 0 0
Braden White 3.0 3 2 1 5 4 1 2 0 1 0 29 36 6 2 141
Mason White (W, 2-3) 3.2 4 2 2 3 7 0 0 0 0 0 -3 0 0 0 0
Matthew Craven (Sv, 2) 2.1 1 1 1 2 0 0 0 0 1 0 7 11 3 4 41
Mason White (W, 2-3) 3.2 4 2 2 3 7 0 0 0 0 0 -3 0 0 0 0
Totals 9.0 8 5 4 10 11 0 0 0 1 0 -2 11 3 4 0000141041
Franklin Duelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trejen Birdwell 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Beards 4.0 6 3 3 3 4 0 2 0 2 0 18 23 5 2 78
David Hall 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trejen Birdwell 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mickey Foytik (L, 3-3) 3.0 4 2 2 3 4 0 0 0 0 0 12 15 1 2 87
David Hall 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trejen Birdwell 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mikey Clements 1.1 1 4 4 5 0 0 0 1 0 0 4 10 2 2 41
David Hall 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Banks 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 14
Trejen Birdwell 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Hall 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trejen Birdwell 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Hall 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trejen Birdwell 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Hall 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 12 9 9 11 8 0 2 1 2 0 37 51 9 7 00140008707804100
Henderson Flash: Batters Faced - Braden White 36; Matthew Craven 11. WP - Braden White 2. HBP - Braden White; Matthew Craven.
Franklin Duelers: Batters Faced - Jack Banks 3; Mickey Foytik 15; Trevor Beards 23; Mikey Clements 10. WP - Trevor Beards 2. BK - Mikey Clements. HBP - Trevor Beards 2.

Start: 18:30 PM Duration: Attendance: