Dubois County Bombers vs. Henderson Flash
07/11/19 at Henderson County High School B.T. Wayne Field
Dubois County Bombers 11 (24-20-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Evan Kahre 8 3 2 1 0 1 7 0 7
Tyler Best 5 2 3 0 2 0 2 4 1
Chase Hug 5 0 3 3 3 1 16 0 3
Matt Ellis 5 0 0 1 0 3 0 0 4
   Matt Joslin dh 1 0 0 0 1 0 0 0 2
   Benji Brokemond dh 1 0 0 0 0 0 0 0 0
Austin Duffy 8 0 1 0 0 3 0 4 3
Tyler Van Pelt 6 3 1 0 2 2 1 0 2
Britton Graham 8 0 0 0 0 3 11 4 3
Bryson McNay 6 2 2 0 1 1 3 0 1
Zuriel Collins 7 1 2 2 1 2 4 4 3
Benton McGill 0 0 0 0 0 0 0 0 0
Chase Rudy 0 0 0 0 0 0 0 1 0
Andrew Schimmoler 0 0 0 0 0 0 0 0 0
Devin Morris 0 0 0 0 0 0 0 0 0
Patrick Queener 0 0 0 0 0 0 0 0 0
Totals 60 11 14 7 10 16 44 17 17
Henderson Flash 12 (25-14-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Austin Domer 8 1 2 1 0 0 4 0 2
Josh Johnston 6 2 2 0 2 2 2 2 2
Trey Hutchison 4 1 0 2 0 2 5 1 5
Justen Freeman 6 1 1 1 0 0 2 2 3
Nolan Melton 5 1 0 0 0 3 8 2 3
Trevor Campbell 0 0 0 0 0 0 0 0 0
Ben Grable 0 0 0 0 0 0 0 0 0
   Robert Sproul lf 2 0 0 0 0 2 0 0 0
Noah Brown 5 1 3 1 1 1 0 2 0
   Charlie Mooneyham 1b 0 0 0 0 1 0 3 0 0
   Mason White 0 1 0 0 0 0 0 0 0
Brandon Boxer 6 1 2 2 0 1 18 2 3
Jon Cato 0 0 0 0 0 0 0 0 0
Luke Brown 0 0 0 0 0 0 0 0 0
Logan Gray 0 0 0 0 0 0 0 0 0
Paul Perez 0 0 0 0 0 0 0 0 0
Bryce Thomas 0 0 0 0 0 0 0 0 0
Jared Hart 0 0 0 0 0 0 0 0 0
Evan Payne 0 0 0 0 0 0 0 0 0
Garrett Simpson 0 0 0 0 0 0 0 1 0
Totals 52 12 14 9 6 12 45 12 21
Score by Innings R H E
 
Dubois County Bombers 2 0 0 5 1 0 3 0 0 0 0 0 0 0 0 11 14 1
Henderson Flash 0 3 1 0 0 0 2 5 0 0 0 0 0 0 1 12 14 5
Dubois County Bombers: E - Chase Hug. 2B - Evan Kahre; Chase Hug; Zuriel Collins. RBI - Evan Kahre; Chase Hug 3; Matt Ellis; Zuriel Collins 2. SB - Tyler Best 3; Chase Hug. CS - Tyler Best; Chase Hug.
Henderson Flash: E - Josh Johnston 2; Nolan Melton; Brandon Boxer. 2B - Austin Domer; Josh Johnston. RBI - Austin Domer; Trey Hutchison 2; Justen Freeman; Noah Brown; Brandon Boxer 2. GIDP - Austin Domer. SB - Josh Johnston; Brandon Boxer.
Dubois County Bombers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Rudy 3.0 3 4 4 2 0 0 0 0 3 0 9 15 0 5 46
Patrick Queener 4.0 3 2 2 0 2 0 2 0 2 0 15 17 5 4 47
Andrew Schimmoler 0.0 1 3 3 2 0 0 2 0 0 0 1 3 0 0 16
Devin Morris 6.0 6 2 0 0 9 0 0 0 0 0 23 23 6 1 90
Benton McGill (L, 1-5) 1.2 1 1 1 2 1 0 0 0 0 0 5 8 2 2 27
Totals 14.2 14 12 10 6 12 0 4 0 5 0 53 66 13 12 0027046016090047
Henderson Flash IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Gray 3.1 5 6 5 1 5 0 0 0 1 0 17 19 5 0 72
Bryce Thomas 1.2 3 2 1 2 3 0 1 0 1 0 10 13 3 0 46
Evan Payne 1.0 2 3 0 1 2 0 0 0 1 0 6 8 0 1 37
Jared Hart 3.0 1 0 0 2 3 0 0 0 0 0 7 9 0 3 34
Garrett Simpson 3.0 2 0 0 3 1 0 0 0 0 0 10 13 3 2 45
Paul Perez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 15
Totals 14.0 14 11 6 10 16 0 1 0 3 0 60 73 15 9 0020072015046034037045
Dubois County Bombers: Batters Faced - Benton McGill 8; Chase Rudy 15; Andrew Schimmoler 3; Devin Morris 23; Patrick Queener 17. WP - Andrew Schimmoler 2; Patrick Queener 2. HBP - Chase Rudy 3; Patrick Queener 2.
Henderson Flash: Batters Faced - Jon Cato 4; Logan Gray 19; Paul Perez 3; Bryce Thomas 13; Jared Hart 9; Evan Payne 8; Garrett Simpson 13. WP - Bryce Thomas. HBP - Logan Gray; Bryce Thomas; Evan Payne.

Start: 19:00 PM Duration: Attendance: