Paducah Chiefs vs. Owensboro RiverDawgs
07/24/19 at Independence Bank Field at Chautauqua Park
Paducah Chiefs 4 (22-21-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Pierce Mitchum 5 1 2 0 0 1 2 1 4
Drew Hudson 5 0 1 0 0 0 2 1 3
Bryson Bloomer 5 1 2 1 0 1 0 0 1
Alan Roden 2 1 0 0 2 0 7 2 1
Nicholas Rucker 4 1 2 0 0 0 5 0 4
Brenton Tidd 3 0 0 0 0 2 0 0 5
   Ja'lil Akbar p 1 0 0 0 0 0 1 0 1
Palmer Campbell 3 0 2 2 1 0 4 0 0
Jacob Lathkowski 2 0 1 0 2 0 2 2 0
Shea Estrin 4 0 0 0 0 0 2 0 4
Carson Shacklett 0 0 0 0 0 0 0 0 0
John Michael Russ 0 0 0 0 0 0 0 0 0
Blake Bagenstos 0 0 0 0 0 0 0 1 0
Jackson Fitzgerald 0 0 0 0 0 0 0 2 0
Mitch Turner 0 0 0 0 0 0 1 0 0
Brady Austin 0 0 0 0 0 0 0 0 0
Lofton Pigg 0 0 0 0 0 0 0 0 0
Jacob Hartline 0 0 0 0 0 0 0 0 0
Totals 34 4 10 3 5 4 26 9 9
Owensboro RiverDawgs 5 (23-16-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Parker Stahlman 3 0 1 1 1 1 3 0 1
Ian Ellis 2 0 0 0 0 1 0 0 1
   Bo Robison ss 3 0 0 0 0 1 2 1 4
Bailey Falkenstein 2 0 0 0 0 0 0 1 1
   Caleb Dubois p 3 1 1 0 0 0 1 0 2
Josh Bennett 1 0 0 0 0 0 1 0 1
   Brice Stuteville p 1 0 0 0 1 0 0 1 0
   Kevin Boothe p 0 0 0 0 0 0 0 0 0
   Tanner Singleton p 1 1 0 0 1 0 1 0 0
Kirk Liebert 2 2 1 1 3 0 4 1 2
Manny Gonzalez 2 0 0 1 0 0 3 1 3
   Caleb Schreiner lf 1 0 0 0 0 1 0 1 0
   Brenden Bube 0 0 0 1 0 0 0 0 0
Michael Wymann 1 0 1 0 0 0 1 0 0
   Jacob White ss 1 1 0 0 0 0 0 0 0
   Craig Nixon p 2 0 1 1 0 0 1 0 2
   Drake Hamil 2b 1 0 1 0 0 0 1 0 0
Blaine Gillim 2 0 1 0 1 1 3 0 0
   Kyle Hogwood 2b 0 0 0 0 1 0 1 1 0
   Tarron Lawson 3b 3 0 2 0 0 1 1 0 0
Huston Richter 1 0 0 0 0 1 4 0 2
Brady Higdon 0 0 0 0 0 0 0 0 0
Nick Sanders 0 0 0 0 0 0 0 0 0
Totals 32 5 9 5 8 7 27 7 10
Score by Innings R H E
 
Paducah Chiefs 0 0 0 0 0 2 1 1 0 4 10 2
Owensboro RiverDawgs 0 1 0 1 1 0 1 0 1 5 9 1
Paducah Chiefs: E - Bryson Bloomer; Palmer Campbell. 2B - Pierce Mitchum; Nicholas Rucker 2. RBI - Bryson Bloomer; Palmer Campbell 2. SB - Bryson Bloomer 2; Alan Roden 2. CS - Drew Hudson.
Owensboro RiverDawgs: E - Parker Stahlman. HR - Kirk Liebert. RBI - Parker Stahlman; Kirk Liebert; Manny Gonzalez; Brenden Bube; Craig Nixon. Sac - Brenden Bube. SB - Tanner Singleton; Kirk Liebert 2; Michael Wymann; Jacob White; Kyle Hogwood. CS - Michael Wymann.
Paducah Chiefs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mitch Turner 2.0 2 1 0 2 1 0 0 0 0 0 8 10 3 0 35
Brady Austin 2.0 3 1 1 1 2 0 1 0 0 0 8 9 2 1 27
Blake Bagenstos 1.0 1 1 1 2 1 0 0 0 0 0 4 6 1 1 21
Jackson Fitzgerald 1.0 1 0 0 1 0 0 0 0 0 0 3 5 0 3 13
Ja'lil Akbar 2.0 2 1 1 0 3 1 0 0 0 0 8 8 2 1 33
Shea Estrin (L, 0-1) 0.2 0 1 1 2 0 0 0 0 0 0 1 4 2 0 21
Totals 8.2 9 5 4 8 7 1 1 0 0 0 32 42 10 6 0033021021013035027
Owensboro RiverDawgs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blaine Gillim 1.0 1 0 0 0 1 0 0 0 1 0 4 5 1 1 14
Tarron Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brice Stuteville 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 13
Tarron Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Nixon 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 5
Tarron Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Hogwood 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 15
Tarron Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caleb Dubois 1.0 0 0 0 2 0 0 0 0 0 0 3 5 2 1 22
Tarron Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Boothe 1.0 3 2 2 1 1 0 0 0 0 0 5 6 1 0 28
Tarron Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanner Singleton 1.0 3 1 1 0 0 0 0 0 0 0 5 5 2 0 21
Tarron Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caleb Schreiner (W, 1-0) 2.0 2 1 1 1 1 0 0 0 0 0 8 9 3 2 32
Tarron Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tarron Lawson 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 10 4 4 5 4 0 0 0 1 0 34 40 14 6 00220130280210320501401500
Paducah Chiefs: Batters Faced - Ja'lil Akbar 8; Shea Estrin 4; Blake Bagenstos 6; Jackson Fitzgerald 5; Mitch Turner 10; Brady Austin 9. WP - Brady Austin.
Owensboro RiverDawgs: Batters Faced - Caleb Dubois 5; Brice Stuteville 3; Kevin Boothe 6; Tanner Singleton 5; Caleb Schreiner 9; Craig Nixon 3; Blaine Gillim 5; Kyle Hogwood 4. HBP - Blaine Gillim.

Start: 19:00 PM Duration: Attendance: