2018-19 Baseball Statistics - Dubois County Bombers

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

7 Chase Rudy.......... 1.000 13 4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 1 6 1 .875
13 Chase Hug........... .358 29 1 95 21 34 8 0 6 30 60 .632 14 1 15 1 .441 1 0 12 1 115 5 4 .968
30 Matt Ellis.......... .341 22 2 85 15 29 8 0 1 17 40 .471 4 3 20 3 .383 2 0 1 0 110 18 2 .985
12 Evan Kahre.......... .340 18 0 50 19 17 2 1 1 10 24 .480 14 3 10 1 .486 3 0 7 1 30 0 0 1.000
5 Easton Stewart...... .337 25 2 86 17 29 4 0 0 15 33 .384 11 3 12 0 .430 0 0 8 1 35 35 7 .909
27 Tyler Van Pelt...... .329 23 1 70 25 23 4 2 2 14 37 .529 22 4 15 1 .510 0 0 2 0 21 1 2 .917
6 Tyler Best.......... .308 24 2 78 19 24 4 0 4 16 40 .513 13 4 8 1 .432 0 0 7 2 48 41 12 .881
17 Britton Graham...... .292 21 1 65 12 19 3 0 0 14 22 .338 9 0 12 0 .378 0 1 5 1 108 20 1 .992
18 Bryson McNay........ .276 26 1 87 15 24 4 1 3 13 39 .448 18 4 36 0 .418 1 1 7 4 28 2 2 .938
1 Marcus Hill......... .257 24 1 70 17 18 0 0 0 7 18 .257 14 5 11 0 .416 0 1 11 1 39 0 2 .951
22 Benji Brokemond..... .253 25 2 75 18 19 4 1 0 7 25 .333 8 4 14 0 .356 0 2 9 2 31 20 6 .895
15 Adam Hedinger....... .241 13 1 29 8 7 1 0 0 5 8 .276 8 6 3 0 .488 0 1 0 0 62 10 4 .947
21 Austin Duffy........ .235 27 1 98 13 23 4 1 0 15 29 .296 12 1 24 0 .316 3 1 3 0 25 51 16 .826
3 Zuriel Collins...... .232 28 1 95 19 22 5 0 0 17 27 .284 20 4 29 1 .380 2 2 2 4 49 53 6 .944
11 Matt Joslin......... .193 27 1 83 19 16 1 0 2 10 23 .277 19 7 25 2 .382 1 0 3 0 118 3 3 .976
14 Tucker Schank....... .167 7 0 24 0 4 0 0 0 4 4 .167 2 0 3 0 .231 0 0 1 0 7 0 0 1.000
25 Andrew (AJ) Arnold.. .130 17 1 54 4 7 1 0 0 4 8 .148 5 2 23 0 .226 1 0 0 0 25 2 2 .931
2 Jalen (JJ) Woolwine. .067 5 0 15 1 1 0 0 0 0 1 .067 1 0 9 0 .125 0 0 0 1 6 0 0 1.000

  Total............... .273 36 36 1160 248 317 53 6 19 198 439 .378 194 51 269 10 .396 14 9 78 18 874 308 77 .939
  Opponents........... .273 36 36 1141 218 311 56 3 11 183 406 .356 173 33 284 19 .381 11 17 75 25 869 297 76 .939
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

99 Reece Kleinheltner.. 2.53 1 1 2 2 - - 0 10.2 10 5 3 3 6 - - 0 40 .250 1 0 0 - -
23 Devin Morris........ 2.53 2 1 9 1 - - 2 21.1 21 10 6 5 34 - - 1 87 .241 1 0 0 - -
13 Chase Hug........... 3.24 0 1 4 0 - - 1 8.1 6 4 3 6 11 - - 0 27 .222 2 1 0 - -
24 Patrick Queener..... 3.42 2 0 6 4 - - 1 26.1 23 13 10 6 28 - - 1 99 .232 10 6 0 - -
31 Alex Franklin....... 3.80 1 0 8 5 - - 0 23.2 16 11 10 14 26 - - 0 81 .198 4 1 0 - -
98 Cal Krueger......... 4.00 0 0 3 2 - - 0 9.0 7 4 4 5 11 - - 0 33 .212 1 2 0 - -
32 Benton McGill....... 4.71 1 3 10 4 - - 0 28.2 33 17 15 12 21 - - 0 113 .292 1 2 0 - -
7 Chase Rudy.......... 4.78 2 1 11 4 - - 0 32.0 26 25 17 18 34 - - 1 117 .222 2 8 1 - -
26 Andrew Schimmoler... 5.40 1 1 7 2 - - 0 13.1 11 15 8 14 14 - - 0 54 .204 7 2 0 - -
8 Bennett Shoptaw..... 5.40 2 1 7 3 - - 0 25.0 33 20 15 12 26 - - 2 105 .314 3 2 0 - -
28 Samuel Steimel...... 5.52 2 2 10 3 - - 0 29.1 39 21 18 14 19 - - 3 124 .315 3 3 0 - -
10 Thomas King......... 6.50 1 0 9 1 - - 1 18.0 17 15 13 18 14 - - 0 67 .254 7 3 0 - -
16 Brennan LaBarbera... 7.56 2 3 12 3 - - 0 25.0 30 33 21 28 25 - - 0 102 .294 7 2 0 - -
33 Tim Rogers.......... 7.84 0 1 8 0 - - 0 10.1 19 12 9 9 6 - - 2 48 .396 2 1 0 - -
9 Nick Parrish........ 11.88 1 1 5 1 - - 1 8.1 12 13 11 7 8 - - 1 32 .375 1 0 1 - -

  Total............... 5.19 18 16 36 36 - - 6 291.1 311 225 168 173 284 - - 11 1142 .272 53 33 2 - -
  Opponents........... 5.79 17 17 36 36 - - 5 289.0 317 242 186 194 269 - - 19 1160 .273 47 51 4 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

12 Evan Kahre.......... 18 30 30 0 0 1.000 0 0 0 - 0 0
10 Thomas King......... 9 6 3 3 0 1.000 1 4 0 .000 0 0
98 Cal Krueger......... 3 1 0 1 0 1.000 0 2 2 .500 0 0
32 Benton McGill....... 10 5 1 4 0 1.000 0 3 3 .500 0 1
9 Nick Parrish........ 5 2 1 1 0 1.000 1 0 0 - 0 0
33 Tim Rogers.......... 8 3 1 2 0 1.000 0 5 1 .167 0 0
14 Tucker Schank....... 7 7 7 0 0 1.000 0 0 0 - 0 0
26 Andrew Schimmoler... 7 2 0 2 0 1.000 0 4 0 .000 0 0
28 Samuel Steimel...... 10 8 2 6 0 1.000 0 6 0 .000 0 0
2 Jalen (JJ) Woolwine. 5 6 6 0 0 1.000 0 0 0 - 0 0
17 Britton Graham...... 21 129 108 20 1 .992 1 0 0 - 0 0
30 Matt Ellis.......... 22 130 110 18 2 .985 2 0 0 - 6 0
11 Matt Joslin......... 27 124 118 3 3 .976 11 0 0 - 0 0
13 Chase Hug........... 29 124 115 5 4 .968 7 5 2 .286 0 0
1 Marcus Hill......... 24 41 39 0 2 .951 0 0 0 - 0 0
15 Adam Hedinger....... 13 76 62 10 4 .947 0 0 0 - 6 0
3 Zuriel Collins...... 28 108 49 53 6 .944 12 0 0 - 0 0
18 Bryson McNay........ 26 32 28 2 2 .938 0 0 0 - 0 0
25 Andrew (AJ) Arnold.. 17 29 25 2 2 .931 0 0 0 - 0 0
16 Brennan LaBarbera... 12 13 3 9 1 .923 0 15 4 .211 0 0
27 Tyler Van Pelt...... 23 24 21 1 2 .917 0 0 0 - 0 0
5 Easton Stewart...... 25 77 35 35 7 .909 6 0 0 - 0 0
22 Benji Brokemond..... 25 57 31 20 6 .895 2 0 0 - 0 0
6 Tyler Best.......... 24 101 48 41 12 .881 7 0 0 - 0 0
7 Chase Rudy.......... 13 8 1 6 1 .875 0 8 6 .429 0 0
8 Bennett Shoptaw..... 8 8 2 5 1 .875 0 7 1 .125 0 0
21 Austin Duffy........ 27 92 25 51 16 .826 4 0 0 - 0 0
31 Alex Franklin....... 8 4 1 2 1 .750 0 8 2 .200 0 0
99 Reece Kleinheltner.. 2 4 2 1 1 .750 0 0 2 1.000 0 0
24 Patrick Queener..... 7 7 0 5 2 .714 0 2 1 .333 0 0
23 Devin Morris........ 9 1 0 0 1 .000 0 3 1 .250 0 0

  Total............... 36 1259 874 308 77 .939 23 74 25 .253 12 1
  Opponents........... 36 1242 869 297 76 .939 18 77 18 .189 12 1