#18 Bryson McNay () - Dubois County Bombers

gp
6
avg
.227
hr
1
rbi
7
r
7
sb
0
Recent Results
Date Opponent/Event Result
Jul 26 at Owensboro RiverDawgs W, 15-1
Jul 27 Owensboro RiverDawgs W, 14-4
Jul 29 at Henderson Flash W, 15-6
Jul 30 Henderson Flash W, 12-3
Aug 2 at Hoptown Hoppers L, 6-4
Aug 3 Hoptown Hoppers L, 10-3
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jul 26 at Owensboro RiverDawgs W, 15-1 3 2 1 0 0 1 1 2 2 0 0
Jul 27 Owensboro RiverDawgs W, 14-4 2 2 1 0 0 0 1 1 0 0 0
Jul 29 at Henderson Flash W, 15-6 4 2 2 2 0 0 3 1 1 0 0
Jul 30 Henderson Flash W, 12-3 5 1 1 0 1 0 2 0 1 0 1
Aug 2 at Hoptown Hoppers L, 6-4 4 0 0 0 0 0 0 0 2 0 0
Aug 3 Hoptown Hoppers L, 10-3 4 0 0 0 0 0 0 1 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jul 26 at Owensboro RiverDawgs W, 15-1 0 0 0 4 1 - 0 - - 5
Jul 27 Owensboro RiverDawgs W, 14-4 1 0 0 1 0 - 0 - - 4
Jul 29 at Henderson Flash W, 15-6 0 0 0 4 2 - 0 - - 5
Jul 30 Henderson Flash W, 12-3 0 0 0 3 1 - 0 - - 5
Aug 2 at Hoptown Hoppers L, 6-4 0 0 0 0 0 - 0 - - 4
Aug 3 Hoptown Hoppers L, 10-3 0 0 0 0 0 - 0 - - 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jul 26 at Owensboro RiverDawgs W, 15-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 27 Owensboro RiverDawgs W, 14-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 29 at Henderson Flash W, 15-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 30 Henderson Flash W, 12-3 0 0 0 0 0.0 - - - 0.00 - - - -
Aug 2 at Hoptown Hoppers L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Aug 3 Hoptown Hoppers L, 10-3 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jul 26 at Owensboro RiverDawgs W, 15-1 2 2 0 0 1.000 0 0 0 - 0 0
Jul 27 Owensboro RiverDawgs W, 14-4 2 2 0 0 1.000 0 0 0 - 0 0
Jul 29 at Henderson Flash W, 15-6 1 1 0 0 1.000 0 0 0 - 0 0
Jul 30 Henderson Flash W, 12-3 2 2 0 0 1.000 0 0 0 - 0 0
Aug 2 at Hoptown Hoppers L, 6-4 1 1 0 0 1.000 0 0 0 - 0 0
Aug 3 Hoptown Hoppers L, 10-3 2 2 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 6 22 7 5 2 1 1 7 5 6 0 1 .227 .393 .545
Exhibition - - - - - - - - - - - - - - -
-
Home 3 11 3 2 0 1 0 3 2 1 0 1 .182 .357 .364
Away 3 11 4 3 2 0 1 4 3 5 0 0 .273 .429 .727
Neutral - - - - - - - - - - - - - - -
-
Wins 4 14 7 5 2 1 1 7 4 4 0 1 .357 .526 .857
Losses 2 8 0 0 0 0 0 0 1 2 0 0 .000 .111 .000
-
July 4 14 7 5 2 1 1 7 4 4 0 1 .357 .526 .857
August 2 8 0 0 0 0 0 0 1 2 0 0 .000 .111 .000
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 6 1 0 0 12 4 - 0 - - 28
Exhibition - - - - 0 0 - - - - 0
-
Home 3 1 0 0 4 1 - 0 - - 14
Away 3 0 0 0 8 3 - 0 - - 14
Neutral - - - - 0 0 - - - - 0
-
Wins 4 1 0 0 12 4 - 0 - - 19
Losses 2 0 0 0 0 0 - 0 - - 9
-
July 4 1 0 0 12 4 - 0 - - 19
August 2 0 0 0 0 0 - 0 - - 9
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
July 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
August 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 6 10 10 0 0 1.000 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 3 6 6 0 0 1.000 0 0 0 - 0 0
Away 3 4 4 0 0 1.000 0 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 4 7 7 0 0 1.000 0 0 0 - 0 0
Losses 2 3 3 0 0 1.000 0 0 0 - 0 0
-
July 4 7 7 0 0 1.000 0 0 0 - 0 0
August 2 3 3 0 0 1.000 0 0 0 - 0 0