Baseball Statistics - Henderson Flash

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

45 Charlie Mooneyham... .667 2 0 3 1 2 0 0 0 0 2 .667 2 0 1 0 .800 0 0 0 0 6 0 1 .857
6 Noah Brown.......... .471 4 0 17 4 8 2 0 0 1 10 .588 0 1 4 0 .500 0 0 2 2 8 4 2 .857
2 Josh Johnston....... .471 4 0 17 5 8 2 0 1 7 13 .765 2 1 4 0 .524 1 0 4 0 7 5 2 .857
8 Trey Hutchison...... .385 3 0 13 1 5 0 0 0 4 5 .385 0 0 4 0 .385 0 0 4 0 6 0 0 1.000
9 Derek Wagner........ .313 4 0 16 2 5 2 0 1 6 10 .625 3 0 6 0 .421 0 0 0 0 1 0 0 1.000
4 Bryce Thomas........ .308 3 0 13 5 4 1 1 0 0 7 .538 1 0 5 0 .357 0 0 1 0 2 1 0 1.000
11 Gunner Smith........ .286 4 0 14 3 4 1 0 1 4 8 .571 1 1 3 0 .353 1 0 1 1 10 2 1 .923
15 Robert Sproul....... .267 4 0 15 3 4 0 0 0 1 4 .267 2 0 5 0 .353 0 0 1 1 8 0 0 1.000
23 Austin Domer........ .250 1 0 4 2 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 2 0 2 0 1 .667
12 Trevor Campbell..... .235 4 0 17 3 4 2 0 0 1 6 .353 2 0 1 1 .316 0 0 1 0 9 4 2 .867
27 Brandon Boxer....... .167 4 0 18 0 3 0 0 0 1 3 .167 0 0 3 1 .167 0 0 2 0 43 1 3 .936
19 Cam Chapman......... .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 -

  Total............... .322 4 4 149 29 48 11 1 3 25 70 .470 14 3 39 2 .387 2 0 18 4 105 19 12 .912
  Opponents........... .252 4 4 139 33 35 7 1 3 26 53 .381 25 2 43 2 .371 1 2 12 1 104 22 7 .947
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

24 Luke Brown.......... 0.00 0 0 1 0 - - 0 1.1 1 0 0 1 3 - - 0 5 .200 0 0 0 - -
18 Logan Gray.......... 0.00 0 1 1 1 - - 0 3.2 4 7 0 4 2 - - 0 17 .235 0 1 0 - -
40 Jared Hart.......... 0.00 0 0 1 0 - - 1 2.2 3 0 0 0 5 - - 0 12 .250 0 0 0 - -
22 Miller McMatheren... 0.00 0 0 1 0 - - 0 0.1 1 0 0 0 0 - - 0 2 .500 0 0 0 - -
41 Paul Perez.......... 0.00 0 0 1 0 - - 0 0.2 0 0 0 1 1 - - 0 2 .000 1 0 0 - -
16 Matthew Craven...... 2.84 1 0 1 1 - - 0 6.1 0 2 2 4 10 - - 0 18 .000 1 0 0 - -
25 Ty Ramey............ 4.50 1 0 2 0 - - 0 4.0 1 2 2 2 6 - - 1 13 .077 0 1 0 - -
13 Braden White........ 5.40 0 0 1 0 - - 0 1.2 2 1 1 2 1 - - 0 6 .333 0 0 0 - -
31 Jon Cato............ 6.75 0 0 2 1 - - 0 4.0 4 3 3 1 4 - - 0 15 .267 1 0 0 - -
17 Mason White......... 8.31 0 0 2 1 - - 0 4.1 7 4 4 5 3 - - 0 20 .350 0 0 0 - -
3 Garrett Simpson..... 16.20 0 1 1 0 - - 0 3.1 7 6 6 0 6 - - 1 17 .412 0 0 0 - -
19 Cam Chapman......... 20.25 0 0 1 0 - - 0 1.1 1 3 3 3 1 - - 0 4 .250 0 0 0 - -
30 Evan Payne.......... 27.00 0 0 1 0 - - 0 1.1 4 5 4 2 1 - - 1 8 .500 0 0 0 - -

  Total............... 6.43 2 2 4 4 - - 1 35.0 35 33 25 25 43 - - 3 139 .252 3 2 0 - -
  Opponents........... 6.17 2 2 4 4 - - 0 35.0 48 29 24 14 39 - - 3 149 .322 5 3 0 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

16 Matthew Craven...... 1 1 0 1 0 1.000 0 1 0 .000 0 0
40 Jared Hart.......... 1 1 1 0 0 1.000 0 1 0 .000 0 0
8 Trey Hutchison...... 3 6 6 0 0 1.000 0 0 0 - 0 0
15 Robert Sproul....... 4 8 8 0 0 1.000 0 0 0 - 0 0
4 Bryce Thomas........ 3 3 2 1 0 1.000 0 0 0 - 0 0
9 Derek Wagner........ 4 1 1 0 0 1.000 0 0 0 - 0 0
13 Braden White........ 1 3 2 1 0 1.000 0 0 0 - 0 0
27 Brandon Boxer....... 4 47 43 1 3 .936 0 0 0 - 0 0
11 Gunner Smith........ 4 13 10 2 1 .923 1 0 0 - 0 0
12 Trevor Campbell..... 4 15 9 4 2 .867 0 0 0 - 0 0
6 Noah Brown.......... 4 14 8 4 2 .857 2 0 0 - 0 0
2 Josh Johnston....... 4 14 7 5 2 .857 0 0 0 - 0 0
45 Charlie Mooneyham... 2 7 6 0 1 .857 1 0 0 - 0 0
23 Austin Domer........ 1 3 2 0 1 .667 0 0 0 - 0 0

  Total............... 4 136 105 19 12 .912 2 12 1 .077 0 0
  Opponents........... 4 133 104 22 7 .947 3 18 4 .182 2 0