Baseball Statistics - Hoptown Hoppers

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

22 Charlie Fischer..... .750 3 0 8 6 6 2 1 1 4 13 1.625 4 0 0 0 .833 0 0 1 0 5 5 0 1.000
30 Brant Husser........ .476 6 0 21 7 10 0 0 0 3 10 .476 1 1 3 0 .522 0 0 7 3 11 0 0 1.000
13 Hunter Evans........ .400 6 0 20 9 8 0 0 2 6 14 .700 4 2 3 0 .538 0 0 1 0 51 5 0 1.000
14 Jacob Jenkins....... .385 6 0 26 8 10 2 0 3 12 21 .808 3 0 2 1 .448 0 0 2 0 7 2 0 1.000
7 Cade Burkey......... .357 5 0 14 2 5 1 0 0 5 6 .429 1 1 1 1 .412 1 0 1 0 14 1 0 1.000
35 Micah Genter........ .346 6 0 26 8 9 2 0 0 0 11 .423 2 0 1 0 .393 0 1 1 0 8 28 4 .900
27 Ben Huber........... .333 5 0 21 4 7 1 0 0 6 8 .381 1 1 5 0 .375 1 0 0 0 36 2 0 1.000
3 Michael Conn........ .313 4 0 16 6 5 1 0 0 4 6 .375 0 0 2 0 .313 0 0 3 0 3 1 0 1.000
1 Chandler Kendall.... .300 6 1 20 4 6 0 0 1 8 9 .450 3 0 6 0 .391 0 0 4 0 2 6 1 .889
2 Cameron Hill........ .231 5 0 13 3 3 0 0 1 4 6 .462 4 0 2 0 .412 0 0 3 0 6 1 0 1.000
6 Drew McGowan........ .200 5 1 15 2 3 0 0 0 1 3 .200 2 0 2 0 .294 0 0 1 1 9 11 3 .870
18 Seth Bennett........ .000 4 0 7 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0 0 3 0 0 1.000
32 Brennan Crooms...... .000 4 0 6 2 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 1 0 1 4 0 1.000
29 Tyler Walton........ .000 5 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -

  Total............... .336 6 6 214 61 72 9 1 8 54 107 .500 26 5 34 2 .417 2 1 25 4 156 67 8 .965
  Opponents........... .282 6 6 206 25 58 10 2 2 23 78 .379 21 1 50 3 .348 2 2 4 1 147 57 11 .949
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

32 Brennan Crooms...... 0.00 0 0 3 0 - - 1 3.2 4 0 0 0 6 - - 0 17 .235 0 0 0 - -
14 Jacob Jenkins....... 0.00 0 0 1 0 - - 0 1.0 0 0 0 1 2 - - 0 3 .000 0 0 0 - -
28 Zach Losey.......... 0.00 1 0 1 1 - - 0 5.0 1 0 0 3 2 - - 0 15 .067 0 0 0 - -
29 Tyler Walton........ 1.17 1 0 4 0 - - 0 7.2 7 1 1 0 5 - - 0 28 .250 0 0 0 - -
1 Chandler Kendall.... 3.00 1 0 1 1 - - 0 6.0 5 2 2 3 10 - - 0 22 .227 1 0 0 - -
10 Will Nash........... 3.55 2 0 2 2 - - 0 12.2 18 9 5 7 8 - - 1 53 .340 4 1 0 - -
6 Drew McGowan........ 3.86 1 0 1 1 - - 0 7.0 6 3 3 4 5 - - 1 26 .231 0 0 0 - -
27 Ben Huber........... 4.50 0 0 1 0 - - 0 2.0 2 1 1 0 3 - - 0 8 .250 1 0 0 - -
9 Cam Barlow.......... 6.35 0 0 1 1 - - 0 5.2 9 4 4 0 8 - - 0 25 .360 0 0 0 - -
3 Michael Conn........ 13.50 0 0 1 0 - - 0 0.2 2 1 1 1 0 - - 0 3 .667 0 0 0 - -
35 Micah Genter........ 54.00 0 0 2 0 - - 0 0.2 4 4 4 2 1 - - 0 6 .667 0 0 0 - -

  Total............... 3.63 6 0 6 6 - - 1 52.0 58 25 21 21 50 - - 2 206 .282 6 1 0 - -
  Opponents........... 9.18 0 6 6 6 - - 0 49.0 72 61 50 26 34 - - 8 214 .336 9 5 1 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

9 Cam Barlow.......... 1 1 0 1 0 1.000 0 0 0 - 0 0
18 Seth Bennett........ 4 3 3 0 0 1.000 0 0 0 - 0 0
7 Cade Burkey......... 5 15 14 1 0 1.000 2 0 0 - 0 0
3 Michael Conn........ 4 4 3 1 0 1.000 0 0 0 - 0 0
32 Brennan Crooms...... 4 5 1 4 0 1.000 0 0 0 - 0 0
13 Hunter Evans........ 6 56 51 5 0 1.000 0 0 0 - 0 0
22 Charlie Fischer..... 3 10 5 5 0 1.000 1 0 0 - 0 0
2 Cameron Hill........ 5 7 6 1 0 1.000 0 0 0 - 0 0
27 Ben Huber........... 5 38 36 2 0 1.000 2 0 0 - 0 0
30 Brant Husser........ 6 11 11 0 0 1.000 0 0 0 - 0 0
14 Jacob Jenkins....... 6 9 7 2 0 1.000 0 0 0 - 0 0
35 Micah Genter........ 6 40 8 28 4 .900 3 0 0 - 0 0
1 Chandler Kendall.... 6 9 2 6 1 .889 1 0 0 - 0 0
6 Drew McGowan........ 5 23 9 11 3 .870 1 1 0 .000 0 0

  Total............... 6 231 156 67 8 .965 4 4 1 .200 0 0
  Opponents........... 6 215 147 57 11 .949 3 26 4 .133 4 0