Baseball Statistics - Madisonville Miners

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

3 Chris Ammirati...... 1.000 1 0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0 0 0 0 0 -
13 Alex Rodriguez...... .571 2 0 7 2 4 0 0 0 1 4 .571 2 0 1 0 .667 0 0 0 0 12 1 0 1.000
10 Cobe Hutchison...... .500 1 0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0 0 1 2 0 1.000
26 Ben Teel............ .429 2 0 7 0 3 1 0 0 1 4 .571 0 0 0 0 .429 0 0 0 0 2 0 0 1.000
25 Najay King.......... .400 2 0 5 0 2 1 0 0 2 3 .600 2 0 2 0 .571 0 0 0 0 12 0 2 .857
7 Mason Libla......... .333 2 0 3 0 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0 0 0 0 0 -
32 Shayne Lyons........ .333 2 0 6 1 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0 0 2 0 0 1.000
37 Michael Sookdeo..... .222 2 0 9 2 2 1 0 0 1 3 .333 0 0 2 0 .222 0 0 0 0 0 1 0 1.000
17 Cam Diaz............ .200 2 0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0 0 2 0 0 1.000
4 Ricky Sisto......... .200 2 0 5 2 1 0 0 1 1 4 .800 2 0 1 1 .429 0 0 1 0 5 6 0 1.000
14 Tredell Blow........ .143 2 0 7 1 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 1 0 4 0 0 1.000
34 Jackson Jarvis...... .000 1 0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 1 0 0 1.000
5 Colton Olasin....... .000 2 0 5 1 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0 0 4 5 0 1.000
28 Charlie Szykowny.... .000 1 0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 1 0 1.000

  Total............... .288 2 2 66 11 19 3 0 1 9 25 .379 10 0 11 1 .382 0 0 2 0 45 16 2 .968
  Opponents........... .440 2 2 75 30 33 6 1 4 27 53 .707 8 3 12 1 .512 0 0 4 1 48 19 3 .957
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

7 Mason Libla......... 0.00 0 0 1 0 - - 0 1.1 1 0 0 0 0 - - 0 4 .250 0 0 0 - -
16 Ryan White.......... 3.00 0 0 1 0 - - 0 3.0 2 1 1 0 4 - - 0 11 .182 0 0 0 - -
12 Adam Weining........ 10.80 0 0 1 0 - - 0 1.2 5 3 2 0 2 - - 0 9 .556 1 0 0 - -
23 Griffin Lape........ 13.50 0 0 1 0 - - 0 2.0 4 3 3 3 1 - - 0 8 .500 2 0 0 - -
1 Eddie Rives......... 21.00 0 1 1 1 - - 0 3.0 5 7 7 2 1 - - 0 14 .357 0 2 0 - -
20 Ryan Pierce......... 27.00 0 1 1 1 - - 0 2.0 6 6 6 2 3 - - 2 12 .500 0 0 0 - -
15 Zack Toth........... 31.50 0 0 1 0 - - 0 2.0 10 10 7 1 1 - - 2 17 .588 1 1 0 - -

  Total............... 15.60 0 2 2 2 - - 0 15.0 33 30 26 8 12 - - 4 75 .440 4 3 0 - -
  Opponents........... 3.94 2 0 2 2 - - 0 16.0 19 11 7 10 11 - - 1 66 .288 3 0 0 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

14 Tredell Blow........ 2 4 4 0 0 1.000 0 0 0 - 0 0
17 Cam Diaz............ 2 2 2 0 0 1.000 0 0 0 - 0 0
10 Cobe Hutchison...... 1 3 1 2 0 1.000 0 0 0 - 0 0
34 Jackson Jarvis...... 1 1 1 0 0 1.000 0 0 0 - 0 0
32 Shayne Lyons........ 2 2 2 0 0 1.000 0 0 0 - 0 0
5 Colton Olasin....... 2 9 4 5 0 1.000 1 0 0 - 0 0
13 Alex Rodriguez...... 2 13 12 1 0 1.000 0 0 0 - 0 0
4 Ricky Sisto......... 2 11 5 6 0 1.000 2 0 0 - 0 0
37 Michael Sookdeo..... 2 1 0 1 0 1.000 0 0 0 - 0 0
28 Charlie Szykowny.... 1 1 0 1 0 1.000 0 0 0 - 0 0
26 Ben Teel............ 2 2 2 0 0 1.000 0 0 0 - 0 0
25 Najay King.......... 2 14 12 0 2 .857 2 0 0 - 0 0

  Total............... 2 63 45 16 2 .968 2 4 1 .200 0 0
  Opponents........... 2 70 48 19 3 .957 2 2 0 .000 0 0