Paducah Chiefs vs. Hoptown Hoppers
06/13/2021 at Christian County High School Colonel Field
Paducah Chiefs 11 (2-6-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Brant Brown 5 1 3 1 1 1 6 0 1
Drew Hudson 3 1 0 2 0 0 3 0 4
   Brandon Bell 2b 2 0 0 0 0 2 1 1 1
Sam Fagan 3 1 0 1 2 3 4 0 2
Jacob Hager 3 1 1 2 2 1 1 1 1
Cade Rogers 2 1 1 2 1 0 1 1 2
   Zach Reynolds lf 1 0 0 0 1 0 1 0 1
Brandon Hager 4 1 1 0 1 2 5 0 2
Bryce Haas 4 1 1 0 1 1 0 0 1
Jace Mizell 3 3 1 1 2 0 2 0 1
Riley Hawthorne 4 1 1 1 0 3 1 6 2
Carter Park 0 0 0 0 0 0 0 1 0
Elijah Longshore 0 0 0 0 0 0 0 0 0
Trent Hyde 0 0 0 0 0 0 0 0 0
Totals 34 11 9 10 11 13 25 10 9
Hoptown Hoppers 12 (6-3-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Benjamin (B.J.) Banyon 5 1 1 2 1 0 2 1 2
Nicholas (Nico) Montes 5 0 2 0 0 1 0 2 2
Jake Parr 5 0 1 1 0 0 0 0 4
Valek Cisneros 4 0 0 0 0 2 6 0 5
   Riley Garczynski 0 1 0 0 1 0 0 0 0
Alex Gonzales 3 3 2 0 2 0 2 1 1
Kurt Paldino 2 2 0 0 0 1 0 0 4
   Landon Choboy 0 1 0 0 1 0 0 0 0
Patrick Walker 3 0 0 0 1 0 13 1 4
   Jojo Cruz 1 0 0 1 0 0 0 0 2
Tanner Holliman 4 3 2 5 0 0 3 0 1
Arlon Butts 4 1 1 0 0 1 1 3 1
   Zayd Brannigan 1 0 1 2 0 0 0 0 0
Garrett Sagro 0 0 0 0 0 0 0 0 0
Colby Downard 0 0 0 0 0 0 0 0 0
Chase Gruno 0 0 0 0 0 0 0 0 0
Campbell Cleveland 0 0 0 0 0 0 0 1 0
Totals 37 12 10 11 6 5 27 9 7
Score by Innings R H E
 
Paducah Chiefs 0 7 0 0 3 0 0 0 1 11 9 2
Hoptown Hoppers 1 0 0 0 0 4 3 0 4 12 10 1
Paducah Chiefs: E - Sam Fagan; Riley Hawthorne. 2B - Brant Brown; Riley Hawthorne. 3B - Jace Mizell. RBI - Brant Brown; Drew Hudson 2; Sam Fagan; Jacob Hager 2; Cade Rogers 2; Jace Mizell; Riley Hawthorne. GIDP - Cade Rogers; Jace Mizell. SB - Brant Brown.
Hoptown Hoppers: E - Arlon Butts. 2B - Alex Gonzales. HR - Tanner Holliman. RBI - Benjamin (B.J.) Banyon 2; Jake Parr; Jojo Cruz; Tanner Holliman 5; Zayd Brannigan 2. GIDP - Jake Parr. SB - Valek Cisneros.
Paducah Chiefs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Park 5.0 4 3 2 3 4 0 0 0 1 0 20 24 5 3 99
Trent Hyde 3.0 5 5 4 0 1 1 1 0 1 0 14 15 4 3 49
Elijah Longshore (L, 0-1) 0.1 1 4 4 3 0 0 0 0 1 0 3 7 0 1 27
Totals 8.1 10 12 10 6 5 1 1 0 3 0 37 46 9 7 0099027049
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Sagro 1.2 1 7 7 7 3 0 0 0 1 0 6 14 2 0 73
Campbell Cleveland 3.1 6 3 3 2 2 0 3 0 1 0 15 18 1 4 74
Colby Downard 3.2 2 1 1 2 7 0 0 0 0 0 12 14 2 1 62
Chase Gruno (W, 1-0) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 8
Totals 9.0 9 11 11 11 13 0 3 0 2 0 34 47 5 5 007306208074
Paducah Chiefs: Batters Faced - Carter Park 24; Elijah Longshore 7; Trent Hyde 15. WP - Trent Hyde. HBP - Carter Park; Elijah Longshore; Trent Hyde.
Hoptown Hoppers: Batters Faced - Garrett Sagro 14; Colby Downard 14; Chase Gruno; Campbell Cleveland 18. WP - Campbell Cleveland 3. HBP - Garrett Sagro; Campbell Cleveland.

Start: 18:00 PM Duration: Attendance: 377