Hoptown Hoppers vs. Full Count Rhythm
06/19/2021 at Drakes Creek Park
Hoptown Hoppers 1 (10-7-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Benjamin (B.J.) Banyon 3 0 0 0 1 0 0 0 2
Jake Parr 3 1 0 0 0 1 10 0 0
Nicholas (Nico) Montes 3 0 0 0 0 3 2 4 2
   Joe Sassi 1 0 0 0 0 0 0 0 1
Jojo Cruz 3 0 0 0 0 1 0 0 1
   Kurt Paldino 1 0 0 0 0 1 0 0 1
Zayd Brannigan 2 0 1 1 2 0 1 2 0
Alex Gonzales 1 0 0 0 3 1 2 0 0
Tanner Holliman 4 0 0 0 0 4 1 0 2
Landon Choboy 3 0 1 0 0 1 8 1 2
Riley Garczynski 2 0 0 0 1 0 0 3 0
Jonathan Beymer 0 0 0 0 0 0 0 1 0
Campbell Cleveland 0 0 0 0 0 0 0 0 0
Arlon Butts 0 0 0 0 0 0 0 0 0
Totals 26 1 2 1 7 12 24 11 6
Full Count Rhythm 3 (15-2-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Sam Slaughter 2 1 0 0 2 1 0 0 0
Jackson Hannon 4 1 1 1 0 1 3 0 3
Ben Brooks 4 0 1 0 0 2 1 3 1
Zach Boze 3 0 1 0 0 1 0 0 1
Matthew Batts 2 0 1 1 2 0 0 0 0
Carlos Lara 4 0 0 0 0 1 6 0 5
Christian Smith 4 1 2 0 0 2 1 0 2
Harrison Travis 3 0 0 0 0 0 10 3 2
   Sean Williams c 0 0 0 0 0 0 3 0 0
Tyler Littlefield 2 0 0 1 1 0 3 3 0
Austin Sandifer 0 0 0 0 0 0 0 0 0
Kyle Magrans 0 0 0 0 0 0 0 0 0
Peyton Sells 0 0 0 0 0 0 0 0 0
Ryan Ginther 0 0 0 0 0 0 0 0 0
Totals 28 3 6 3 5 8 27 9 6
Score by Innings R H E
 
Hoptown Hoppers 0 0 0 0 0 0 0 0 1 1 2 0
Full Count Rhythm 2 0 0 0 0 1 0 0 0 3 6 1
Hoptown Hoppers: RBI - Zayd Brannigan. GIDP - Benjamin (B.J.) Banyon. SB - Zayd Brannigan. CS - Benjamin (B.J.) Banyon; Zayd Brannigan; Alex Gonzales.
Full Count Rhythm: E - Zach Boze. 2B - Jackson Hannon; Christian Smith. RBI - Jackson Hannon; Matthew Batts; Tyler Littlefield. GIDP - Carlos Lara. CS - Harrison Travis.
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonathan Beymer (L, 1-1) 4.0 3 2 2 4 5 0 0 0 1 0 14 19 2 3 92
Campbell Cleveland 2.0 3 1 1 1 1 0 1 0 0 0 8 9 1 3 31
Arlon Butts 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 19
Totals 8.0 6 3 3 5 8 0 1 0 1 0 28 34 4 9 0092031019
Full Count Rhythm IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Ginther (W, 2-0) 5.0 0 0 0 4 6 0 0 0 0 0 13 17 4 3 77
Austin Sandifer 2.1 1 0 0 2 4 0 2 0 0 0 8 10 0 2 47
Peyton Sells 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Kyle Magrans (Sv, 4) 1.0 1 1 0 1 2 0 1 0 1 0 4 6 1 0 26
Totals 9.0 2 1 0 7 12 0 3 0 1 0 26 34 5 6 004702603077
Hoptown Hoppers: Batters Faced - Jonathan Beymer 19; Campbell Cleveland 9; Arlon Butts 6. WP - Campbell Cleveland. HBP - Jonathan Beymer.
Full Count Rhythm: Batters Faced - Austin Sandifer 10; Kyle Magrans 6; Peyton Sells; Ryan Ginther 17. WP - Austin Sandifer 2; Kyle Magrans. HBP - Kyle Magrans.

Start: 19:00 PM Duration: Attendance: 187