Henderson Flash vs. Franklin Duelers
06/23/2021 at Franklin-Simpson High School Field
Henderson Flash 15 (14-6-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Santrel Farmer 5 2 2 2 0 0 1 0 5
Brandon Daniels 3 1 0 0 0 2 2 0 4
   Trey Hutchison rf 1 0 1 1 0 0 0 0 0
Trevor Campbell 4 1 1 1 0 0 2 1 2
Nick Rucker 5 2 2 0 0 2 0 2 1
Derek Wagner 3 3 1 0 2 0 0 0 2
Noah Nelson 2 4 2 4 3 0 7 1 0
Nick Wimber 4 1 1 1 1 1 0 0 3
Adam Dapkewicz 4 0 2 3 1 1 8 1 2
Andrew Dalton 4 1 1 2 1 0 1 2 4
Tyler Cruse 0 0 0 0 0 0 0 3 0
Joel Archer 0 0 0 0 0 0 0 0 0
Blake Ciuffetelli 0 0 0 0 0 0 0 0 0
Gabe Bratetic 0 0 0 0 0 0 0 0 0
Ethan Cartwright 0 0 0 0 0 0 0 0 0
Totals 35 15 13 14 8 6 21 10 9
Franklin Duelers 5 (7-13-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Braxton Meguiar 3 1 1 0 0 1 2 1 1
   Alex Miller 1 1 1 2 0 0 0 0 0
Nate Mix 2 0 0 0 1 1 2 2 0
   Jared Kirkman 1 0 0 0 0 0 0 0 0
Joey Johnston 3 1 1 1 0 2 0 0 1
   Payton Walsh 1 0 0 0 0 1 0 0 1
Jack Rando 1 0 1 0 2 0 1 2 0
Danny Garcia 2 0 0 0 0 1 1 0 3
   Benny Hymes lf 1 0 0 0 0 0 0 0 1
Jacob Curtis 2 0 0 1 0 1 6 0 1
Spencer Darland 2 0 0 0 0 0 7 0 2
   Davis Burick 1 0 0 0 0 1 0 0 3
Kolby Wall 1 0 0 0 1 0 1 0 0
   Luis Perez 0 1 0 0 1 0 0 0 0
Austin Ehren 1 0 0 0 0 0 0 0 0
   Carter Vrabel 1 1 1 0 0 0 0 0 0
Denton Lee 0 0 0 0 0 0 0 0 0
Jaxson Lucas 0 0 0 0 0 0 1 0 0
Joseph Delgado 0 0 0 0 0 0 0 1 0
Jake Ferguson 0 0 0 0 0 0 0 1 0
Zach Sliger 0 0 0 0 0 0 0 0 0
Totals 23 5 5 4 5 8 21 7 4
Score by Innings R H E
 
Henderson Flash 1 2 4 3 1 4 0 0 15 13 2
Franklin Duelers 2 0 0 0 0 0 3 X 5 5 3
Henderson Flash: E - Trevor Campbell; Andrew Dalton. 2B - Santrel Farmer; Noah Nelson. HR - Santrel Farmer; Noah Nelson. RBI - Santrel Farmer 2; Trey Hutchison; Trevor Campbell; Noah Nelson 4; Nick Wimber; Adam Dapkewicz 3; Andrew Dalton 2. Sac - Trevor Campbell.
Franklin Duelers: E - Braxton Meguiar; Jack Rando; Joseph Delgado. 2B - Alex Miller. 3B - Braxton Meguiar. RBI - Alex Miller 2; Joey Johnston; Jacob Curtis. Sac - Jacob Curtis. GIDP - Benny Hymes. CS - Jared Kirkman; Jack Rando.
Henderson Flash IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Cruse (W, 3-0) 5.0 3 2 1 3 5 0 0 1 0 0 16 21 3 6 83
Ethan Cartwright 2.0 2 3 2 2 3 0 1 0 0 0 7 9 0 1 33
Totals 7.0 5 5 3 5 8 0 1 1 0 0 23 30 3 7 0083033
Franklin Duelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Ferguson (L, 1-1) 2.1 6 7 7 4 2 0 1 0 1 0 12 18 3 2 65
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denton Lee 1.2 3 3 3 1 1 0 0 1 0 0 8 9 3 1 41
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaxson Lucas 2.0 3 5 3 2 2 2 0 0 0 0 10 12 2 2 51
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph Delgado 1.0 1 0 0 1 1 0 0 0 0 0 5 6 0 1 24
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 13 15 13 8 6 2 1 1 1 0 35 45 8 6 004105102406500
Henderson Flash: Batters Faced - Tyler Cruse 21; Ethan Cartwright 9. WP - Ethan Cartwright. BK - Tyler Cruse.
Franklin Duelers: Batters Faced - Denton Lee 9; Jaxson Lucas 12; Joseph Delgado 6; Jake Ferguson 18. WP - Jake Ferguson. BK - Denton Lee. HBP - Jake Ferguson.

Start: 19:00 PM Duration: Attendance: 90