Hoptown Hoppers vs. Madisonville Miners
07/06/2021 at Elmer Kelley Stadium
Hoptown Hoppers 10 (14-12-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Cam Thompson 3 0 1 0 0 1 0 0 1
   Tanner Holliman cf 2 1 0 0 1 1 0 0 3
Jake Parr 4 3 3 2 1 0 0 0 0
Marco Romero 4 0 2 2 1 1 3 1 0
Zayd Brannigan 4 1 0 1 1 2 1 0 2
Benjamin (B.J.) Banyon 5 1 2 0 0 2 0 0 2
Nicholas (Nico) Montes 5 1 1 1 0 1 1 2 2
Landon Choboy 5 2 3 4 0 0 8 0 0
Noah Brown 3 0 1 0 1 0 1 3 1
   Arlon Butts 0 0 0 0 0 0 0 0 0
Patrick Walker 4 1 0 0 0 1 10 0 2
   Jojo Cruz 1 0 0 0 0 0 0 0 1
Garrett Sagro 0 0 0 0 0 0 0 0 0
Brandon (B.J.) Jessie 0 0 0 0 0 0 0 0 0
Bracken Rice 0 0 0 0 0 0 0 1 0
Grant Golomb 0 0 0 0 0 0 0 2 0
Totals 40 10 13 10 5 9 24 9 9
Madisonville Miners 14 (7-18-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Justin Ramirez 6 2 3 1 0 1 1 0 4
Will Gibbs 4 3 3 1 2 0 3 0 2
Calyn Halvorson 4 3 2 2 1 1 4 0 0
Nick Lallathin 0 0 0 0 0 0 0 2 0
   Reed Latimer 3 2 1 0 1 1 0 0 3
Brennen Hunt 5 0 1 1 1 1 3 1 4
Brennon Williams 5 1 1 1 0 2 6 1 5
Kevin Brooks 5 2 2 2 0 0 0 1 1
Justin Lauersdorf 4 1 2 1 1 1 9 1 2
Evan Liddie 5 0 1 0 0 2 1 6 4
Myles Martinez 0 0 0 0 0 0 0 0 0
Mikey Clements 0 0 0 0 0 0 0 0 0
Todd Bangston 0 0 0 0 0 0 0 0 0
Tyler Yotkewich 0 0 0 0 0 0 0 0 0
Totals 41 14 16 9 6 9 27 12 12
Score by Innings R H E
 
Hoptown Hoppers 0 4 1 0 1 4 0 0 0 10 13 3
Madisonville Miners 3 2 3 0 0 3 3 0 X 14 16 1
Hoptown Hoppers: E - Marco Romero; Zayd Brannigan; Landon Choboy. 2B - Jake Parr; Marco Romero; Nicholas (Nico) Montes; Landon Choboy. HR - Jake Parr; Landon Choboy 2. RBI - Jake Parr 2; Marco Romero 2; Zayd Brannigan; Nicholas (Nico) Montes; Landon Choboy 4. SB - Benjamin (B.J.) Banyon. CS - Cam Thompson.
Madisonville Miners: E - Kevin Brooks. 2B - Justin Ramirez; Calyn Halvorson; Kevin Brooks. 3B - Justin Ramirez. HR - Brennon Williams. RBI - Justin Ramirez; Will Gibbs; Calyn Halvorson 2; Brennen Hunt; Brennon Williams; Kevin Brooks 2; Justin Lauersdorf. SB - Reed Latimer.
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Golomb 3.0 9 8 5 2 2 1 0 0 0 0 18 20 2 3 68
Bracken Rice (L, 1-2) 3.0 5 3 3 0 2 0 2 0 2 0 15 17 4 2 54
Brandon (B.J.) Jessie 0.0 0 3 3 2 0 0 3 0 1 0 0 3 0 0 13
Garrett Sagro 2.0 2 0 0 2 5 0 1 0 0 0 8 10 0 1 43
Totals 8.0 16 14 11 6 9 1 6 0 3 0 41 50 6 6 0043013054068
Madisonville Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Lallathin 5.0 10 8 7 1 4 3 2 1 0 0 25 26 4 3 79
Todd Bangston (W, 2-0) 2.0 2 2 2 2 2 0 0 0 0 0 8 10 1 2 40
Tyler Yotkewich 0.1 1 0 0 2 1 0 1 0 0 0 2 4 0 0 18
Mikey Clements 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 9
Myles Martinez 1.0 0 0 0 0 0 0 0 0 1 0 3 4 3 0 14
Totals 9.0 13 10 9 5 9 3 3 1 1 0 40 46 8 5 007901409040018
Hoptown Hoppers: Batters Faced - Garrett Sagro 10; Brandon (B.J.) Jessie 3; Bracken Rice 17; Grant Golomb 20. WP - Garrett Sagro; Brandon (B.J.) Jessie 3; Bracken Rice 2. HBP - Brandon (B.J.) Jessie; Bracken Rice 2.
Madisonville Miners: Batters Faced - Nick Lallathin 26; Myles Martinez 4; Mikey Clements 2; Todd Bangston 10; Tyler Yotkewich 4. WP - Nick Lallathin 2; Tyler Yotkewich. BK - Nick Lallathin. HBP - Myles Martinez.

Start: 18:30 PM Duration: Attendance: 247