Hoptown Hoppers vs. Paducah Chiefs
07/28/2021 at Brooks Stadium
Hoptown Hoppers 6 (21-22-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Zayd Brannigan 3 1 0 0 1 0 0 0 2
   Noah Brown p 1 0 1 1 0 0 0 0 0
Jojo Cruz 5 1 2 0 0 0 1 2 4
Kurt Paldino 4 1 1 1 1 2 0 0 4
Patrick Walker 4 0 0 0 0 0 0 0 3
Joe Sassi 1 1 0 0 1 0 5 0 0
   Bracken Rice rf 1 0 0 0 0 0 3 0 1
   Landon Choboy rf 1 0 1 0 0 0 0 0 0
Cam Thompson 1 1 1 1 0 0 0 0 0
   Valek Cisneros rf 3 0 0 0 0 3 4 0 1
Arlon Butts 4 0 1 2 0 1 1 5 1
Zade Cisneros 3 1 0 0 1 3 2 0 3
Tyler McLaren 1 0 1 0 0 0 0 0 0
   Chase Gruno c 3 0 1 0 0 1 3 1 1
Garrett Sagro 0 0 0 0 0 0 0 0 0
Peyton Hart 0 0 0 0 0 0 0 0 0
Jackson Lyons 0 0 0 0 0 0 1 0 0
Totals 35 6 9 5 4 10 24 9 6
Paducah Chiefs 8 (10-32-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Ben Higdon 4 3 2 0 1 1 1 0 3
Zach Reynolds 5 1 1 0 0 0 3 0 2
Brant Brown 3 0 3 2 2 0 0 0 0
Jacob Hager 4 0 1 1 1 0 1 4 3
Sam Fagan 5 1 1 0 0 2 3 0 7
Reece Hutchens 5 1 1 0 0 1 10 3 2
Mikey Mylott 4 1 2 1 0 0 1 0 2
Bryce Haas 4 1 1 2 0 1 4 0 2
Brandon Bell 3 0 0 0 1 1 4 0 3
Jacob Brown 0 0 0 0 0 0 0 0 0
Trent Hyde 0 0 0 0 0 0 0 0 0
Totals 37 8 12 6 5 6 27 7 10
Score by Innings R H E
 
Hoptown Hoppers 4 0 0 0 1 0 0 0 1 6 9 2
Paducah Chiefs 0 2 0 4 0 1 0 1 0 8 12 4
Hoptown Hoppers: E - Jojo Cruz; Chase Gruno. 2B - Jojo Cruz. 3B - Arlon Butts. RBI - Noah Brown; Kurt Paldino; Cam Thompson; Arlon Butts 2. CS - Zayd Brannigan; Jojo Cruz; Landon Choboy.
Paducah Chiefs: E - Ben Higdon; Jacob Hager; Reece Hutchens; Mikey Mylott. 2B - Ben Higdon; Brant Brown; Reece Hutchens; Mikey Mylott. 3B - Mikey Mylott. RBI - Brant Brown 2; Jacob Hager; Mikey Mylott; Bryce Haas 2. SB - Ben Higdon 2; Zach Reynolds; Brant Brown 2; Sam Fagan.
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Sagro (L, 0-3) 3.2 5 6 5 4 2 0 1 0 0 0 16 20 4 5 90
Peyton Hart 1.1 1 0 0 0 3 0 0 0 0 0 7 7 1 0 24
Zayd Brannigan 1.0 2 1 1 1 0 0 0 0 0 0 4 5 2 0 24
Noah Brown 2.0 4 1 1 0 1 0 0 0 0 0 10 10 2 3 27
Totals 8.0 12 8 7 5 6 0 1 0 0 0 37 42 9 8 0024027090024
Paducah Chiefs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trent Hyde (W, 2-4) 6.0 7 5 5 3 7 0 0 0 0 0 24 27 6 3 91
Jacob Brown (Sv, 2) 3.0 2 1 0 1 3 0 1 0 0 0 11 12 3 1 45
Totals 9.0 9 6 5 4 10 0 1 0 0 0 35 39 9 4 0045091
Hoptown Hoppers: Batters Faced - Zayd Brannigan 5; Noah Brown 10; Garrett Sagro 20; Peyton Hart 7. WP - Garrett Sagro.
Paducah Chiefs: Batters Faced - Jacob Brown 12; Trent Hyde 27. WP - Jacob Brown.

Start: 18:30 PM Duration: Attendance: