#2 Jarret Fowlkes (OF) - Fulton Railroaders

gp
40
avg
.252
hr
3
rbi
13
r
29
sb
22
Recent Results
Date Opponent/Event Result
Jul 27 Paducah Chiefs W, 10-9
Jul 28 at Muhlenberg County Stallions
Jul 30 Hoptown Hoppers W, 6-5
Jul 31 at Hoptown Hoppers W, 7-1
Aug 2 at Full Count Rhythm L, 4-1
Aug 3 Full Count Rhythm L, 8-3
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jun 4 at Paducah Chiefs W, 11-5 4 2 2 1 0 0 0 0 1 0 0
Jun 5 Full Count Rhythm L, 8-0 4 0 1 0 0 0 0 0 2 0 1
Jun 6 Hoptown Hoppers   - - - - - - - - - - -
Jun 7 Hoptown Hoppers L, 14-6 4 2 3 0 0 1 1 1 1 2 0
Jun 8 at Full Count Rhythm L, 9-8 0 0 0 0 0 0 0 0 0 0 0
Jun 9 Muhlenberg County Stallions W, 8-2 - - - - - - - - - - -
Jun 10 at Dubois County Bombers L, 4-3 - - - - - - - - - - -
Jun 11 Owensboro RiverDawgs W, 6-3 5 1 1 1 0 0 0 0 2 0 0
Jun 12 at Hoptown Hoppers L, 12-1 2 0 0 0 0 0 0 0 1 0 0
Jun 13 at Full Count Rhythm W, 4-2 3 1 1 0 0 0 0 1 1 1 0
Jun 16 Hoptown Hoppers W, 10-9 4 0 1 0 0 0 0 1 3 2 1
Jun 17 Madisonville Miners W, 12-2 4 2 1 0 0 0 1 0 1 0 0
Jun 18 at Madisonville Miners L, 7-3 1 0 0 0 0 0 0 0 0 0 0
Jun 19 Owensboro RiverDawgs W, 10-8 4 0 0 0 0 0 0 0 0 1 0
Jun 20 at Henderson Flash W, 6-3 4 0 0 0 0 0 0 1 3 1 1
Jun 22 Paducah Chiefs W, 10-9 1 1 1 0 0 1 1 1 0 0 0
Jun 23 at Paducah Chiefs W, 3-2 5 0 2 0 0 0 0 0 0 0 0
Jun 24 at Hoptown Hoppers W, 5-1 5 1 1 0 0 0 0 0 1 0 0
Jun 25 Franklin Duelers L, 10-6 2 2 2 0 0 0 1 0 0 1 0
Jun 26 at Muhlenberg County Stallions L, 5-1 2 1 0 0 0 0 0 0 2 0 0
Jun 27 Dubois County Bombers W, 12-2 4 1 1 0 0 0 1 1 1 1 1
Jun 29 Full Count Rhythm L, 10-0 4 0 1 0 0 0 0 0 2 1 0
Jul 1 Full Count Rhythm   - - - - - - - - - - -
Jul 2 at Full Count Rhythm L, 14-1 2 0 0 0 0 0 0 0 2 0 0
Jul 3 Hoptown Hoppers L, 8-6 4 0 0 0 0 0 0 0 1 0 0
Jul 4 Muhlenberg County Stallions L, 9-3 4 0 1 0 0 0 0 0 0 0 1
Jul 5 Full Count Rhythm W, 10-4 2 1 0 0 0 0 0 1 2 1 0
Jul 6 at Henderson Flash L, 11-10 4 0 0 0 0 0 0 0 1 0 0
Jul 7 at Dubois County Bombers W, 7-3 4 2 0 0 0 0 0 0 1 2 0
Jul 8 at Franklin Duelers W, 7-5 6 0 1 0 0 0 0 0 2 1 0
Jul 9 Paducah Chiefs W, 14-8 3 1 1 0 0 0 2 1 1 2 0
Jul 10 Madisonville Miners W, 12-9 4 1 2 1 0 0 1 0 0 0 0
Jul 11 at Owensboro RiverDawgs W, 7-5 3 0 1 0 0 0 1 2 0 1 0
Jul 13 at Madisonville Miners W, 16-12 5 2 1 0 0 0 1 1 1 0 0
Jul 14 at Paducah Chiefs W, 9-3 4 2 2 0 0 0 0 0 0 0 0
Jul 15 Franklin Duelers W, 7-2 4 0 1 0 0 0 0 0 2 0 0
Jul 16 Henderson Flash   - - - - - - - - - - -
Jul 17 at Franklin Duelers W, 12-9 6 0 1 0 0 0 0 0 3 1 0
Jul 18 at Muhlenberg County Stallions   - - - - - - - - - - -
Jul 20 at Hoptown Hoppers L, 6-5 4 1 1 1 0 0 0 1 1 1 0
Jul 21 at Owensboro RiverDawgs W, 6-1 5 0 0 0 0 0 0 0 2 0 0
Jul 23 at Franklin Duelers W, 4-1 4 1 0 0 0 0 0 0 2 1 0
Jul 24 Franklin Duelers L, 6-4 3 1 1 0 0 1 2 0 1 0 0
Jul 25 Dubois County Bombers W, 18-8 3 2 1 0 0 0 0 1 1 1 0
Jul 26 Henderson Flash W, 9-3 3 1 2 0 0 0 1 1 1 0 1
Jul 26 Henderson Flash L, 2-1 4 0 2 0 0 0 0 0 0 1 0
Jul 27 Paducah Chiefs W, 10-9 - - - - - - - - - - -
Jul 28 at Muhlenberg County Stallions   - - - - - - - - - - -
Jul 30 Hoptown Hoppers W, 6-5 - - - - - - - - - - -
Jul 31 at Hoptown Hoppers W, 7-1 - - - - - - - - - - -
Aug 2 at Full Count Rhythm L, 4-1 - - - - - - - - - - -
Aug 3 Full Count Rhythm L, 8-3 - - - - - - - - - - -
Aug 4 at Full Count Rhythm   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jun 4 at Paducah Chiefs W, 11-5 1 0 0 3 1 - 0 - - 5
Jun 5 Full Count Rhythm L, 8-0 0 0 0 1 0 - 0 - - 4
Jun 6 Hoptown Hoppers   - - - - - - - - - -
Jun 7 Hoptown Hoppers L, 14-6 0 0 0 6 1 - 0 - - 5
Jun 8 at Full Count Rhythm L, 9-8 0 0 1 0 0 - 0 - - 1
Jun 9 Muhlenberg County Stallions W, 8-2 - - - - - - - - - -
Jun 10 at Dubois County Bombers L, 4-3 - - - - - - - - - -
Jun 11 Owensboro RiverDawgs W, 6-3 0 0 0 2 1 - 0 - - 5
Jun 12 at Hoptown Hoppers L, 12-1 1 0 0 0 0 - 0 - - 3
Jun 13 at Full Count Rhythm W, 4-2 1 0 0 1 0 - 0 - - 5
Jun 16 Hoptown Hoppers W, 10-9 0 0 0 1 0 - 0 - - 5
Jun 17 Madisonville Miners W, 12-2 0 0 0 1 0 - 0 - - 4
Jun 18 at Madisonville Miners L, 7-3 0 0 0 0 0 - 0 - - 1
Jun 19 Owensboro RiverDawgs W, 10-8 1 0 0 0 0 - 0 - - 5
Jun 20 at Henderson Flash W, 6-3 0 0 0 0 0 - 0 - - 5
Jun 22 Paducah Chiefs W, 10-9 0 0 0 4 1 - 0 - - 2
Jun 23 at Paducah Chiefs W, 3-2 0 0 0 2 0 - 0 - - 5
Jun 24 at Hoptown Hoppers W, 5-1 0 0 0 1 0 - 0 - - 5
Jun 25 Franklin Duelers L, 10-6 2 1 0 2 0 - 0 - - 5
Jun 26 at Muhlenberg County Stallions L, 5-1 1 0 1 0 0 - 0 - - 4
Jun 27 Dubois County Bombers W, 12-2 0 0 0 1 0 - 0 - - 5
Jun 29 Full Count Rhythm L, 10-0 0 0 0 1 0 - 0 - - 4
Jul 1 Full Count Rhythm   - - - - - - - - - -
Jul 2 at Full Count Rhythm L, 14-1 0 0 1 0 0 - 0 - - 3
Jul 3 Hoptown Hoppers L, 8-6 0 0 0 0 0 - 0 - - 4
Jul 4 Muhlenberg County Stallions L, 9-3 0 0 0 1 0 - 0 - - 4
Jul 5 Full Count Rhythm W, 10-4 0 0 0 0 0 - 0 - - 3
Jul 6 at Henderson Flash L, 11-10 0 0 1 0 0 - 0 - - 5
Jul 7 at Dubois County Bombers W, 7-3 1 0 0 0 0 - 0 - - 5
Jul 8 at Franklin Duelers W, 7-5 0 0 0 1 0 - 0 - - 6
Jul 9 Paducah Chiefs W, 14-8 1 0 0 1 0 - 0 - - 5
Jul 10 Madisonville Miners W, 12-9 1 0 0 3 1 - 0 - - 5
Jul 11 at Owensboro RiverDawgs W, 7-5 0 0 0 1 0 - 0 - - 5
Jul 13 at Madisonville Miners W, 16-12 0 0 0 1 0 - 0 - - 6
Jul 14 at Paducah Chiefs W, 9-3 1 0 1 2 0 - 0 - - 6
Jul 15 Franklin Duelers W, 7-2 0 0 0 1 0 - 0 - - 4
Jul 16 Henderson Flash   - - - - - - - - - -
Jul 17 at Franklin Duelers W, 12-9 0 0 0 1 0 - 0 - - 6
Jul 18 at Muhlenberg County Stallions   - - - - - - - - - -
Jul 20 at Hoptown Hoppers L, 6-5 0 0 0 2 1 - 0 - - 5
Jul 21 at Owensboro RiverDawgs W, 6-1 0 0 0 0 0 - 0 - - 5
Jul 23 at Franklin Duelers W, 4-1 0 0 0 0 0 - 0 - - 4
Jul 24 Franklin Duelers L, 6-4 0 0 0 4 1 - 0 - - 3
Jul 25 Dubois County Bombers W, 18-8 0 0 0 1 0 - 0 - - 4
Jul 26 Henderson Flash W, 9-3 0 0 0 2 0 - 0 - - 4
Jul 26 Henderson Flash L, 2-1 0 0 0 2 0 - 0 - - 4
Jul 27 Paducah Chiefs W, 10-9 - - - - - - - - - -
Jul 28 at Muhlenberg County Stallions   - - - - - - - - - -
Jul 30 Hoptown Hoppers W, 6-5 - - - - - - - - - -
Jul 31 at Hoptown Hoppers W, 7-1 - - - - - - - - - -
Aug 2 at Full Count Rhythm L, 4-1 - - - - - - - - - -
Aug 3 Full Count Rhythm L, 8-3 - - - - - - - - - -
Aug 4 at Full Count Rhythm   - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jun 4 at Paducah Chiefs W, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 5 Full Count Rhythm L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 6 Hoptown Hoppers   - - - - - - - - - - - - -
Jun 7 Hoptown Hoppers L, 14-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 8 at Full Count Rhythm L, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 9 Muhlenberg County Stallions W, 8-2 - - - - - - - - - - - - -
Jun 10 at Dubois County Bombers L, 4-3 - - - - - - - - - - - - -
Jun 11 Owensboro RiverDawgs W, 6-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 12 at Hoptown Hoppers L, 12-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 13 at Full Count Rhythm W, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 16 Hoptown Hoppers W, 10-9 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 17 Madisonville Miners W, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 18 at Madisonville Miners L, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 19 Owensboro RiverDawgs W, 10-8 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 20 at Henderson Flash W, 6-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 22 Paducah Chiefs W, 10-9 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 23 at Paducah Chiefs W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 24 at Hoptown Hoppers W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 25 Franklin Duelers L, 10-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 26 at Muhlenberg County Stallions L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 27 Dubois County Bombers W, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 29 Full Count Rhythm L, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 1 Full Count Rhythm   - - - - - - - - - - - - -
Jul 2 at Full Count Rhythm L, 14-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 3 Hoptown Hoppers L, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 4 Muhlenberg County Stallions L, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 5 Full Count Rhythm W, 10-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 6 at Henderson Flash L, 11-10 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 7 at Dubois County Bombers W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 8 at Franklin Duelers W, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 9 Paducah Chiefs W, 14-8 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 10 Madisonville Miners W, 12-9 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 11 at Owensboro RiverDawgs W, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 13 at Madisonville Miners W, 16-12 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 14 at Paducah Chiefs W, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 15 Franklin Duelers W, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 16 Henderson Flash   - - - - - - - - - - - - -
Jul 17 at Franklin Duelers W, 12-9 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 18 at Muhlenberg County Stallions   - - - - - - - - - - - - -
Jul 20 at Hoptown Hoppers L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 21 at Owensboro RiverDawgs W, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 23 at Franklin Duelers W, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 24 Franklin Duelers L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 25 Dubois County Bombers W, 18-8 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 26 Henderson Flash W, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 26 Henderson Flash L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 27 Paducah Chiefs W, 10-9 - - - - - - - - - - - - -
Jul 28 at Muhlenberg County Stallions   - - - - - - - - - - - - -
Jul 30 Hoptown Hoppers W, 6-5 - - - - - - - - - - - - -
Jul 31 at Hoptown Hoppers W, 7-1 - - - - - - - - - - - - -
Aug 2 at Full Count Rhythm L, 4-1 - - - - - - - - - - - - -
Aug 3 Full Count Rhythm L, 8-3 - - - - - - - - - - - - -
Aug 4 at Full Count Rhythm   - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jun 4 at Paducah Chiefs W, 11-5 2 2 0 0 1.000 0 0 0 - 0 0
Jun 5 Full Count Rhythm L, 8-0 3 3 0 0 1.000 0 0 0 - 0 0
Jun 6 Hoptown Hoppers   - - - - - - - - - - -
Jun 7 Hoptown Hoppers L, 14-6 2 1 0 1 .500 0 0 0 - 0 0
Jun 8 at Full Count Rhythm L, 9-8 0 0 0 0 - 0 0 0 - 0 0
Jun 9 Muhlenberg County Stallions W, 8-2 - - - - - - - - - - -
Jun 10 at Dubois County Bombers L, 4-3 - - - - - - - - - - -
Jun 11 Owensboro RiverDawgs W, 6-3 1 1 0 0 1.000 0 0 0 - 0 0
Jun 12 at Hoptown Hoppers L, 12-1 1 1 0 0 1.000 0 0 0 - 0 0
Jun 13 at Full Count Rhythm W, 4-2 4 4 0 0 1.000 0 0 0 - 0 0
Jun 16 Hoptown Hoppers W, 10-9 5 4 1 0 1.000 1 0 0 - 0 0
Jun 17 Madisonville Miners W, 12-2 1 1 0 0 1.000 0 0 0 - 0 0
Jun 18 at Madisonville Miners L, 7-3 0 0 0 0 - 0 0 0 - 0 0
Jun 19 Owensboro RiverDawgs W, 10-8 3 1 2 0 1.000 0 0 0 - 0 0
Jun 20 at Henderson Flash W, 6-3 3 3 0 0 1.000 0 0 0 - 0 0
Jun 22 Paducah Chiefs W, 10-9 0 0 0 0 - 0 0 0 - 0 0
Jun 23 at Paducah Chiefs W, 3-2 7 6 1 0 1.000 1 0 0 - 0 0
Jun 24 at Hoptown Hoppers W, 5-1 3 3 0 0 1.000 0 0 0 - 0 0
Jun 25 Franklin Duelers L, 10-6 1 1 0 0 1.000 0 0 0 - 0 0
Jun 26 at Muhlenberg County Stallions L, 5-1 1 1 0 0 1.000 0 0 0 - 0 0
Jun 27 Dubois County Bombers W, 12-2 4 3 0 1 .750 0 0 0 - 0 0
Jun 29 Full Count Rhythm L, 10-0 2 2 0 0 1.000 0 0 0 - 0 0
Jul 1 Full Count Rhythm   - - - - - - - - - - -
Jul 2 at Full Count Rhythm L, 14-1 3 1 1 1 .667 0 0 0 - 0 0
Jul 3 Hoptown Hoppers L, 8-6 1 1 0 0 1.000 0 0 0 - 0 0
Jul 4 Muhlenberg County Stallions L, 9-3 3 3 0 0 1.000 0 0 0 - 0 0
Jul 5 Full Count Rhythm W, 10-4 2 2 0 0 1.000 0 0 0 - 0 0
Jul 6 at Henderson Flash L, 11-10 3 3 0 0 1.000 0 0 0 - 0 0
Jul 7 at Dubois County Bombers W, 7-3 5 5 0 0 1.000 0 0 0 - 0 0
Jul 8 at Franklin Duelers W, 7-5 0 0 0 0 - 0 0 0 - 0 0
Jul 9 Paducah Chiefs W, 14-8 7 7 0 0 1.000 0 0 0 - 0 0
Jul 10 Madisonville Miners W, 12-9 0 0 0 0 - 0 0 0 - 0 0
Jul 11 at Owensboro RiverDawgs W, 7-5 5 4 1 0 1.000 0 0 0 - 0 0
Jul 13 at Madisonville Miners W, 16-12 0 0 0 0 - 0 0 0 - 0 0
Jul 14 at Paducah Chiefs W, 9-3 4 4 0 0 1.000 0 0 0 - 0 0
Jul 15 Franklin Duelers W, 7-2 2 2 0 0 1.000 0 0 0 - 0 0
Jul 16 Henderson Flash   - - - - - - - - - - -
Jul 17 at Franklin Duelers W, 12-9 0 0 0 0 - 0 0 0 - 0 0
Jul 18 at Muhlenberg County Stallions   - - - - - - - - - - -
Jul 20 at Hoptown Hoppers L, 6-5 4 4 0 0 1.000 0 0 0 - 0 0
Jul 21 at Owensboro RiverDawgs W, 6-1 4 4 0 0 1.000 0 0 0 - 0 0
Jul 23 at Franklin Duelers W, 4-1 2 2 0 0 1.000 0 0 0 - 0 0
Jul 24 Franklin Duelers L, 6-4 1 1 0 0 1.000 0 0 0 - 0 0
Jul 25 Dubois County Bombers W, 18-8 0 0 0 0 - 0 0 0 - 0 0
Jul 26 Henderson Flash W, 9-3 3 3 0 0 1.000 0 0 0 - 0 0
Jul 26 Henderson Flash L, 2-1 2 2 0 0 1.000 0 0 0 - 0 0
Jul 27 Paducah Chiefs W, 10-9 - - - - - - - - - - -
Jul 28 at Muhlenberg County Stallions   - - - - - - - - - - -
Jul 30 Hoptown Hoppers W, 6-5 - - - - - - - - - - -
Jul 31 at Hoptown Hoppers W, 7-1 - - - - - - - - - - -
Aug 2 at Full Count Rhythm L, 4-1 - - - - - - - - - - -
Aug 3 Full Count Rhythm L, 8-3 - - - - - - - - - - -
Aug 4 at Full Count Rhythm   - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 143 29 36 4 0 3 13 14 45 22 6 .252 .361 .343
Exhibition - - - - - - - - - - - - - - -
-
Home 20 70 16 23 2 0 3 11 8 21 13 5 .329 .429 .486
Away 20 73 13 13 2 0 0 2 6 24 9 1 .178 .294 .205
Neutral - - - - - - - - - - - - - - -
-
Wins 25 99 22 24 3 0 1 9 12 31 16 4 .242 .364 .303
Losses 15 44 7 12 1 0 2 4 2 14 6 2 .273 .353 .432
-
June 19 62 14 18 2 0 2 5 6 21 10 4 .290 .408 .419
July 21 81 15 18 2 0 1 8 8 24 12 2 .222 .323 .284
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 11 1 5 49 7 - 0 - - 174
Exhibition - - - - 0 0 - - - - 0
-
Home 20 5 1 0 34 5 - 0 - - 84
Away 20 6 0 5 15 2 - 0 - - 90
Neutral - - - - 0 0 - - - - 0
-
Wins 25 7 0 1 30 4 - 0 - - 119
Losses 15 4 1 4 19 3 - 0 - - 55
-
June 19 7 1 2 26 4 - 0 - - 78
July 21 4 0 3 23 3 - 0 - - 96
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
June 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
July 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 40 94 85 6 3 .968 2 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 20 43 38 3 2 .953 1 0 0 - 0 0
Away 20 51 47 3 1 .980 1 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 25 67 61 5 1 .985 2 0 0 - 0 0
Losses 15 27 24 1 2 .926 0 0 0 - 0 0
-
June 19 43 37 4 2 .953 2 0 0 - 0 0
July 21 51 48 2 1 .980 0 0 0 - 0 0