2020-21 Baseball Statistics - Franklin Duelers

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

27 Benny Hymes......... .409 44 0 115 30 47 8 2 9 20 86 .748 23 6 31 2 .528 0 0 4 1 58 1 2 .967
45 Alex Miller......... .353 24 0 51 10 18 3 1 0 7 23 .451 4 1 15 0 .411 0 1 7 2 16 12 4 .875
1 Austin Ehren........ .324 42 0 108 20 35 8 0 0 18 43 .398 18 6 20 4 .440 2 1 10 0 69 0 1 .986
17 Joey Johnston....... .292 24 1 65 13 19 2 0 0 8 21 .323 10 0 18 2 .387 0 0 9 1 19 20 6 .867
2 Braxton Meguiar..... .265 44 0 132 22 35 5 3 0 14 46 .348 22 3 11 2 .382 0 0 10 4 60 78 11 .926
41 Nate Mix............ .262 43 0 42 9 11 2 0 0 7 13 .310 16 1 18 0 .467 1 0 4 0 19 31 4 .926
12 Carter Vrabel....... .262 34 0 126 20 33 10 0 3 21 52 .413 10 5 27 1 .336 2 0 3 1 21 30 12 .810
30 Luis Perez.......... .257 34 0 105 16 27 4 0 1 16 34 .324 16 2 32 3 .366 0 0 1 1 31 1 4 .889
21 Danny Garcia........ .256 44 0 86 13 22 2 0 4 17 36 .419 20 1 16 2 .402 0 0 2 1 31 3 3 .919
11 Jacob Curtis........ .246 44 0 114 26 28 6 0 5 15 49 .430 18 7 31 2 .379 1 0 7 1 232 19 6 .977
4 Jack Rando.......... .228 44 0 57 18 13 3 0 0 6 16 .281 26 3 18 1 .483 1 3 7 4 45 29 8 .902
28 Davis Burick........ .218 25 0 78 15 17 4 0 3 20 30 .385 19 7 28 1 .413 0 0 4 2 31 15 6 .885
6 Kolby Wall.......... .210 44 0 100 14 21 4 1 2 16 33 .330 16 2 34 1 .325 2 0 2 2 121 4 6 .954
20 Payton Walsh........ .185 19 0 54 5 10 0 0 0 5 10 .185 9 0 15 0 .297 1 0 2 0 40 2 2 .955
15 Lance Upright....... .178 24 0 73 6 13 2 0 0 5 15 .205 6 1 15 1 .250 0 0 0 1 160 9 5 .971
26 Gage Holeman........ .167 14 0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0 0 5 1 0 1.000
34 Spencer Darland..... .163 42 0 49 4 8 2 0 0 4 10 .204 3 0 16 3 .212 0 0 0 0 63 3 2 .971
5 Jared Kirkman....... .159 15 0 44 5 7 1 0 0 1 8 .182 4 0 8 0 .229 0 0 5 3 19 24 3 .935
13 Hunter Grey......... .111 9 0 9 3 1 0 0 0 1 1 .111 4 0 4 0 .357 1 0 1 0 24 1 1 .962
8 Ethan Racker........ .105 14 0 38 3 4 1 0 0 2 5 .132 4 2 20 0 .222 1 0 0 1 13 16 1 .967
29 Conner Hatzenbuehler .100 4 0 10 0 1 0 0 0 1 1 .100 1 0 1 0 .182 0 0 1 0 18 1 1 .950
01 Dillon Bickerton.... .000 2 0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 0 0 1 .000
32 Pat Coleman......... .000 15 2 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0 0 6 2 0 1.000
04 Hunter Cooper....... .000 8 4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 3 1 0 1.000
22 Jake Ferguson....... .000 15 5 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 1 1 0 1.000
35 Steven Hayden....... .000 10 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
3 Zach Sliger......... .000 41 7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 3 2 0 1.000

  Total............... .253 44 44 1479 257 374 68 7 28 209 540 .365 252 47 389 26 .376 12 5 80 25 1125 328 91 .941
  Opponents........... .313 44 44 1584 368 495 113 11 44 319 762 .481 203 44 356 23 .400 25 4 101 17 1141 358 72 .954
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

29 Conner Hatzenbuehler 0.00 0 0 1 0 - - 0 1.0 0 0 0 0 1 - - 0 3 .000 0 1 0 - -
41 Nate Mix............ 0.00 0 0 1 0 - - 0 0.1 0 0 0 0 0 - - 0 1 .000 0 1 0 - -
33 Dylan Penick........ 0.00 0 0 1 0 - - 0 1.0 0 0 0 2 2 - - 0 2 .000 0 0 0 - -
15 Lance Upright....... 0.00 0 0 1 0 - - 0 1.0 1 0 0 2 1 - - 0 4 .250 0 0 0 - -
6 Kolby Wall.......... 3.12 0 0 4 0 - - 1 8.2 9 6 3 6 4 - - 0 36 .250 0 1 1 - -
24 Nate Cunningham..... 3.86 1 0 15 0 - - 0 30.1 38 20 13 9 30 - - 1 128 .297 1 0 1 - -
40 Cade Vernon......... 4.03 0 2 8 7 - - 0 29.0 29 16 13 9 31 - - 1 115 .252 1 0 1 - -
39 Aaron Hammer........ 4.50 1 0 2 2 - - 0 10.0 6 7 5 6 15 - - 2 37 .162 3 2 1 - -
12 Carter Vrabel....... 4.50 0 1 3 0 - - 0 4.0 5 2 2 5 4 - - 0 17 .294 0 0 0 - -
42 Joseph Delgado...... 4.70 2 1 9 1 - - 1 15.1 19 14 8 10 13 - - 0 65 .292 2 2 1 - -
17 Joey Johnston....... 4.96 1 1 6 1 - - 0 16.1 18 10 9 6 19 - - 2 67 .269 1 0 0 - -
16 Rylan Thomas........ 5.08 2 2 11 7 - - 0 44.1 52 32 25 11 38 - - 2 187 .278 0 2 0 - -
3 Zach Sliger......... 5.31 1 2 9 7 - - 0 42.1 56 35 25 8 30 - - 5 182 .308 1 2 0 - -
9 Tanner Morgan....... 5.73 3 3 8 6 - - 0 33.0 41 25 21 14 30 - - 2 135 .304 2 5 0 - -
10 Jaxson Lucas........ 7.13 0 0 14 1 - - 1 24.0 28 23 19 20 23 - - 5 99 .283 2 1 1 - -
23 Denton Lee.......... 7.71 0 0 8 0 - - 0 11.2 18 10 10 6 10 - - 0 49 .367 0 4 1 - -
22 Jake Ferguson....... 8.71 1 4 13 5 - - 0 31.0 38 33 30 23 32 - - 3 126 .302 1 5 0 - -
26 Gage Holeman........ 9.53 0 0 10 0 - - 1 11.1 19 18 12 10 10 - - 3 55 .345 1 2 0 - -
45 Alex Miller......... 9.95 0 0 4 0 - - 0 6.1 5 7 7 4 7 - - 0 23 .217 1 1 0 - -
32 Pat Coleman......... 10.71 1 3 14 2 - - 0 21.0 34 32 25 25 29 - - 5 89 .382 4 4 1 - -
35 Steven Hayden....... 13.50 0 0 8 1 - - 1 12.0 21 20 18 6 11 - - 3 55 .382 2 3 0 - -
04 Hunter Cooper....... 16.07 0 3 6 4 - - 0 14.0 31 26 25 6 6 - - 5 69 .449 5 5 0 - -
31 Caleb Evans......... 20.25 0 0 2 0 - - 0 1.1 2 3 3 2 2 - - 2 6 .333 0 1 0 - -
11 Jacob Curtis........ 27.00 0 0 2 0 - - 0 2.1 5 7 7 4 3 - - 0 11 .455 0 0 0 - -
13 Hunter Grey......... 27.00 0 0 1 0 - - 0 1.1 4 4 4 0 1 - - 2 7 .571 0 1 0 - -
02 Tristan Toelle...... 27.00 0 0 3 0 - - 0 1.2 6 7 5 3 1 - - 0 12 .500 1 0 0 - -
2 Braxton Meguiar..... 40.50 0 0 1 0 - - 0 0.2 2 3 3 1 1 - - 1 4 .500 0 1 0 - -
34 Spencer Darland..... 81.00 0 0 1 0 - - 0 0.1 2 3 3 1 0 - - 0 3 .667 1 0 0 - -

  Total............... 7.01 13 22 44 44 - - 5 376.0 490 365 293 200 354 - - 44 1589 .308 31 44 8 - -
  Opponents........... 4.44 28 15 44 44 - - 10 381.1 375 257 188 254 390 - - 28 1479 .253 56 47 7 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

32 Pat Coleman......... 15 8 6 2 0 1.000 1 15 1 .063 0 0
04 Hunter Cooper....... 8 4 3 1 0 1.000 1 9 1 .100 0 0
22 Jake Ferguson....... 15 2 1 1 0 1.000 0 6 1 .143 0 0
26 Gage Holeman........ 14 6 5 1 0 1.000 0 0 1 1.000 0 0
23 Denton Lee.......... 8 2 0 2 0 1.000 0 4 1 .200 0 0
10 Jaxson Lucas........ 16 5 2 3 0 1.000 0 6 2 .250 0 0
9 Tanner Morgan....... 10 2 0 2 0 1.000 1 6 1 .143 0 0
3 Zach Sliger......... 41 5 3 2 0 1.000 0 10 2 .167 0 0
16 Rylan Thomas........ 11 5 2 3 0 1.000 0 2 2 .500 0 0
40 Cade Vernon......... 8 2 1 1 0 1.000 0 8 0 .000 0 0
1 Austin Ehren........ 42 70 69 0 1 .986 0 0 0 - 0 0
11 Jacob Curtis........ 44 257 232 19 6 .977 3 2 0 .000 12 0
15 Lance Upright....... 24 174 160 9 5 .971 3 0 0 - 5 0
34 Spencer Darland..... 42 68 63 3 2 .971 6 0 0 - 0 0
27 Benny Hymes......... 44 61 58 1 2 .967 0 0 0 - 0 0
8 Ethan Racker........ 14 30 13 16 1 .967 3 0 0 - 0 0
13 Hunter Grey......... 9 26 24 1 1 .962 1 0 0 - 0 0
20 Payton Walsh........ 19 44 40 2 2 .955 1 0 0 - 0 0
6 Kolby Wall.......... 44 131 121 4 6 .954 4 1 0 .000 0 0
29 Conner Hatzenbuehler 4 20 18 1 1 .950 0 0 0 - 1 0
5 Jared Kirkman....... 15 46 19 24 3 .935 4 0 0 - 0 0
2 Braxton Meguiar..... 44 149 60 78 11 .926 10 0 0 - 0 0
41 Nate Mix............ 43 54 19 31 4 .926 6 0 0 - 0 0
21 Danny Garcia........ 44 37 31 3 3 .919 0 0 0 - 0 0
4 Jack Rando.......... 44 82 45 29 8 .902 7 0 0 - 0 0
30 Luis Perez.......... 34 36 31 1 4 .889 0 0 0 - 0 0
28 Davis Burick........ 25 52 31 15 6 .885 5 0 0 - 0 0
45 Alex Miller......... 24 32 16 12 4 .875 3 1 0 .000 0 0
17 Joey Johnston....... 24 45 19 20 6 .867 1 2 0 .000 0 0
12 Carter Vrabel....... 34 63 21 30 12 .810 1 0 0 - 0 0
42 Joseph Delgado...... 9 4 0 3 1 .750 0 10 0 .000 0 0
24 Nate Cunningham..... 15 2 1 0 1 .500 0 5 2 .286 0 0
01 Dillon Bickerton.... 2 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 44 1544 1125 328 91 .941 28 97 17 .149 18 0
  Opponents........... 44 1571 1141 358 72 .954 35 80 25 .238 34 4