Muhlenberg County Stallions vs. Madisonville Miners
07/20/2022 at Elmer Kelley Stadium
Muhlenberg County Stallions 0 (19-21-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Isaac Rose 2 0 1 0 0 0 0 0 0
Aaron Huibregtse 2 0 0 0 0 1 1 2 1
Kevin Sosa 0 0 0 0 1 0 0 0 0
Justin Massingale 1 0 0 0 0 1 2 0 1
Garrett Causey 1 0 0 0 0 0 1 0 2
Kail Hill 1 0 0 0 0 1 0 0 1
Griffin Tarter 1 0 0 0 0 1 1 1 1
Jaccar Watkins 1 0 0 0 0 0 1 1 0
Noah Phillips 1 0 0 0 0 1 0 0 2
Brennon Williams 0 0 0 0 0 0 0 0 0
Camden Fisher 0 0 0 0 0 0 0 0 0
Gabriel Medina 0 0 0 0 0 0 0 0 0
Totals 10 0 1 0 1 5 6 4 2
Madisonville Miners 7 (21-19-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Evan Liddie 2 1 1 1 0 0 0 0 0
Luke Mitchell 1 2 1 0 1 0 6 0 0
Jackson Lindsey 1 1 0 0 1 0 2 0 2
Jackson Owen 0 1 0 1 2 0 0 0 0
Parker Stroh 2 0 2 3 0 0 0 0 0
Eston Snider 2 0 0 1 0 0 0 0 3
James Basham 2 1 1 0 0 0 0 0 2
Kobe Jones 1 0 0 0 0 0 1 0 1
   Gavin Kriegel lf 0 0 0 0 0 0 0 0 0
Nick Hammond 0 1 0 0 1 0 0 1 0
Jake O'Connell 0 0 0 0 0 0 0 1 0
Totals 11 9 5 6 5 0 9 2 3
Score by Innings R H E
 
Muhlenberg County Stallions 0 0 0 0 1 2
Madisonville Miners 2 5 0 7 5 0
Muhlenberg County Stallions: E - Isaac Rose; Aaron Huibregtse.
Madisonville Miners: 2B - Parker Stroh. RBI - Evan Liddie; Jackson Owen; Parker Stroh 3; Eston Snider. SB - Evan Liddie; Luke Mitchell; James Basham.
Muhlenberg County Stallions IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Camden Fisher 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabriel Medina 1.0 1 2 2 2 0 0 0 0 0 0 4 6 1 1 17
Brennon Williams 1.0 4 5 5 3 0 0 0 0 0 0 7 10 1 1 28
Camden Fisher 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Camden Fisher 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 2.0 5 7 7 5 0 0 0 0 0 0 11 16 2 2 002800017
Madisonville Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake O'Connell 3.0 1 0 0 1 5 0 0 0 0 0 10 11 2 2 43
Totals 3.0 1 0 0 1 5 0 0 0 0 0 10 11 2 2 0043
Muhlenberg County Stallions: Batters Faced - Brennon Williams 10; Gabriel Medina 6.
Madisonville Miners: Batters Faced - Jake O'Connell 11.

Start: 20:30 PM Duration: Attendance: 235