#30 Braxton Baird (SS) - Fulton Railroaders

gp
37
avg
.296
hr
2
rbi
13
r
28
sb
17
Recent Results
Date Opponent/Event Result
Jul 17 at Dubois County Bombers
Jul 19 Franklin Duelers W, 10-0
Jul 20 at Dubois County Bombers W, 10-1
Jul 22 at Hoptown Hoppers W, 14-2
Jul 23 Hoptown Hoppers L, 7-5
Jul 24 at Hoptown Hoppers L, 6-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jun 2 at Paducah Chiefs W, 11-1 2 0 0 0 0 0 2 2 0 2 0
Jun 3 Hoptown Hoppers W, 12-11 2 1 1 0 0 0 0 2 0 0 1
Jun 4 at Full Count Rhythm L, 9-1 1 0 0 0 0 0 0 1 1 0 0
Jun 5 Full Count Rhythm W, 9-8 3 1 1 0 0 0 0 0 0 0 0
Jun 6 at Muhlenberg County Stallions   - - - - - - - - - - -
Jun 7 Franklin Duelers W, 10-5 3 0 1 0 0 0 0 0 1 2 0
Jun 8 Dubois County Bombers W, 4-1 4 1 1 0 0 0 0 0 1 0 0
Jun 9 Henderson Flash L, 14-5 0 0 0 0 0 0 0 0 0 0 0
Jun 10 at Franklin Duelers L, 5-4 4 0 0 0 0 0 1 1 1 0 0
Jun 12 at Hoptown Hoppers L, 10-9 4 1 2 1 0 0 1 0 2 0 0
Jun 13 Louisville Jockeys   - - - - - - - - - - -
Jun 14 at Franklin Duelers L, 10-4 1 0 0 0 0 0 0 0 0 0 0
Jun 16 at Full Count Rhythm L, 6-5 3 0 1 0 0 0 0 1 1 0 0
Jun 17 Hoptown Hoppers W, 9-6 - - - - - - - - - - -
Jun 18 Full Count Rhythm L, 14-3 2 1 1 0 0 0 0 1 1 1 0
Jun 19 Paducah Chiefs W, 8-7 3 1 1 0 0 0 0 0 1 0 0
Jun 20 at Owensboro RiverDawgs W, 19-6 3 1 1 0 0 0 1 0 1 2 0
Jun 22 at Henderson Flash L, 7-6 - - - - - - - - - - -
Jun 23 Hoptown Hoppers W, 12-9 3 2 2 0 0 0 0 1 0 2 0
Jun 25 Paducah Chiefs L, 7-5 5 1 2 0 0 0 0 0 1 1 0
Jun 26 at Hoptown Hoppers W, 7-5 4 1 0 0 0 0 0 1 1 0 0
Jun 28 at Muhlenberg County Stallions W, 5-1 1 0 0 0 0 0 0 0 1 0 0
Jun 29 Madisonville Miners L, 9-5 3 0 0 0 0 0 0 0 2 0 0
Jun 30 Owensboro RiverDawgs W, 20-3 2 1 1 0 0 0 0 0 1 0 0
Jul 1 at Paducah Chiefs W, 3-1 1 0 0 0 0 0 0 0 0 0 0
Jul 2 Paducah Chiefs L, 3-2 3 0 1 0 0 0 0 0 0 0 0
Jul 3 Hoptown Hoppers L, 6-1 1 0 1 0 0 0 0 1 0 0 0
Jul 4 Muhlenberg County Stallions L, 8-5 4 0 1 0 0 0 0 0 1 0 1
Jul 5 at Madisonville Miners L, 20-3 3 0 0 0 0 0 0 0 3 1 0
Jul 6 Louisville Jockeys W, 10-4 3 2 1 1 0 0 2 1 1 0 0
Jul 6 at Louisville Jockeys W, 4-1 4 0 1 0 0 0 0 0 1 0 0
Jul 8 Paducah Chiefs W, 20-3 3 2 1 0 0 1 2 2 1 0 0
Jul 9 at Full Count Rhythm L, 8-3 4 2 2 0 0 0 0 1 2 1 0
Jul 10 at Franklin Duelers W, 8-1 5 3 3 0 0 1 1 1 1 2 0
Jul 11 Full Count Rhythm L, 5-3 2 0 1 0 0 0 0 1 0 1 1
Jul 12 at Franklin Duelers L, 13-3 - - - - - - - - - - -
Jul 13 Franklin Duelers W, 8-4 5 1 0 0 0 0 0 0 1 0 0
Jul 14 at Full Count Rhythm L, 13-1 2 0 0 0 0 0 0 1 2 0 0
Jul 15 at Hoptown Hoppers L, 14-4 4 0 0 0 0 0 0 1 3 0 0
Jul 16 at Paducah Chiefs W, 13-8 4 1 1 0 0 0 1 0 1 0 0
Jul 17 at Dubois County Bombers   - - - - - - - - - - -
Jul 19 Franklin Duelers W, 10-0 4 2 2 1 0 0 1 0 0 0 0
Jul 20 at Dubois County Bombers W, 10-1 3 3 2 0 0 0 1 1 0 2 0
Jul 22 at Hoptown Hoppers W, 14-2 - - - - - - - - - - -
Jul 23 Hoptown Hoppers L, 7-5 - - - - - - - - - - -
Jul 24 at Hoptown Hoppers L, 6-2 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jun 2 at Paducah Chiefs W, 11-1 0 1 1 0 0 - 0 - - 6
Jun 3 Hoptown Hoppers W, 12-11 0 0 0 1 0 - 0 - - 4
Jun 4 at Full Count Rhythm L, 9-1 0 0 0 0 0 - 0 - - 2
Jun 5 Full Count Rhythm W, 9-8 0 0 0 1 0 - 0 - - 3
Jun 6 at Muhlenberg County Stallions   - - - - - - - - - -
Jun 7 Franklin Duelers W, 10-5 0 0 0 1 0 - 0 - - 3
Jun 8 Dubois County Bombers W, 4-1 0 0 0 1 0 - 0 - - 4
Jun 9 Henderson Flash L, 14-5 0 0 0 0 0 - 0 - - 0
Jun 10 at Franklin Duelers L, 5-4 0 0 0 0 0 - 0 - - 5
Jun 12 at Hoptown Hoppers L, 10-9 0 0 0 3 1 - 0 - - 4
Jun 13 Louisville Jockeys   - - - - - - - - - -
Jun 14 at Franklin Duelers L, 10-4 0 0 0 0 0 - 0 - - 1
Jun 16 at Full Count Rhythm L, 6-5 0 0 0 1 0 - 0 - - 4
Jun 17 Hoptown Hoppers W, 9-6 - - - - - - - - - -
Jun 18 Full Count Rhythm L, 14-3 0 0 0 1 0 - 0 - - 3
Jun 19 Paducah Chiefs W, 8-7 0 0 0 1 0 - 0 - - 3
Jun 20 at Owensboro RiverDawgs W, 19-6 1 0 0 1 0 - 0 - - 4
Jun 22 at Henderson Flash L, 7-6 - - - - - - - - - -
Jun 23 Hoptown Hoppers W, 12-9 0 0 0 2 0 - 0 - - 4
Jun 25 Paducah Chiefs L, 7-5 0 0 0 2 0 - 0 - - 5
Jun 26 at Hoptown Hoppers W, 7-5 0 0 0 0 0 - 0 - - 5
Jun 28 at Muhlenberg County Stallions W, 5-1 0 0 0 0 0 - 0 - - 1
Jun 29 Madisonville Miners L, 9-5 0 0 0 0 0 - 0 - - 3
Jun 30 Owensboro RiverDawgs W, 20-3 0 0 0 1 0 - 0 - - 2
Jul 1 at Paducah Chiefs W, 3-1 0 0 0 0 0 - 0 - - 1
Jul 2 Paducah Chiefs L, 3-2 0 0 0 1 0 - 0 - - 3
Jul 3 Hoptown Hoppers L, 6-1 0 0 0 1 0 - 0 - - 2
Jul 4 Muhlenberg County Stallions L, 8-5 0 0 0 1 0 - 0 - - 4
Jul 5 at Madisonville Miners L, 20-3 1 0 0 0 0 - 0 - - 4
Jul 6 Louisville Jockeys W, 10-4 0 0 0 2 1 - 0 - - 4
Jul 6 at Louisville Jockeys W, 4-1 0 0 0 1 0 - 0 - - 4
Jul 8 Paducah Chiefs W, 20-3 0 0 0 4 1 - 0 - - 5
Jul 9 at Full Count Rhythm L, 8-3 0 0 0 2 0 - 0 - - 5
Jul 10 at Franklin Duelers W, 8-1 0 0 0 6 1 - 0 - - 6
Jul 11 Full Count Rhythm L, 5-3 0 0 0 1 0 - 0 - - 3
Jul 12 at Franklin Duelers L, 13-3 - - - - - - - - - -
Jul 13 Franklin Duelers W, 8-4 0 0 0 0 0 - 0 - - 5
Jul 14 at Full Count Rhythm L, 13-1 0 0 0 0 0 - 0 - - 3
Jul 15 at Hoptown Hoppers L, 14-4 0 0 0 0 0 - 0 - - 5
Jul 16 at Paducah Chiefs W, 13-8 0 0 0 1 0 - 0 - - 4
Jul 17 at Dubois County Bombers   - - - - - - - - - -
Jul 19 Franklin Duelers W, 10-0 0 0 0 3 1 - 0 - - 4
Jul 20 at Dubois County Bombers W, 10-1 1 0 0 2 0 - 0 - - 5
Jul 22 at Hoptown Hoppers W, 14-2 - - - - - - - - - -
Jul 23 Hoptown Hoppers L, 7-5 - - - - - - - - - -
Jul 24 at Hoptown Hoppers L, 6-2 - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jun 2 at Paducah Chiefs W, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 3 Hoptown Hoppers W, 12-11 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 4 at Full Count Rhythm L, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 5 Full Count Rhythm W, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 6 at Muhlenberg County Stallions   - - - - - - - - - - - - -
Jun 7 Franklin Duelers W, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 8 Dubois County Bombers W, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 9 Henderson Flash L, 14-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 10 at Franklin Duelers L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 12 at Hoptown Hoppers L, 10-9 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 13 Louisville Jockeys   - - - - - - - - - - - - -
Jun 14 at Franklin Duelers L, 10-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 16 at Full Count Rhythm L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 17 Hoptown Hoppers W, 9-6 - - - - - - - - - - - - -
Jun 18 Full Count Rhythm L, 14-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 19 Paducah Chiefs W, 8-7 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 20 at Owensboro RiverDawgs W, 19-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 22 at Henderson Flash L, 7-6 - - - - - - - - - - - - -
Jun 23 Hoptown Hoppers W, 12-9 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 25 Paducah Chiefs L, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 26 at Hoptown Hoppers W, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 28 at Muhlenberg County Stallions W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 29 Madisonville Miners L, 9-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 30 Owensboro RiverDawgs W, 20-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 1 at Paducah Chiefs W, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 2 Paducah Chiefs L, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 3 Hoptown Hoppers L, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 4 Muhlenberg County Stallions L, 8-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 5 at Madisonville Miners L, 20-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 6 Louisville Jockeys W, 10-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 6 at Louisville Jockeys W, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 8 Paducah Chiefs W, 20-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 9 at Full Count Rhythm L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 10 at Franklin Duelers W, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 11 Full Count Rhythm L, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 12 at Franklin Duelers L, 13-3 - - - - - - - - - - - - -
Jul 13 Franklin Duelers W, 8-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 14 at Full Count Rhythm L, 13-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 15 at Hoptown Hoppers L, 14-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 16 at Paducah Chiefs W, 13-8 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 17 at Dubois County Bombers   - - - - - - - - - - - - -
Jul 19 Franklin Duelers W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 20 at Dubois County Bombers W, 10-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 22 at Hoptown Hoppers W, 14-2 - - - - - - - - - - - - -
Jul 23 Hoptown Hoppers L, 7-5 - - - - - - - - - - - - -
Jul 24 at Hoptown Hoppers L, 6-2 - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jun 2 at Paducah Chiefs W, 11-1 2 2 0 0 1.000 0 0 0 - 0 0
Jun 3 Hoptown Hoppers W, 12-11 3 0 2 1 .667 0 0 0 - 0 0
Jun 4 at Full Count Rhythm L, 9-1 0 0 0 0 - 0 0 0 - 0 0
Jun 5 Full Count Rhythm W, 9-8 7 3 3 1 .857 1 0 0 - 0 0
Jun 6 at Muhlenberg County Stallions   - - - - - - - - - - -
Jun 7 Franklin Duelers W, 10-5 5 2 2 1 .800 1 0 0 - 0 0
Jun 8 Dubois County Bombers W, 4-1 1 0 1 0 1.000 0 0 0 - 0 0
Jun 9 Henderson Flash L, 14-5 1 1 0 0 1.000 0 0 0 - 0 0
Jun 10 at Franklin Duelers L, 5-4 2 1 1 0 1.000 0 0 0 - 0 0
Jun 12 at Hoptown Hoppers L, 10-9 0 0 0 0 - 0 0 0 - 0 0
Jun 13 Louisville Jockeys   - - - - - - - - - - -
Jun 14 at Franklin Duelers L, 10-4 2 0 1 1 .500 0 0 0 - 0 0
Jun 16 at Full Count Rhythm L, 6-5 6 3 2 1 .833 1 0 0 - 0 0
Jun 17 Hoptown Hoppers W, 9-6 - - - - - - - - - - -
Jun 18 Full Count Rhythm L, 14-3 5 1 4 0 1.000 1 0 0 - 0 0
Jun 19 Paducah Chiefs W, 8-7 2 0 0 2 .000 0 0 0 - 0 0
Jun 20 at Owensboro RiverDawgs W, 19-6 2 2 0 0 1.000 0 0 0 - 0 0
Jun 22 at Henderson Flash L, 7-6 - - - - - - - - - - -
Jun 23 Hoptown Hoppers W, 12-9 4 0 3 1 .750 0 0 0 - 0 0
Jun 25 Paducah Chiefs L, 7-5 3 2 1 0 1.000 1 0 0 - 0 0
Jun 26 at Hoptown Hoppers W, 7-5 6 3 3 0 1.000 1 0 0 - 0 0
Jun 28 at Muhlenberg County Stallions W, 5-1 0 0 0 0 - 0 0 0 - 0 0
Jun 29 Madisonville Miners L, 9-5 5 0 5 0 1.000 2 0 0 - 0 0
Jun 30 Owensboro RiverDawgs W, 20-3 1 0 1 0 1.000 0 0 0 - 0 0
Jul 1 at Paducah Chiefs W, 3-1 1 1 0 0 1.000 0 0 0 - 0 0
Jul 2 Paducah Chiefs L, 3-2 5 2 3 0 1.000 0 0 0 - 0 0
Jul 3 Hoptown Hoppers L, 6-1 4 2 1 1 .750 0 0 0 - 0 0
Jul 4 Muhlenberg County Stallions L, 8-5 2 0 2 0 1.000 0 0 0 - 0 0
Jul 5 at Madisonville Miners L, 20-3 0 0 0 0 - 0 0 0 - 0 0
Jul 6 Louisville Jockeys W, 10-4 0 0 0 0 - 0 0 0 - 0 0
Jul 6 at Louisville Jockeys W, 4-1 2 2 0 0 1.000 0 0 0 - 0 0
Jul 8 Paducah Chiefs W, 20-3 1 0 1 0 1.000 0 0 0 - 0 0
Jul 9 at Full Count Rhythm L, 8-3 0 0 0 0 - 0 0 0 - 0 0
Jul 10 at Franklin Duelers W, 8-1 2 2 0 0 1.000 0 0 0 - 0 0
Jul 11 Full Count Rhythm L, 5-3 5 2 3 0 1.000 0 0 0 - 0 0
Jul 12 at Franklin Duelers L, 13-3 - - - - - - - - - - -
Jul 13 Franklin Duelers W, 8-4 1 0 1 0 1.000 0 0 0 - 0 0
Jul 14 at Full Count Rhythm L, 13-1 0 0 0 0 - 0 0 0 - 0 0
Jul 15 at Hoptown Hoppers L, 14-4 2 1 1 0 1.000 0 0 0 - 0 0
Jul 16 at Paducah Chiefs W, 13-8 4 4 0 0 1.000 0 0 0 - 0 0
Jul 17 at Dubois County Bombers   - - - - - - - - - - -
Jul 19 Franklin Duelers W, 10-0 3 2 1 0 1.000 0 0 0 - 0 0
Jul 20 at Dubois County Bombers W, 10-1 7 4 3 0 1.000 3 0 0 - 0 0
Jul 22 at Hoptown Hoppers W, 14-2 - - - - - - - - - - -
Jul 23 Hoptown Hoppers L, 7-5 - - - - - - - - - - -
Jul 24 at Hoptown Hoppers L, 6-2 - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 37 108 28 32 3 0 2 13 20 33 17 3 .296 .417 .380
Exhibition - - - - - - - - - - - - - - -
-
Home 19 55 16 19 2 0 1 5 9 12 7 3 .345 .438 .436
Away 18 53 12 13 1 0 1 8 11 21 10 0 .245 .397 .321
Neutral - - - - - - - - - - - - - - -
-
Wins 20 62 23 20 2 0 2 11 11 13 12 1 .323 .434 .452
Losses 17 46 5 12 1 0 0 2 9 20 5 2 .261 .393 .283
-
June 20 53 12 15 1 0 0 5 10 16 10 1 .283 .400 .302
July 17 55 16 17 2 0 2 8 10 17 7 2 .309 .433 .455
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 37 3 1 1 41 5 - 0 - - 133
Exhibition - - - - 0 0 - - - - 0
-
Home 19 0 0 0 24 3 - 0 - - 64
Away 18 3 1 1 17 2 - 0 - - 69
Neutral - - - - 0 0 - - - - 0
-
Wins 20 2 1 1 28 4 - 0 - - 77
Losses 17 1 0 0 13 1 - 0 - - 56
-
June 20 1 1 1 16 1 - 0 - - 66
July 17 2 0 0 25 4 - 0 - - 67
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
June 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
July 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 37 96 42 45 9 .906 11 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 19 58 17 34 7 .879 6 0 0 - 0 0
Away 18 38 25 11 2 .947 5 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 20 54 27 21 6 .889 6 0 0 - 0 0
Losses 17 42 15 24 3 .929 5 0 0 - 0 0
-
June 20 57 20 29 8 .860 8 0 0 - 0 0
July 17 39 22 16 1 .974 3 0 0 - 0 0