#5 Parker Estes (INF) - Fulton Railroaders

gp
40
avg
.328
hr
8
rbi
25
r
30
sb
4
Player Stats
  Overall
Games 40 1st
Plate appearances 168 4th
At Bats 125 10th
Runs 30 8th
Hits 41 8th
Doubles 5 43rd
Triples 0 58th
Home Runs 8 4th
Runs Batted In 25 15th
Total bases 70 7th
Walks 39 1st
Hit by pitch 4 46th
Strikeouts 43 5th
Sacrifice Flies 0 98th
Sacrifice Hits 0 56th
Hit into double play - -
Stolen Bases 4 61st
Caught Stealing 1 57th
Batting Average .328 15th
On Base Percentage .500 3rd
Slugging Percentage .560 8th
Appearances 3 169th
Games started 0 119th
Wins 0 117th
Losses 0 117th
Saves 0 39th
Complete Games - -
Shutouts - -
Innings Pitched 4.0 180th
Hits 10 138th
Runs 7 136th
Earned Runs 7 123rd
Walks 1 212th
Strikeouts 2 190th
Strikeouts per Game 4.50 -
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows 1 65th
At Bats Against 21 170th
Batting Average Against .476 222nd
Earned Run Average 15.75 -
Wild pitches 1 76th
Hit Batters 3 155th
Balks 0 1st
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 107 46th
Put Outs 39 101st
Assists 53 11th
Errors 15 2nd
Fielding Percentage .860 104th
Double Plays 8 25th
Stolen Bases Allowed 0 185th
Runners Caught Stealing 0 117th
Runners Caught Stealing Percentage - -
Passed Balls 0 40th
Catcher's Interference 0 5th
Recent Results
Date Opponent/Event Result
Jul 17 at Dubois County Bombers
Jul 19 Franklin Duelers W, 10-0
Jul 20 at Dubois County Bombers W, 10-1
Jul 22 at Hoptown Hoppers W, 14-2
Jul 23 Hoptown Hoppers L, 7-5
Jul 24 at Hoptown Hoppers L, 6-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jun 2 at Paducah Chiefs W, 11-1 3 2 2 0 0 0 0 0 0 0 0
Jun 3 Hoptown Hoppers W, 12-11 5 0 2 1 0 0 3 0 2 0 0
Jun 4 at Full Count Rhythm L, 9-1 3 1 1 0 0 1 1 2 2 0 0
Jun 5 Full Count Rhythm W, 9-8 3 2 2 0 0 0 0 1 0 1 0
Jun 6 at Muhlenberg County Stallions   - - - - - - - - - - -
Jun 7 Franklin Duelers W, 10-5 2 3 1 0 0 0 1 2 1 0 0
Jun 8 Dubois County Bombers W, 4-1 3 0 0 0 0 0 0 1 1 0 0
Jun 9 Henderson Flash L, 14-5 3 1 1 0 0 0 0 2 1 0 0
Jun 10 at Franklin Duelers L, 5-4 1 1 1 0 0 1 1 2 0 0 0
Jun 12 at Hoptown Hoppers L, 10-9 3 2 1 0 0 0 0 2 2 0 0
Jun 13 Louisville Jockeys   - - - - - - - - - - -
Jun 14 at Franklin Duelers L, 10-4 3 0 1 1 0 0 1 1 2 0 0
Jun 16 at Full Count Rhythm L, 6-5 4 0 0 0 0 0 0 0 2 0 0
Jun 17 Hoptown Hoppers W, 9-6 5 1 4 1 0 1 4 0 0 0 0
Jun 18 Full Count Rhythm L, 14-3 3 0 0 0 0 0 0 0 3 0 0
Jun 19 Paducah Chiefs W, 8-7 1 1 0 0 0 0 0 2 1 0 0
Jun 20 at Owensboro RiverDawgs W, 19-6 3 1 2 1 0 0 3 1 1 0 0
Jun 22 at Henderson Flash L, 7-6 3 0 0 0 0 0 0 2 2 0 0
Jun 23 Hoptown Hoppers W, 12-9 4 2 1 0 0 0 0 1 2 0 0
Jun 25 Paducah Chiefs L, 7-5 2 0 1 0 0 0 0 3 0 0 0
Jun 26 at Hoptown Hoppers W, 7-5 5 0 2 0 0 0 0 0 2 0 0
Jun 28 at Muhlenberg County Stallions W, 5-1 3 0 0 0 0 0 0 0 1 0 0
Jun 29 Madisonville Miners L, 9-5 3 0 1 0 0 0 0 0 0 0 0
Jun 30 Owensboro RiverDawgs W, 20-3 2 1 1 0 0 1 4 1 0 0 0
Jul 1 at Paducah Chiefs W, 3-1 3 1 0 0 0 0 0 1 3 0 0
Jul 2 Paducah Chiefs L, 3-2 3 1 1 0 0 1 1 0 0 0 1
Jul 3 Hoptown Hoppers L, 6-1 4 0 2 0 0 0 0 1 1 0 0
Jul 4 Muhlenberg County Stallions L, 8-5 2 0 1 0 0 0 0 2 0 1 0
Jul 5 at Madisonville Miners L, 20-3 3 0 0 0 0 0 0 1 2 0 0
Jul 6 Louisville Jockeys W, 10-4 4 1 2 0 0 0 0 0 1 0 0
Jul 6 at Louisville Jockeys W, 4-1 3 0 0 0 0 0 0 0 3 0 0
Jul 8 Paducah Chiefs W, 20-3 1 2 1 0 0 1 1 2 0 0 0
Jul 9 at Full Count Rhythm L, 8-3 3 0 0 0 0 0 0 1 1 0 0
Jul 10 at Franklin Duelers W, 8-1 4 1 1 0 0 1 1 1 0 0 0
Jul 11 Full Count Rhythm L, 5-3 3 0 1 0 0 0 0 2 2 0 0
Jul 12 at Franklin Duelers L, 13-3 3 0 1 0 0 0 2 1 0 0 0
Jul 13 Franklin Duelers W, 8-4 4 2 2 0 0 1 1 0 1 0 0
Jul 14 at Full Count Rhythm L, 13-1 2 0 0 0 0 0 0 0 1 0 0
Jul 15 at Hoptown Hoppers L, 14-4 3 0 0 0 0 0 0 1 1 1 0
Jul 16 at Paducah Chiefs W, 13-8 5 1 2 0 0 0 1 1 1 1 0
Jul 17 at Dubois County Bombers   - - - - - - - - - - -
Jul 19 Franklin Duelers W, 10-0 4 1 0 0 0 0 0 1 1 0 0
Jul 20 at Dubois County Bombers W, 10-1 4 2 3 1 0 0 0 1 0 0 0
Jul 22 at Hoptown Hoppers W, 14-2 - - - - - - - - - - -
Jul 23 Hoptown Hoppers L, 7-5 - - - - - - - - - - -
Jul 24 at Hoptown Hoppers L, 6-2 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jun 2 at Paducah Chiefs W, 11-1 0 0 0 2 0 - 0 - - 3
Jun 3 Hoptown Hoppers W, 12-11 1 0 0 3 1 - 0 - - 6
Jun 4 at Full Count Rhythm L, 9-1 0 0 0 4 1 - 0 - - 5
Jun 5 Full Count Rhythm W, 9-8 0 0 0 2 0 - 0 - - 4
Jun 6 at Muhlenberg County Stallions   - - - - - - - - - -
Jun 7 Franklin Duelers W, 10-5 1 0 0 1 0 - 0 - - 5
Jun 8 Dubois County Bombers W, 4-1 0 0 0 0 0 - 0 - - 4
Jun 9 Henderson Flash L, 14-5 0 0 0 1 0 - 0 - - 5
Jun 10 at Franklin Duelers L, 5-4 0 0 0 4 1 - 0 - - 3
Jun 12 at Hoptown Hoppers L, 10-9 0 0 0 1 0 - 0 - - 5
Jun 13 Louisville Jockeys   - - - - - - - - - -
Jun 14 at Franklin Duelers L, 10-4 0 0 0 2 1 - 0 - - 4
Jun 16 at Full Count Rhythm L, 6-5 0 0 0 0 0 - 0 - - 4
Jun 17 Hoptown Hoppers W, 9-6 0 0 0 8 2 - 0 - - 5
Jun 18 Full Count Rhythm L, 14-3 0 0 0 0 0 - 0 - - 3
Jun 19 Paducah Chiefs W, 8-7 0 0 0 0 0 - 0 - - 3
Jun 20 at Owensboro RiverDawgs W, 19-6 1 0 0 3 1 - 0 - - 5
Jun 22 at Henderson Flash L, 7-6 0 0 0 0 0 - 0 - - 5
Jun 23 Hoptown Hoppers W, 12-9 0 0 0 1 0 - 0 - - 5
Jun 25 Paducah Chiefs L, 7-5 0 0 0 1 0 - 0 - - 5
Jun 26 at Hoptown Hoppers W, 7-5 0 0 0 2 0 - 0 - - 5
Jun 28 at Muhlenberg County Stallions W, 5-1 0 0 0 0 0 - 0 - - 3
Jun 29 Madisonville Miners L, 9-5 1 0 0 1 0 - 0 - - 4
Jun 30 Owensboro RiverDawgs W, 20-3 0 0 0 4 1 - 0 - - 3
Jul 1 at Paducah Chiefs W, 3-1 0 0 0 0 0 - 0 - - 4
Jul 2 Paducah Chiefs L, 3-2 0 0 0 4 1 - 0 - - 3
Jul 3 Hoptown Hoppers L, 6-1 0 0 0 2 0 - 0 - - 5
Jul 4 Muhlenberg County Stallions L, 8-5 0 0 0 1 0 - 0 - - 4
Jul 5 at Madisonville Miners L, 20-3 0 0 0 0 0 - 0 - - 4
Jul 6 Louisville Jockeys W, 10-4 0 0 0 2 0 - 0 - - 4
Jul 6 at Louisville Jockeys W, 4-1 0 0 0 0 0 - 0 - - 3
Jul 8 Paducah Chiefs W, 20-3 0 0 0 4 1 - 0 - - 3
Jul 9 at Full Count Rhythm L, 8-3 0 0 0 0 0 - 0 - - 4
Jul 10 at Franklin Duelers W, 8-1 0 0 0 4 1 - 0 - - 5
Jul 11 Full Count Rhythm L, 5-3 0 0 0 1 0 - 0 - - 5
Jul 12 at Franklin Duelers L, 13-3 0 0 0 1 0 - 0 - - 4
Jul 13 Franklin Duelers W, 8-4 0 0 0 5 1 - 0 - - 4
Jul 14 at Full Count Rhythm L, 13-1 0 0 0 0 0 - 0 - - 2
Jul 15 at Hoptown Hoppers L, 14-4 0 0 0 0 0 - 0 - - 4
Jul 16 at Paducah Chiefs W, 13-8 0 0 0 2 0 - 0 - - 6
Jul 17 at Dubois County Bombers   - - - - - - - - - -
Jul 19 Franklin Duelers W, 10-0 0 0 0 0 0 - 0 - - 5
Jul 20 at Dubois County Bombers W, 10-1 0 0 0 4 1 - 0 - - 5
Jul 22 at Hoptown Hoppers W, 14-2 - - - - - - - - - -
Jul 23 Hoptown Hoppers L, 7-5 - - - - - - - - - -
Jul 24 at Hoptown Hoppers L, 6-2 - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jun 2 at Paducah Chiefs W, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 3 Hoptown Hoppers W, 12-11 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 4 at Full Count Rhythm L, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 5 Full Count Rhythm W, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 6 at Muhlenberg County Stallions   - - - - - - - - - - - - -
Jun 7 Franklin Duelers W, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 8 Dubois County Bombers W, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 9 Henderson Flash L, 14-5 0 0 0 0 0.2 0 0 0 0.00 - 0 0 0
Jun 10 at Franklin Duelers L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 12 at Hoptown Hoppers L, 10-9 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 13 Louisville Jockeys   - - - - - - - - - - - - -
Jun 14 at Franklin Duelers L, 10-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 16 at Full Count Rhythm L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 17 Hoptown Hoppers W, 9-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 18 Full Count Rhythm L, 14-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 19 Paducah Chiefs W, 8-7 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 20 at Owensboro RiverDawgs W, 19-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 22 at Henderson Flash L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 23 Hoptown Hoppers W, 12-9 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 25 Paducah Chiefs L, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 26 at Hoptown Hoppers W, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 28 at Muhlenberg County Stallions W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 29 Madisonville Miners L, 9-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 30 Owensboro RiverDawgs W, 20-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 1 at Paducah Chiefs W, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 2 Paducah Chiefs L, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 3 Hoptown Hoppers L, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 4 Muhlenberg County Stallions L, 8-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 5 at Madisonville Miners L, 20-3 0 0 0 0 3.1 7 5 5 13.50 - 1 2 1
Jul 6 Louisville Jockeys W, 10-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 6 at Louisville Jockeys W, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 8 Paducah Chiefs W, 20-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 9 at Full Count Rhythm L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 10 at Franklin Duelers W, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 11 Full Count Rhythm L, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 12 at Franklin Duelers L, 13-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 13 Franklin Duelers W, 8-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 14 at Full Count Rhythm L, 13-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 15 at Hoptown Hoppers L, 14-4 0 0 0 0 0.0 3 2 2 INF - 0 0 0
Jul 16 at Paducah Chiefs W, 13-8 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 17 at Dubois County Bombers   - - - - - - - - - - - - -
Jul 19 Franklin Duelers W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 20 at Dubois County Bombers W, 10-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 22 at Hoptown Hoppers W, 14-2 - - - - - - - - - - - - -
Jul 23 Hoptown Hoppers L, 7-5 - - - - - - - - - - - - -
Jul 24 at Hoptown Hoppers L, 6-2 - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jun 2 at Paducah Chiefs W, 11-1 1 1 0 0 1.000 0 0 0 - 0 0
Jun 3 Hoptown Hoppers W, 12-11 5 2 3 0 1.000 2 0 0 - 0 0
Jun 4 at Full Count Rhythm L, 9-1 3 0 2 1 .667 0 0 0 - 0 0
Jun 5 Full Count Rhythm W, 9-8 2 1 1 0 1.000 0 0 0 - 0 0
Jun 6 at Muhlenberg County Stallions   - - - - - - - - - - -
Jun 7 Franklin Duelers W, 10-5 2 1 1 0 1.000 0 0 0 - 0 0
Jun 8 Dubois County Bombers W, 4-1 3 0 2 1 .667 0 0 0 - 0 0
Jun 9 Henderson Flash L, 14-5 5 1 2 2 .600 0 0 0 - 0 0
Jun 10 at Franklin Duelers L, 5-4 0 0 0 0 - 0 0 0 - 0 0
Jun 12 at Hoptown Hoppers L, 10-9 4 3 0 1 .750 0 0 0 - 0 0
Jun 13 Louisville Jockeys   - - - - - - - - - - -
Jun 14 at Franklin Duelers L, 10-4 2 2 0 0 1.000 0 0 0 - 0 0
Jun 16 at Full Count Rhythm L, 6-5 3 2 1 0 1.000 0 0 0 - 0 0
Jun 17 Hoptown Hoppers W, 9-6 2 1 1 0 1.000 0 0 0 - 0 0
Jun 18 Full Count Rhythm L, 14-3 3 1 0 2 .333 0 0 0 - 0 0
Jun 19 Paducah Chiefs W, 8-7 1 0 1 0 1.000 0 0 0 - 0 0
Jun 20 at Owensboro RiverDawgs W, 19-6 4 4 0 0 1.000 1 0 0 - 0 0
Jun 22 at Henderson Flash L, 7-6 2 2 0 0 1.000 0 0 0 - 0 0
Jun 23 Hoptown Hoppers W, 12-9 4 1 3 0 1.000 0 0 0 - 0 0
Jun 25 Paducah Chiefs L, 7-5 6 1 3 2 .667 0 0 0 - 0 0
Jun 26 at Hoptown Hoppers W, 7-5 3 0 3 0 1.000 1 0 0 - 0 0
Jun 28 at Muhlenberg County Stallions W, 5-1 4 0 3 1 .750 0 0 0 - 0 0
Jun 29 Madisonville Miners L, 9-5 2 0 1 1 .500 0 0 0 - 0 0
Jun 30 Owensboro RiverDawgs W, 20-3 2 1 1 0 1.000 1 0 0 - 0 0
Jul 1 at Paducah Chiefs W, 3-1 3 3 0 0 1.000 0 0 0 - 0 0
Jul 2 Paducah Chiefs L, 3-2 4 0 4 0 1.000 0 0 0 - 0 0
Jul 3 Hoptown Hoppers L, 6-1 5 1 4 0 1.000 1 0 0 - 0 0
Jul 4 Muhlenberg County Stallions L, 8-5 2 0 2 0 1.000 0 0 0 - 0 0
Jul 5 at Madisonville Miners L, 20-3 3 1 2 0 1.000 1 0 0 - 0 0
Jul 6 Louisville Jockeys W, 10-4 0 0 0 0 - 0 0 0 - 0 0
Jul 6 at Louisville Jockeys W, 4-1 3 1 1 1 .667 0 0 0 - 0 0
Jul 8 Paducah Chiefs W, 20-3 1 1 0 0 1.000 0 0 0 - 0 0
Jul 9 at Full Count Rhythm L, 8-3 3 1 2 0 1.000 0 0 0 - 0 0
Jul 10 at Franklin Duelers W, 8-1 2 1 1 0 1.000 0 0 0 - 0 0
Jul 11 Full Count Rhythm L, 5-3 2 1 1 0 1.000 0 0 0 - 0 0
Jul 12 at Franklin Duelers L, 13-3 2 1 0 1 .500 0 0 0 - 0 0
Jul 13 Franklin Duelers W, 8-4 3 0 3 0 1.000 0 0 0 - 0 0
Jul 14 at Full Count Rhythm L, 13-1 1 0 0 1 .000 0 0 0 - 0 0
Jul 15 at Hoptown Hoppers L, 14-4 5 2 3 0 1.000 0 0 0 - 0 0
Jul 16 at Paducah Chiefs W, 13-8 2 1 0 1 .500 0 0 0 - 0 0
Jul 17 at Dubois County Bombers   - - - - - - - - - - -
Jul 19 Franklin Duelers W, 10-0 2 1 1 0 1.000 1 0 0 - 0 0
Jul 20 at Dubois County Bombers W, 10-1 1 0 1 0 1.000 0 0 0 - 0 0
Jul 22 at Hoptown Hoppers W, 14-2 - - - - - - - - - - -
Jul 23 Hoptown Hoppers L, 7-5 - - - - - - - - - - -
Jul 24 at Hoptown Hoppers L, 6-2 - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 125 30 41 5 0 8 25 39 43 4 1 .328 .500 .560
Exhibition - - - - - - - - - - - - - - -
-
Home 20 61 18 24 2 0 5 15 21 17 2 1 .393 .565 .672
Away 20 64 12 17 3 0 3 10 18 26 2 0 .266 .434 .453
Neutral - - - - - - - - - - - - - - -
-
Wins 21 71 24 28 4 0 5 19 16 21 2 0 .394 .522 .662
Losses 19 54 6 13 1 0 3 6 23 22 2 1 .241 .474 .426
-
June 22 67 18 24 4 0 4 18 23 25 1 0 .358 .543 .597
July 18 58 12 17 1 0 4 7 16 18 3 1 .293 .446 .517
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 4 0 0 70 13 - 0 - - 168
Exhibition - - - - 0 0 - - - - 0
-
Home 20 3 0 0 41 7 - 0 - - 85
Away 20 1 0 0 29 6 - 0 - - 83
Neutral - - - - 0 0 - - - - 0
-
Wins 21 3 0 0 47 9 - 0 - - 90
Losses 19 1 0 0 23 4 - 0 - - 78
-
June 22 4 0 0 40 8 - 0 - - 94
July 18 0 0 0 30 5 - 0 - - 74
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 3 0 0 0 0 - 4.0 10 7 7 1 2 4.50 1 15.75 2.75
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 1 0 0 0 0 - 0.2 0 0 0 0 0 .00 0 0.00 .00
Away 2 0 0 0 0 - 3.1 10 7 7 1 2 5.40 1 18.90 3.30
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 3 0 0 0 0 - 4.0 10 7 7 1 2 4.50 1 15.75 2.75
-
June 1 0 0 0 0 - 0.2 0 0 0 0 0 .00 0 0.00 .00
July 2 0 0 0 0 - 3.1 10 7 7 1 2 5.40 1 18.90 3.30
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 40 107 39 53 15 .860 8 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 20 56 14 34 8 .857 5 0 0 - 0 0
Away 20 51 25 19 7 .863 3 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 21 50 20 26 4 .920 6 0 0 - 0 0
Losses 19 57 19 27 11 .807 2 0 0 - 0 0
-
June 22 63 24 28 11 .825 5 0 0 - 0 0
July 18 44 15 25 4 .909 3 0 0 - 0 0