2021-22 Baseball Statistics - Dubois County Bombers

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

28 Braden Pickett...... 1.000 7 6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 4 4 1 .889
33 Tavien Tigg......... 1.000 15 2 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 3 2 0 1.000
11 Xander Willis....... .348 31 0 112 22 39 7 3 1 19 55 .491 15 5 38 2 .444 1 0 13 2 38 54 13 .876
4 Ryan Davis.......... .338 19 0 68 18 23 3 0 0 7 26 .382 14 3 4 4 .471 0 0 3 0 26 3 2 .935
9 Juan Guzman......... .333 14 0 42 5 14 2 1 0 2 18 .429 7 2 11 1 .451 0 0 0 0 80 4 0 1.000
24 Grant Hotchkiss..... .325 24 0 83 15 27 4 2 1 13 38 .458 19 1 17 3 .443 3 2 2 0 35 3 2 .950
7 Cade Gudalis........ .308 31 0 104 23 32 5 1 2 20 45 .433 18 0 14 2 .397 4 0 0 0 33 35 10 .872
21 Josh Newton......... .307 37 0 150 33 46 9 2 0 19 59 .393 28 1 19 5 .414 2 0 10 0 66 14 2 .976
02 Cordell Coburn...... .300 3 0 10 3 3 0 0 0 2 3 .300 1 0 4 0 .364 0 0 0 0 7 0 0 1.000
32 Connor Oxley........ .281 20 0 64 13 18 5 1 0 16 25 .391 12 5 19 1 .422 2 0 0 1 105 5 0 1.000
1 Victor Alvarez Martinez .273 23 0 77 11 21 3 1 0 6 26 .338 11 1 10 0 .367 1 2 3 2 33 0 1 .971
3 Tucker Schank....... .267 19 0 60 5 16 1 1 0 10 19 .317 7 0 8 3 .343 0 0 1 0 32 19 3 .944
6 Terrick Thompson.... .266 31 0 124 19 33 3 1 5 28 53 .427 13 0 24 4 .329 3 2 13 2 61 3 3 .955
23 Seth Benner......... .261 7 0 23 2 6 0 0 0 3 6 .261 4 2 9 0 .414 0 0 0 0 25 2 1 .964
26 Kasten Harvey....... .258 25 0 89 17 23 8 1 0 22 33 .371 18 2 18 2 .391 1 0 10 1 96 7 2 .981
5 Drew Howard......... .256 24 0 78 14 20 2 0 0 13 22 .282 9 0 23 2 .330 1 1 4 1 30 47 3 .963
2 Camden Gasser....... .255 29 0 94 27 24 0 0 0 11 24 .255 32 2 18 3 .453 0 0 13 2 57 65 8 .938
8 Dustin DuPont....... .217 22 0 69 13 15 5 0 0 11 20 .290 14 3 16 0 .364 2 0 0 0 140 12 3 .981
17 Chase Taylor........ .200 23 0 85 9 17 4 0 1 12 24 .282 5 3 31 1 .263 2 0 1 0 95 10 5 .955
01 Andrew Kightlinger.. .118 5 0 17 1 2 0 0 0 3 2 .118 0 0 1 0 .111 1 0 0 0 33 1 1 .971
12 Cory Anderson....... .000 17 0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 2 1 1 .750
18 Eli Steimel......... .000 16 1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0 1 2 4 1 .857
15 Grant Stratton...... .000 19 6 2 2 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0 0 4 5 1 .900

  Total............... .280 40 40 1359 253 381 61 14 10 217 500 .368 230 30 286 33 .390 23 7 73 12 1022 320 69 .951
  Opponents........... .268 40 40 1345 246 360 62 8 18 209 492 .366 196 36 327 28 .373 12 5 78 15 1016 330 79 .945
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Dustin DuPont....... 0.00 0 0 1 0 - - 0 1.0 0 0 0 0 1 - - 0 3 .000 0 0 0 - -
7 Cade Gudalis........ 0.00 0 0 1 0 - - 0 0.2 0 0 0 1 1 - - 0 2 .000 0 0 0 - -
3 Tucker Schank....... 0.00 0 0 1 0 - - 0 1.0 2 0 0 1 0 - - 0 4 .500 0 0 0 - -
17 Chase Taylor........ 0.00 1 0 1 0 - - 0 1.0 1 0 0 2 2 - - 0 4 .250 0 0 0 - -
6 Terrick Thompson.... 0.00 0 0 1 0 - - 0 0.1 0 0 0 0 1 - - 0 1 .000 0 0 0 - -
22 Jackson Ramsey...... 0.87 0 0 5 0 - - 0 10.1 6 1 1 4 6 - - 1 34 .176 1 2 0 - -
12 Cory Anderson....... 1.02 2 0 15 0 - - 5 17.2 9 7 2 7 25 - - 0 64 .141 0 0 0 - -
28 Braden Pickett...... 2.48 2 2 6 6 - - 0 29.0 21 11 8 16 37 - - 3 104 .202 4 1 0 - -
16 Ethan Bell.......... 2.63 2 0 11 6 - - 0 41.0 25 13 12 22 43 - - 0 144 .174 6 3 0 - -
30 David Ellison....... 4.01 2 0 13 0 - - 1 24.2 29 15 11 14 35 - - 1 105 .276 2 3 0 - -
15 Grant Stratton...... 4.01 2 2 14 6 - - 1 49.1 52 25 22 9 34 - - 2 195 .267 2 5 1 - -
27 Gavin Morris........ 4.55 3 0 9 7 - - 0 31.2 28 17 16 14 35 - - 4 117 .239 0 0 0 - -
5 Drew Howard......... 4.76 1 0 2 0 - - 0 5.2 5 3 3 5 4 - - 0 21 .238 3 1 0 - -
25 Weston Allen........ 6.07 2 3 14 2 - - 2 29.2 41 26 20 16 20 - - 0 130 .315 3 1 0 - -
29 Ben Aird............ 7.24 1 4 14 6 - - 1 27.1 33 23 22 19 33 - - 0 115 .287 13 5 0 - -
31 Matthew Poe......... 8.64 0 1 5 1 - - 0 8.1 11 12 8 12 7 - - 0 32 .344 5 2 0 - -
21 Josh Newton......... 9.00 0 0 1 0 - - 0 1.0 1 1 1 1 1 - - 0 4 .250 0 1 0 - -
18 Eli Steimel......... 9.57 2 3 15 1 - - 0 26.1 34 30 28 16 17 - - 5 109 .312 3 4 2 - -
2 Camden Gasser....... 10.13 0 0 2 0 - - 0 2.2 3 3 3 2 1 - - 0 10 .300 1 1 0 - -
33 Tavien Tigg......... 10.65 1 1 15 2 - - 0 23.2 41 30 28 16 18 - - 2 107 .383 4 5 1 - -
03 Jack DeDonato....... 22.09 0 3 4 3 - - 0 7.1 13 21 18 14 5 - - 0 35 .371 1 2 0 - -
9 Juan Guzman......... 36.00 0 0 1 0 - - 0 1.0 2 4 4 3 1 - - 0 4 .500 1 0 0 - -
26 Kasten Harvey....... INF 0 0 1 0 - - 0 0.0 0 2 2 2 0 - - 0 0 - 0 0 0 - -
14 Tyler Wheeler....... INF 0 0 1 0 - - 0 0.0 2 2 2 0 0 - - 0 2 1.000 0 0 0 - -

  Total............... 5.52 21 19 40 40 - - 10 340.2 359 246 209 196 327 - - 18 1346 .267 49 36 4 - -
  Opponents........... 5.46 18 21 40 40 - - 10 339.1 381 253 206 230 286 - - 10 1359 .280 78 30 6 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

29 Ben Aird............ 14 5 0 5 0 1.000 0 9 2 .182 0 0
02 Cordell Coburn...... 3 7 7 0 0 1.000 0 0 0 - 0 0
03 Jack DeDonato....... 4 1 1 0 0 1.000 0 6 0 .000 0 0
9 Juan Guzman......... 14 84 80 4 0 1.000 0 1 0 .000 1 0
32 Connor Oxley........ 20 110 105 5 0 1.000 10 0 0 - 0 0
22 Jackson Ramsey...... 5 3 0 3 0 1.000 0 4 0 .000 0 0
33 Tavien Tigg......... 15 5 3 2 0 1.000 1 4 2 .333 0 0
26 Kasten Harvey....... 25 105 96 7 2 .981 10 0 0 - 0 0
8 Dustin DuPont....... 22 155 140 12 3 .981 2 0 0 - 8 0
21 Josh Newton......... 37 82 66 14 2 .976 3 2 0 .000 0 0
01 Andrew Kightlinger.. 5 35 33 1 1 .971 0 0 0 - 1 0
1 Victor Alvarez Martinez 23 34 33 0 1 .971 0 0 0 - 0 0
23 Seth Benner......... 7 28 25 2 1 .964 1 0 0 - 0 0
5 Drew Howard......... 24 80 30 47 3 .963 7 0 0 - 0 0
6 Terrick Thompson.... 31 67 61 3 3 .955 2 0 0 - 0 0
17 Chase Taylor........ 23 110 95 10 5 .955 6 0 0 - 2 0
24 Grant Hotchkiss..... 24 40 35 3 2 .950 2 0 0 - 0 0
3 Tucker Schank....... 19 54 32 19 3 .944 7 0 0 - 0 0
2 Camden Gasser....... 29 130 57 65 8 .938 17 0 0 - 0 0
4 Ryan Davis.......... 19 31 26 3 2 .935 0 0 0 - 0 0
15 Grant Stratton...... 19 10 4 5 1 .900 2 4 3 .429 0 0
28 Braden Pickett...... 7 9 4 4 1 .889 1 4 2 .333 0 0
11 Xander Willis....... 31 105 38 54 13 .876 9 0 0 - 0 0
16 Ethan Bell.......... 11 8 2 5 1 .875 0 16 1 .059 0 0
27 Gavin Morris........ 9 8 3 4 1 .875 0 4 1 .200 0 0
7 Cade Gudalis........ 31 78 33 35 10 .872 3 0 0 - 0 0
18 Eli Steimel......... 16 7 2 4 1 .857 1 5 2 .286 0 0
25 Weston Allen........ 14 5 4 0 1 .800 0 6 0 .000 0 0
12 Cory Anderson....... 17 4 2 1 1 .750 0 4 0 .000 0 0
31 Matthew Poe......... 5 3 0 2 1 .667 0 7 0 .000 0 0
30 David Ellison....... 13 5 2 1 2 .600 0 2 2 .500 0 0

  Total............... 40 1411 1022 320 69 .951 33 78 15 .161 12 0
  Opponents........... 40 1425 1016 330 79 .945 39 73 12 .141 11 0