2021-22 Baseball Statistics - Paducah Chiefs

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Colby Morse......... .359 29 0 103 19 37 3 1 2 11 48 .466 19 2 19 1 .468 0 2 0 0 86 24 7 .940
1 Gage Griggs......... .333 25 0 87 14 29 6 1 0 15 37 .425 8 3 15 2 .404 1 1 2 1 58 16 6 .925
22 Slater Schield...... .300 29 0 100 18 30 2 1 1 10 37 .370 19 6 16 3 .437 1 0 9 3 47 21 5 .932
15 Grant Godwin........ .286 8 0 35 4 10 2 0 0 6 12 .343 3 0 14 0 .342 0 1 0 1 14 0 0 1.000
14 Elijah Brooks....... .277 35 0 119 27 33 3 1 4 19 50 .420 28 7 32 0 .442 0 0 21 3 58 0 1 .983
9 John Oberson........ .273 23 0 66 12 18 5 0 0 10 23 .348 17 4 8 1 .438 2 0 0 0 38 0 1 .974
5 Kyler Carmack....... .248 35 0 105 21 26 2 1 0 5 30 .286 13 5 25 0 .352 2 0 9 3 54 4 2 .967
27 Cody Holub.......... .242 27 0 91 9 22 4 0 1 6 29 .319 13 3 24 3 .355 0 1 2 0 35 17 5 .912
8 Austin Krider....... .226 23 0 62 7 14 1 1 0 8 17 .274 9 1 24 0 .329 1 2 0 1 100 4 2 .981
45 Cal Cook............ .214 27 0 84 12 18 2 0 2 15 26 .310 13 5 31 2 .346 2 0 0 1 78 6 4 .955
23 Krayton Morse....... .214 24 0 70 7 15 4 1 0 11 21 .300 10 0 14 1 .313 0 1 2 0 109 6 1 .991
12 Tucker Love......... .212 18 0 52 3 11 2 0 0 6 13 .250 1 2 22 1 .255 0 1 0 0 29 10 3 .929
34 Gunnar Bingham...... .196 19 0 51 4 10 0 0 1 6 13 .255 7 1 17 0 .300 1 0 0 0 27 12 6 .867
19 Zach Hayes.......... .154 17 0 52 2 8 1 0 0 5 9 .173 5 0 27 0 .224 1 0 0 0 63 3 3 .957
4 Jd Bogart........... .121 24 0 66 5 8 0 0 2 8 14 .212 8 2 26 1 .231 2 0 0 0 54 3 0 1.000
21 Brody Williams...... .103 12 0 39 5 4 2 0 0 3 6 .154 8 0 14 1 .255 0 0 0 0 56 1 1 .983
7 Garrett Smith....... .096 28 0 83 8 8 2 0 1 3 13 .157 10 7 44 1 .248 1 1 4 0 46 1 3 .940

  Total............... .238 39 39 1265 177 301 41 7 14 147 398 .315 191 48 372 17 .356 14 10 49 13 992 143 60 .950
  Opponents........... .250 39 39 1277 279 319 57 9 29 238 481 .377 286 59 307 13 .405 17 8 81 27 1006 165 53 .957
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

12 Tucker Love......... 0.00 0 0 1 0 - - 0 1.0 0 0 0 0 1 - - 0 3 .000 0 0 0 - -
5 Kyler Carmack....... 2.61 1 0 6 0 - - 0 10.1 8 4 3 10 12 - - 1 39 .205 2 2 0 - -
88 Evan Oakley......... 2.95 1 1 10 0 - - 3 18.1 7 6 6 10 27 - - 1 59 .119 3 4 0 - -
48 Jose Monegro........ 3.71 2 0 7 6 - - 0 34.0 28 19 14 22 31 - - 6 128 .219 0 2 0 - -
99 Corbin Guthman...... 4.55 1 2 6 6 - - 0 31.2 36 25 16 14 25 - - 0 127 .283 2 1 0 - -
44 Payton Heinley...... 5.03 1 2 11 4 - - 0 34.0 36 21 19 21 31 - - 1 138 .261 4 3 0 - -
41 Colin Murphy........ 5.35 2 4 8 7 - - 0 37.0 34 24 22 16 31 - - 8 143 .238 1 3 0 - -
28 Jack Bell........... 5.40 0 0 7 0 - - 0 11.2 12 7 7 12 10 - - 0 42 .286 4 1 0 - -
40 Will Hudson......... 5.63 0 1 6 0 - - 1 8.0 5 5 5 10 7 - - 0 25 .200 2 0 0 - -
39 Richard Belcher..... 5.65 1 0 9 1 - - 0 14.1 10 14 9 25 10 - - 1 50 .200 3 6 0 - -
25 Corey Cissell....... 6.00 0 0 6 0 - - 2 6.0 8 4 4 2 6 - - 1 26 .308 1 1 0 - -
30 Colin Hawkins....... 6.85 2 1 12 0 - - 0 22.1 21 22 17 24 23 - - 1 87 .241 5 2 0 - -
29 Ben Hargrove........ 7.20 1 3 12 1 - - 0 20.0 23 18 16 16 16 - - 1 80 .287 3 3 0 - -
42 Kailen Hamson....... 7.81 0 6 8 8 - - 0 27.2 16 28 24 36 33 - - 1 91 .176 7 13 1 - -
38 Jonathan Barnes..... 9.95 0 1 11 0 - - 0 19.0 27 25 21 15 10 - - 1 81 .333 4 9 0 - -
35 Matthew Wrinkle..... 10.13 0 2 4 4 - - 0 10.2 16 14 12 12 5 - - 0 47 .340 3 1 0 - -
43 Austin Long......... 11.40 0 1 10 1 - - 0 15.0 22 22 19 16 17 - - 5 66 .333 3 4 0 - -
33 Austin Brewington... 18.00 0 0 9 1 - - 0 10.0 6 20 20 25 9 - - 1 34 .176 7 4 1 - -

  Total............... 6.36 12 24 39 39 - - 6 331.0 316 278 234 286 304 - - 29 1267 .249 54 59 2 - -
  Opponents........... 4.00 25 13 39 39 - - 8 339.1 301 177 151 192 372 - - 14 1265 .240 41 48 1 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

39 Richard Belcher..... 9 2 2 0 0 1.000 0 2 3 .600 0 0
4 Jd Bogart........... 24 57 54 3 0 1.000 0 0 0 - 6 0
15 Grant Godwin........ 8 14 14 0 0 1.000 0 0 0 - 0 0
42 Kailen Hamson....... 9 5 3 2 0 1.000 1 13 4 .235 0 0
40 Will Hudson......... 6 1 1 0 0 1.000 0 2 0 .000 0 0
41 Colin Murphy........ 8 5 3 2 0 1.000 0 3 4 .571 0 0
88 Evan Oakley......... 11 2 2 0 0 1.000 0 1 0 .000 0 0
35 Matthew Wrinkle..... 4 2 0 2 0 1.000 0 2 0 .000 0 0
23 Krayton Morse....... 24 116 109 6 1 .991 2 0 0 - 5 0
14 Elijah Brooks....... 35 59 58 0 1 .983 0 0 0 - 0 0
21 Brody Williams...... 12 58 56 1 1 .983 0 0 0 - 3 0
8 Austin Krider....... 23 106 100 4 2 .981 0 0 0 - 4 0
9 John Oberson........ 23 39 38 0 1 .974 0 0 0 - 0 0
5 Kyler Carmack....... 35 60 54 4 2 .967 2 1 0 .000 0 0
19 Zach Hayes.......... 17 69 63 3 3 .957 0 0 0 - 4 0
45 Cal Cook............ 27 88 78 6 4 .955 4 0 0 - 0 0
6 Colby Morse......... 29 117 86 24 7 .940 6 0 0 - 0 0
7 Garrett Smith....... 28 50 46 1 3 .940 1 0 0 - 0 0
22 Slater Schield...... 29 73 47 21 5 .932 3 0 0 - 0 0
12 Tucker Love......... 18 42 29 10 3 .929 2 0 0 - 0 0
1 Gage Griggs......... 25 80 58 16 6 .925 0 0 0 - 0 0
27 Cody Holub.......... 27 57 35 17 5 .912 2 0 0 - 0 0
99 Corbin Guthman...... 7 11 7 3 1 .909 1 12 2 .143 0 0
34 Gunnar Bingham...... 19 45 27 12 6 .867 2 0 0 - 0 0
44 Payton Heinley...... 12 4 1 2 1 .750 1 6 3 .333 0 0
48 Jose Monegro........ 7 7 3 2 2 .714 1 7 3 .300 0 0
38 Jonathan Barnes..... 11 3 2 0 1 .667 0 8 1 .111 0 0
29 Ben Hargrove........ 12 3 1 1 1 .667 1 3 2 .400 0 0
30 Colin Hawkins....... 12 5 2 1 2 .600 0 5 1 .167 0 0
28 Jack Bell........... 7 2 1 0 1 .500 0 6 2 .250 0 0

  Total............... 39 1195 992 143 60 .950 18 74 27 .267 23 0
  Opponents........... 39 1224 1006 165 53 .957 25 49 13 .210 14 0