2021-22 Baseball Statistics - Owensboro RiverDawgs

Games
38
Runs
234
Batting Average
.267
On Base Percentage
.384
Slugging Percentage
.403
Home Runs
33
Team Summary
Title Record
Overall 12-31 (.279)
Conference 0-0 (.000)
Streak Lost 2
Home 4-16
Away 7-14
Neutral 1-1
Recent Results
Date Opponent Result
Jul 18 at Muhlenberg County Stallions L, 17-11
Jul 19 Muhlenberg County Stallions L, 6-2
Jul 20 at Louisville Jockeys W, 8-5
Jul 21 at Muhlenberg County Stallions W, 7-5
Jul 22 at Henderson Flash L, 18-1
Jul 23 Henderson Flash L, 9-0
Team Stats
Statistics Overall
Games 38 8th
At Bats 1287 6th
Runs 234 7th
Hits 344 6th
Doubles 58 7th
Triples 9 3rd
Home Runs 33 4th
Runs Batted In 205 7th
Extra Base Hits 100 5th
Total Bases 519 5th
Walks 203 6th
Hit by pitch 50 6th
Strikeouts 326 5th
Sacrifice Flies 13 6th
Sacrifice Hits 8 5th
Stolen Bases 83 3rd
Caught Stealing 23 3rd
Batting Average .267 6th
On Base Percentage .384 7th
Slugging Percentage .403 5th
Earned Run Average 7.67 11th
At Bats Against 1287 5th
Batting Average Against .297 11th
Home Games Played 18 1st
Home Attendance 1,475 8th
Home Attendance average 82 8th
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jun 2 Henderson Flash L, 11-3 30 3 7 1 0 0 1 7 10 1 2
Jun 3 at Henderson Flash L, 4-3 31 3 4 0 1 0 2 9 10 5 3
Jun 4 Dubois County Bombers L, 10-6 35 6 9 2 0 1 5 9 10 2 0
Jun 5 at Muhlenberg County Stallions L, 8-3 34 3 5 0 0 0 3 7 14 5 0
Jun 6 at Full Count Rhythm   - - - - - - - - - - -
Jun 7 at Dubois County Bombers L, 11-1 27 1 3 1 0 0 1 3 6 1 0
Jun 8 at Full Count Rhythm L, 11-0 24 0 2 0 0 0 0 4 10 2 0
Jun 9 Madisonville Miners L, 7-4 41 4 9 1 0 1 3 4 13 2 1
Jun 10 at Louisville Jockeys L, 6-2 31 2 5 0 1 0 2 2 8 0 1
Jun 11 at Louisville Jockeys L, 12-9 33 9 7 2 0 2 8 4 9 3 1
Jun 12 Dubois County Bombers W, 12-8 33 12 11 0 0 1 10 9 9 7 0
Jun 13 at Hoptown Hoppers W, 17-4 45 17 18 7 1 0 12 5 6 4 0
Jun 15 Dubois County Bombers L, 11-5 33 5 7 3 0 1 5 6 7 1 0
Jun 16 Louisville Jockeys L, 13-7 35 7 10 2 0 1 6 7 9 5 1
Jun 17 at Dubois County Bombers W, 18-8 43 18 15 3 1 1 18 14 12 6 0
Jun 18 vs. Paducah Chiefs W, 6-5 31 6 7 1 0 0 5 6 5 2 0
Jun 19 Henderson Flash W, 9-8 31 9 11 1 0 2 9 11 2 1 1
Jun 20 Fulton Railroaders L, 19-6 38 6 11 3 0 1 5 2 6 0 0
Jun 22 Hoptown Hoppers W, 16-14 36 16 14 2 0 0 13 12 7 6 1
Jun 23 Madisonville Miners W, 9-0 - - - - - - - - - - -
Jun 24 at Madisonville Miners W, 6-5 35 6 9 1 0 1 5 2 13 7 2
Jun 25 vs. Franklin Duelers L, 8-2 31 2 7 1 0 1 2 4 6 2 1
Jun 26 at Henderson Flash L, 13-8 33 8 5 1 0 3 8 3 8 2 0
Jun 27 at Paducah Chiefs L, 2-1 37 1 8 1 0 1 1 5 11 0 1
Jun 28 Henderson Flash L, 13-6 36 6 10 2 0 0 6 1 6 0 1
Jun 30 at Fulton Railroaders L, 20-3 25 3 5 1 0 2 3 1 8 1 0
Jul 1 at Muhlenberg County Stallions W, 18-2 41 18 19 4 0 1 13 5 6 1 1
Jul 2 Madisonville Miners L, 8-7 40 7 14 1 1 2 6 6 8 2 1
Jul 4 Franklin Duelers L, 5-2 31 2 7 0 0 2 2 3 7 0 0
Jul 7 Full Count Rhythm L, 9-4 37 4 10 2 0 0 3 7 19 1 0
Jul 8 at Madisonville Miners W, 6-2 30 6 12 1 0 3 6 2 5 0 0
Jul 9 Muhlenberg County Stallions   - - - - - - - - - - -
Jul 10 Louisville Jockeys L, 7-6 33 6 10 3 0 0 6 8 9 2 1
Jul 11 Muhlenberg County Stallions L, 4-3 29 3 6 1 0 3 3 2 6 1 0
Jul 11 Muhlenberg County Stallions L, 5-4 26 4 7 2 1 0 4 6 9 2 0
Jul 12 at Louisville Jockeys L, 12-8 42 8 16 3 1 0 8 2 8 3 3
Jul 13 at Dubois County Bombers L, 7-2 31 2 6 1 0 0 2 8 8 1 0
Jul 14 Madisonville Miners L, 8-4 30 4 8 1 0 0 4 9 4 3 0
Jul 16 at Henderson Flash L, 11-4 33 4 6 1 1 1 3 2 14 1 0
Jul 17 Louisville Jockeys   - - - - - - - - - - -
Jul 18 at Muhlenberg County Stallions L, 17-11 45 11 17 1 0 2 10 3 8 0 0
Jul 19 Muhlenberg County Stallions L, 6-2 31 2 7 1 1 0 2 3 10 1 1
Jul 20 at Louisville Jockeys W, 8-5 - - - - - - - - - - -
Jul 21 at Muhlenberg County Stallions W, 7-5 - - - - - - - - - - -
Jul 22 at Henderson Flash L, 18-1 - - - - - - - - - - -
Jul 23 Henderson Flash L, 9-0 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jun 2 Henderson Flash L, 11-3 2 0 0 8 1 - 0 - - 39
Jun 3 at Henderson Flash L, 4-3 6 0 1 6 1 - 0 - - 47
Jun 4 Dubois County Bombers L, 10-6 0 1 0 14 3 - 0 - - 45
Jun 5 at Muhlenberg County Stallions L, 8-3 2 0 0 5 0 - 0 - - 43
Jun 6 at Full Count Rhythm   - - - - - - - - - -
Jun 7 at Dubois County Bombers L, 11-1 0 0 0 4 1 - 0 - - 30
Jun 8 at Full Count Rhythm L, 11-0 0 0 0 2 0 - 0 - - 28
Jun 9 Madisonville Miners L, 7-4 2 0 0 13 2 - 0 - - 47
Jun 10 at Louisville Jockeys L, 6-2 1 1 0 7 1 - 0 - - 35
Jun 11 at Louisville Jockeys L, 12-9 4 0 1 15 4 - 0 - - 42
Jun 12 Dubois County Bombers W, 12-8 3 1 1 14 1 - 0 - - 47
Jun 13 at Hoptown Hoppers W, 17-4 1 0 0 27 8 - 0 - - 51
Jun 15 Dubois County Bombers L, 11-5 0 1 0 13 4 - 0 - - 40
Jun 16 Louisville Jockeys L, 13-7 4 0 0 15 3 - 0 - - 46
Jun 17 at Dubois County Bombers W, 18-8 1 2 0 23 5 - 0 - - 60
Jun 18 vs. Paducah Chiefs W, 6-5 0 0 0 8 1 - 0 - - 37
Jun 19 Henderson Flash W, 9-8 0 0 1 18 3 - 0 - - 43
Jun 20 Fulton Railroaders L, 19-6 2 1 0 17 4 - 0 - - 43
Jun 22 Hoptown Hoppers W, 16-14 2 1 0 16 2 - 0 - - 51
Jun 23 Madisonville Miners W, 9-0 - - - - - - - - - -
Jun 24 at Madisonville Miners W, 6-5 1 1 0 13 2 - 0 - - 39
Jun 25 vs. Franklin Duelers L, 8-2 0 0 0 11 2 - 0 - - 35
Jun 26 at Henderson Flash L, 13-8 0 1 0 15 4 - 0 - - 37
Jun 27 at Paducah Chiefs L, 2-1 0 0 1 12 2 - 0 - - 43
Jun 28 Henderson Flash L, 13-6 0 0 0 12 2 - 0 - - 37
Jun 30 at Fulton Railroaders L, 20-3 2 0 0 12 3 - 0 - - 28
Jul 1 at Muhlenberg County Stallions W, 18-2 1 0 0 26 5 - 0 - - 47
Jul 2 Madisonville Miners L, 8-7 2 0 0 23 4 - 0 - - 48
Jul 4 Franklin Duelers L, 5-2 3 0 1 13 2 - 0 - - 38
Jul 7 Full Count Rhythm L, 9-4 2 0 0 12 2 - 0 - - 46
Jul 8 at Madisonville Miners W, 6-2 1 0 0 22 4 - 0 - - 33
Jul 9 Muhlenberg County Stallions   - - - - - - - - - -
Jul 10 Louisville Jockeys L, 7-6 2 0 0 13 3 - 0 - - 43
Jul 11 Muhlenberg County Stallions L, 4-3 1 0 0 16 4 - 0 - - 32
Jul 11 Muhlenberg County Stallions L, 5-4 1 0 1 11 3 - 0 - - 34
Jul 12 at Louisville Jockeys L, 12-8 2 0 0 21 4 - 0 - - 46
Jul 13 at Dubois County Bombers L, 7-2 0 0 0 7 1 - 0 - - 39
Jul 14 Madisonville Miners L, 8-4 0 2 1 9 1 - 0 - - 42
Jul 16 at Henderson Flash L, 11-4 0 0 0 12 3 - 0 - - 35
Jul 17 Louisville Jockeys   - - - - - - - - - -
Jul 18 at Muhlenberg County Stallions L, 17-11 1 0 0 24 3 - 0 - - 49
Jul 19 Muhlenberg County Stallions L, 6-2 1 1 0 10 2 - 0 - - 36
Jul 20 at Louisville Jockeys W, 8-5 - - - - - - - - - -
Jul 21 at Muhlenberg County Stallions W, 7-5 - - - - - - - - - -
Jul 22 at Henderson Flash L, 18-1 - - - - - - - - - -
Jul 23 Henderson Flash L, 9-0 - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Jun 2 Henderson Flash L, 11-3 0 1 0 9.0 12 11 6 6.00 - 8 14 1
Jun 3 at Henderson Flash L, 4-3 0 1 0 9.1 4 4 2 1.93 - 3 13 1
Jun 4 Dubois County Bombers L, 10-6 0 1 0 9.0 13 10 9 9.00 - 7 5 0
Jun 5 at Muhlenberg County Stallions L, 8-3 0 1 0 8.0 5 8 4 4.50 - 6 15 0
Jun 6 at Full Count Rhythm   - - - - - - - - - - - -
Jun 7 at Dubois County Bombers L, 11-1 0 1 0 7.1 15 11 10 12.27 - 3 4 0
Jun 8 at Full Count Rhythm L, 11-0 0 1 0 7.1 13 11 11 13.50 - 8 5 1
Jun 9 Madisonville Miners L, 7-4 0 1 0 11.0 12 7 7 5.73 - 3 17 2
Jun 10 at Louisville Jockeys L, 6-2 0 1 0 8.0 8 6 4 4.50 - 2 11 1
Jun 11 at Louisville Jockeys L, 12-9 0 1 0 8.0 16 12 10 11.25 - 7 4 0
Jun 12 Dubois County Bombers W, 12-8 1 0 1 9.0 14 8 8 8.00 - 5 10 0
Jun 13 at Hoptown Hoppers W, 17-4 1 0 0 8.0 10 4 3 3.38 - 1 6 0
Jun 15 Dubois County Bombers L, 11-5 0 1 0 9.0 17 11 10 10.00 - 8 4 0
Jun 16 Louisville Jockeys L, 13-7 0 1 0 9.0 11 13 8 8.00 - 6 9 2
Jun 17 at Dubois County Bombers W, 18-8 1 0 1 9.0 8 8 4 4.00 - 8 5 0
Jun 18 vs. Paducah Chiefs W, 6-5 1 0 1 9.0 8 5 5 5.00 - 4 9 0
Jun 19 Henderson Flash W, 9-8 1 0 0 9.0 8 8 4 4.00 - 9 8 1
Jun 20 Fulton Railroaders L, 19-6 0 1 0 9.0 18 19 18 18.00 - 10 12 1
Jun 22 Hoptown Hoppers W, 16-14 1 0 0 8.0 18 14 14 15.75 - 6 10 2
Jun 23 Madisonville Miners W, 9-0 - - - - - - - - - - - -
Jun 24 at Madisonville Miners W, 6-5 1 0 1 9.0 10 5 2 2.00 - 4 10 0
Jun 25 vs. Franklin Duelers L, 8-2 0 1 0 8.0 9 8 6 6.75 - 2 9 0
Jun 26 at Henderson Flash L, 13-8 0 1 0 8.0 8 13 9 10.13 - 8 2 2
Jun 27 at Paducah Chiefs L, 2-1 0 1 0 9.1 6 2 1 0.96 - 4 10 0
Jun 28 Henderson Flash L, 13-6 0 1 0 9.0 12 13 11 11.00 - 15 9 0
Jun 30 at Fulton Railroaders L, 20-3 0 1 0 6.0 15 20 18 27.00 - 9 4 5
Jul 1 at Muhlenberg County Stallions W, 18-2 1 0 0 7.0 4 2 2 2.57 - 2 9 0
Jul 2 Madisonville Miners L, 8-7 0 1 0 9.0 7 8 7 7.00 - 7 2 1
Jul 4 Franklin Duelers L, 5-2 0 1 0 9.0 7 5 3 3.00 - 4 9 0
Jul 7 Full Count Rhythm L, 9-4 0 1 0 9.0 9 9 9 9.00 - 9 9 1
Jul 8 at Madisonville Miners W, 6-2 1 0 0 5.2 3 2 2 3.18 - 3 4 0
Jul 9 Muhlenberg County Stallions   - - - - - - - - - - - -
Jul 10 Louisville Jockeys L, 7-6 0 1 0 9.0 10 7 5 5.00 - 7 13 0
Jul 11 Muhlenberg County Stallions L, 4-3 0 1 0 7.0 8 4 2 2.57 - 3 6 1
Jul 11 Muhlenberg County Stallions L, 5-4 0 1 0 7.0 4 5 1 1.29 - 6 5 0
Jul 12 at Louisville Jockeys L, 12-8 0 1 0 8.0 8 12 8 9.00 - 10 5 0
Jul 13 at Dubois County Bombers L, 7-2 0 1 0 8.0 10 7 6 6.75 - 9 2 1
Jul 14 Madisonville Miners L, 8-4 0 1 0 9.0 9 8 8 8.00 - 3 8 1
Jul 16 at Henderson Flash L, 11-4 0 1 0 8.0 10 11 11 12.38 - 10 12 1
Jul 17 Louisville Jockeys   - - - - - - - - - - - -
Jul 18 at Muhlenberg County Stallions L, 17-11 0 1 0 8.0 12 17 17 19.13 - 13 8 0
Jul 19 Muhlenberg County Stallions L, 6-2 0 1 0 9.0 10 6 6 6.00 - 4 2 2
Jul 20 at Louisville Jockeys W, 8-5 - - - - - - - - - - - -
Jul 21 at Muhlenberg County Stallions W, 7-5 - - - - - - - - - - - -
Jul 22 at Henderson Flash L, 18-1 - - - - - - - - - - - -
Jul 23 Henderson Flash L, 9-0 - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jun 2 Henderson Flash L, 11-3 41 27 8 6 .854 1 9 1 .100 0 0
Jun 3 at Henderson Flash L, 4-3 41 28 11 2 .951 0 2 0 .000 0 0
Jun 4 Dubois County Bombers L, 10-6 35 27 6 2 .943 0 0 1 1.000 0 0
Jun 5 at Muhlenberg County Stallions L, 8-3 29 24 2 3 .897 0 2 0 .000 0 0
Jun 6 at Full Count Rhythm   - - - - - - - - - - -
Jun 7 at Dubois County Bombers L, 11-1 31 22 7 2 .935 0 2 0 .000 0 0
Jun 8 at Full Count Rhythm L, 11-0 31 22 9 0 1.000 0 3 0 .000 0 0
Jun 9 Madisonville Miners L, 7-4 36 33 2 1 .972 1 0 1 1.000 1 0
Jun 10 at Louisville Jockeys L, 6-2 27 24 0 3 .889 0 4 0 .000 1 0
Jun 11 at Louisville Jockeys L, 12-9 35 24 9 2 .943 1 0 2 1.000 2 0
Jun 12 Dubois County Bombers W, 12-8 31 27 3 1 .968 0 6 0 .000 2 0
Jun 13 at Hoptown Hoppers W, 17-4 32 24 6 2 .938 0 3 1 .250 1 0
Jun 15 Dubois County Bombers L, 11-5 32 27 4 1 .969 0 3 1 .250 0 0
Jun 16 Louisville Jockeys L, 13-7 32 27 1 4 .875 0 4 0 .000 0 0
Jun 17 at Dubois County Bombers W, 18-8 40 27 11 2 .950 1 5 1 .167 1 0
Jun 18 vs. Paducah Chiefs W, 6-5 28 27 0 1 .964 1 2 0 .000 0 0
Jun 19 Henderson Flash W, 9-8 40 27 8 5 .875 1 9 0 .000 0 0
Jun 20 Fulton Railroaders L, 19-6 29 27 1 1 .966 2 6 0 .000 0 0
Jun 22 Hoptown Hoppers W, 16-14 30 24 5 1 .967 1 3 0 .000 1 0
Jun 23 Madisonville Miners W, 9-0 - - - - - - - - - - -
Jun 24 at Madisonville Miners W, 6-5 35 27 4 4 .886 2 1 0 .000 0 0
Jun 25 vs. Franklin Duelers L, 8-2 34 24 8 2 .941 2 5 1 .167 0 0
Jun 26 at Henderson Flash L, 13-8 33 24 8 1 .970 0 3 1 .250 0 0
Jun 27 at Paducah Chiefs L, 2-1 33 28 1 4 .879 0 3 0 .000 0 0
Jun 28 Henderson Flash L, 13-6 37 27 9 1 .973 0 4 2 .333 1 0
Jun 30 at Fulton Railroaders L, 20-3 26 18 6 2 .923 0 1 0 .000 1 0
Jul 1 at Muhlenberg County Stallions W, 18-2 27 21 4 2 .926 0 1 0 .000 0 0
Jul 2 Madisonville Miners L, 8-7 31 27 2 2 .935 1 0 0 - 0 0
Jul 4 Franklin Duelers L, 5-2 33 27 3 3 .909 1 3 1 .250 0 0
Jul 7 Full Count Rhythm L, 9-4 30 27 3 0 1.000 1 2 1 .333 2 0
Jul 8 at Madisonville Miners W, 6-2 23 17 6 0 1.000 0 0 0 - 0 0
Jul 9 Muhlenberg County Stallions   - - - - - - - - - - -
Jul 10 Louisville Jockeys L, 7-6 29 27 1 1 .966 1 3 1 .250 1 0
Jul 11 Muhlenberg County Stallions L, 4-3 22 21 0 1 .955 1 2 0 .000 1 0
Jul 11 Muhlenberg County Stallions L, 5-4 32 21 7 4 .875 1 8 2 .200 0 0
Jul 12 at Louisville Jockeys L, 12-8 40 24 10 6 .850 1 4 1 .200 8 0
Jul 13 at Dubois County Bombers L, 7-2 39 24 13 2 .949 2 0 0 - 0 0
Jul 14 Madisonville Miners L, 8-4 34 27 7 0 1.000 0 2 0 .000 0 0
Jul 16 at Henderson Flash L, 11-4 35 24 10 1 .971 1 8 0 .000 1 0
Jul 17 Louisville Jockeys   - - - - - - - - - - -
Jul 18 at Muhlenberg County Stallions L, 17-11 34 24 9 1 .971 1 2 1 .333 3 0
Jul 19 Muhlenberg County Stallions L, 6-2 41 27 13 1 .976 0 4 4 .500 0 0
Jul 20 at Louisville Jockeys W, 8-5 - - - - - - - - - - -
Jul 21 at Muhlenberg County Stallions W, 7-5 - - - - - - - - - - -
Jul 22 at Henderson Flash L, 18-1 - - - - - - - - - - -
Jul 23 Henderson Flash L, 9-0 - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 1287 234 344 58 9 33 205 203 326 83 23 .267 .384 .403
Exhibition - - - - - - - - - - - - - - -
 
Home 18 605 106 168 28 3 15 93 112 151 37 10 .278 .408 .408
Away 18 620 120 162 28 6 17 105 81 164 42 12 .261 .365 .408
Neutral 2 62 8 14 2 0 1 7 10 11 4 1 .226 .333 .306
 
Wins 9 325 108 116 20 2 9 91 66 65 34 5 .357 .473 .514
Losses 29 962 126 228 38 7 24 114 137 261 49 18 .237 .353 .366
 
June 24 808 153 199 36 4 19 133 137 205 65 16 .246 .373 .371
July 14 479 81 145 22 5 14 72 66 121 18 7 .303 .404 .457
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 50 13 8 519 100 - 0 - - 1561
Exhibition - - - - 0 0 - - - - 0
 
Home 18 27 8 5 247 46 - 0 - - 757
Away 18 23 5 3 253 51 - 0 - - 732
Neutral 2 0 0 0 19 3 - 0 - - 72
 
Wins 9 10 5 2 167 31 - 0 - - 408
Losses 29 40 8 6 352 69 - 0 - - 1153
 
June 24 33 10 5 300 59 - 0 - - 993
July 14 17 3 3 219 41 - 0 - - 568
gp ip h r er bb k k/9 hr era whip
Total 38 318.0 381 334 271 236 299 8.46 27 7.67 1.94
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 159.0 199 166 136 120 152 8.60 15 7.70 2.01
Away 18 142.0 165 155 124 110 129 8.18 12 7.86 1.94
Neutral 2 17.0 17 13 11 6 18 9.53 0 5.82 1.35
 
Wins 9 73.2 83 56 44 42 71 8.67 3 5.38 1.70
Losses 29 244.1 298 278 227 194 228 8.40 24 8.36 2.01
 
June 24 205.1 270 231 184 146 205 8.99 19 8.06 2.03
July 14 112.2 111 103 87 90 94 7.51 8 6.95 1.78
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 38 1248 954 217 77 .938 24 119 23 .162 27 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 595 477 83 35 .941 12 68 15 .181 9 0
Away 18 591 426 126 39 .934 9 44 7 .137 18 0
Neutral 2 62 51 8 3 .952 3 7 1 .125 0 0
 
Wins 9 286 221 47 18 .937 6 30 2 .063 5 0
Losses 29 962 733 170 59 .939 18 89 21 .191 22 0
 
June 24 798 616 129 53 .934 13 80 12 .130 11 0
July 14 450 338 88 24 .947 11 39 11 .220 16 0
Date Opponent Score Attend
Jun 2 Henderson Flash L, 11-3 180
Jun 3 at Henderson Flash L, 4-3 -
Jun 4 Dubois County Bombers L, 10-6 140
Jun 5 at Muhlenberg County Stallions L, 8-3 75
Jun 6 at Full Count Rhythm   -
Jun 7 at Dubois County Bombers L, 11-1 459
Jun 8 at Full Count Rhythm L, 11-0 188
Jun 9 Madisonville Miners L, 7-4 140
Jun 10 at Louisville Jockeys L, 6-2 -
Jun 11 at Louisville Jockeys L, 12-9 -
Jun 12 Dubois County Bombers W, 12-8 130
Jun 13 at Hoptown Hoppers W, 17-4 193
Jun 15 Dubois County Bombers L, 11-5 -
Jun 16 Louisville Jockeys L, 13-7 -
Jun 17 at Dubois County Bombers W, 18-8 1,523
Jun 18 vs. Paducah Chiefs W, 6-5 200
Jun 19 Henderson Flash W, 9-8 120
Jun 20 Fulton Railroaders L, 19-6 55
Jun 22 Hoptown Hoppers W, 16-14 145
Jun 23 Madisonville Miners 9-0 Win -
Jun 24 at Madisonville Miners W, 6-5 328
Jun 25 vs. Franklin Duelers L, 8-2 -
Jun 26 at Henderson Flash L, 13-8 105
Jun 27 at Paducah Chiefs L, 2-1 338
Jun 28 Henderson Flash L, 13-6 240
Jun 30 at Fulton Railroaders L, 20-3 225
Jul 1 at Muhlenberg County Stallions W, 18-2 200
Jul 2 Madisonville Miners L, 8-7 100
Jul 4 Franklin Duelers L, 5-2 75
Jul 7 Full Count Rhythm L, 9-4 -
Jul 8 at Madisonville Miners W, 6-2 190
Jul 9 Muhlenberg County Stallions   -
Jul 10 Louisville Jockeys L, 7-6 150
Jul 11 Muhlenberg County Stallions L, 4-3 -
Jul 11 Muhlenberg County Stallions L, 5-4 -
Jul 12 at Louisville Jockeys L, 12-8 -
Jul 13 at Dubois County Bombers L, 7-2 301
Jul 14 Madisonville Miners L, 8-4 -
Jul 16 at Henderson Flash L, 11-4 125
Jul 17 Louisville Jockeys   -
Jul 18 at Muhlenberg County Stallions L, 17-11 65
Jul 19 Muhlenberg County Stallions L, 6-2 -
Jul 20 at Louisville Jockeys 8-5 Win -
Jul 21 at Muhlenberg County Stallions 7-5 Win -
Jul 22 at Henderson Flash 1-18 Loss -
Jul 23 Henderson Flash 0-9 Loss -