Clarksville WhirlyBirdz vs. Hoptown Hoppers
06/14/23 at Christian County High School Field
Clarksville WhirlyBirdz 15 (4-6-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Josh Sanchez-Harris 4 1 1 1 1 2 2 2 2
Andrew Jordan 3 2 1 1 2 0 1 1 0
Gabe Sibert 4 2 1 0 1 1 8 0 3
Alec Beaman 4 2 1 2 1 1 1 5 3
Merik Carter 4 1 2 4 1 1 1 2 5
Blaze Bell 5 2 5 2 0 0 0 0 0
Charlie Compton 5 1 1 0 0 1 1 0 4
Lawson Stricklin 5 2 2 0 0 1 6 2 4
Carson Hepworth 5 2 3 5 0 0 1 0 3
Chipper Harris 0 0 0 0 0 0 0 0 0
Jay Watson 0 0 0 0 0 0 0 0 0
Totals 39 15 17 15 6 7 21 12 9
Hoptown Hoppers 5 (3-8-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Robert Estrada 4 0 0 1 0 1 0 1 4
Stephen Bell 4 0 3 2 0 1 1 0 0
Luis Vergara 4 0 1 0 0 1 2 0 3
Carter Hood 4 0 1 0 0 1 1 0 2
Dom Oliverio 3 2 1 0 1 1 0 0 1
Chase Cummings 3 1 1 1 1 1 0 0 2
Luis Villalba 2 1 0 0 2 1 9 1 2
Manuel Villalobos 4 0 0 1 0 0 5 1 5
Gavin Baxter 1 1 1 0 1 0 1 1 0
   Sam Perkins 2b 1 0 0 0 0 0 1 0 0
Cody Jones 0 0 0 0 0 0 0 0 0
John Girard 0 0 0 0 0 0 0 0 0
Chase Gruno 0 0 0 0 0 0 0 0 0
Trent Youngeberg 0 0 0 0 0 0 0 0 0
Jaxon McTyre 0 0 0 0 0 0 1 0 0
Jack Jennings 0 0 0 0 0 0 0 0 0
Totals 30 5 8 5 5 7 21 4 9
Score by Innings R H E
 
Clarksville WhirlyBirdz 12 2 0 0 1 0 0 15 17 3
Hoptown Hoppers 0 0 2 2 0 0 1 5 8 3
Clarksville WhirlyBirdz: E - Josh Sanchez-Harris; Alec Beaman 2. 2B - Merik Carter 2; Blaze Bell; Carson Hepworth. HR - Carson Hepworth. RBI - Josh Sanchez-Harris; Andrew Jordan; Alec Beaman 2; Merik Carter 4; Blaze Bell 2; Carson Hepworth 5. SB - Josh Sanchez-Harris 2; Andrew Jordan.
Hoptown Hoppers: E - Chase Cummings; Manuel Villalobos; Gavin Baxter. 2B - Dom Oliverio. RBI - Robert Estrada; Stephen Bell 2; Chase Cummings; Manuel Villalobos. GIDP - Luis Vergara. SB - Chase Cummings.
Clarksville WhirlyBirdz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chipper Harris (W, 1-0) 4.0 6 4 2 4 4 0 0 0 0 0 18 22 4 2 83
Jay Watson (Sv, 1) 3.0 2 1 1 1 3 0 1 0 0 0 12 13 1 4 56
Totals 7.0 8 5 3 5 7 0 1 0 0 0 30 35 5 6 0083056
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Jones (L, 0-1) 0.1 4 8 2 2 1 1 0 0 0 0 7 9 0 0 36
Jack Jennings 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 21
John Girard 3.2 9 3 3 0 1 0 0 0 0 0 19 19 7 2 63
Chase Gruno 1.0 3 1 1 0 3 0 0 0 0 0 6 6 0 0 19
Jaxon McTyre 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Trent Youngeberg 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 23
Totals 7.0 17 15 9 6 7 1 0 0 0 0 39 45 9 4 0036063019023012021
Clarksville WhirlyBirdz: Batters Faced - Chipper Harris 22; Jay Watson 13. WP - Jay Watson.
Hoptown Hoppers: Batters Faced - Cody Jones 9; John Girard 19; Chase Gruno 6; Trent Youngeberg 5; Jaxon McTyre 3; Jack Jennings 3.

Start: 18:30 PM Duration: Attendance: 253