Bowling Green Pistons vs. Full Count Rhythm
06/18/23 at Drakes Creek Park
Bowling Green Pistons 5 (5-10-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Thomas Barnhart 5 1 1 0 1 0 1 0 0
Kalcey White 6 1 0 0 0 1 3 3 5
Matthew Jenkinson 6 0 2 0 0 2 4 2 2
Zen Hiatt 3 1 0 0 3 0 10 0 2
Kameron Byrd 4 0 1 1 1 0 1 1 3
Shannon Martin 4 0 0 0 2 2 0 0 5
Jacoby Radcliffe 3 1 2 1 2 0 7 0 2
Edwin DeLaCruz 2 0 0 0 0 1 2 1 3
   Charlie Teel c 1 0 0 0 0 1 2 0 1
   Sadir Ryan c 3 0 0 0 0 3 6 1 4
Malcolm Rollon 2 0 0 0 0 1 0 0 1
   Jordan Miller dh 1 0 0 0 0 0 0 0 0
   Tyler Boyd 2b 3 1 0 0 0 1 0 1 5
Aiden Leozen 0 0 0 0 0 0 0 1 0
Totals 43 5 6 2 9 12 36 10 16
Full Count Rhythm 3 (10-5-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Drew Robertson 5 0 1 1 0 1 2 0 1
Reece Holbrook 4 0 1 0 1 1 3 0 2
Cooper Holbrook 4 0 0 0 1 2 0 0 6
Caleb Nix 3 0 0 0 0 1 6 0 1
   Josh Seiler 1b 2 0 0 0 0 0 1 0 2
Walker Strange 3 0 0 0 0 0 2 1 0
   Ethan Huddleston 3b 2 0 0 0 0 1 0 0 2
   Zeb Burns 3b 0 0 0 0 0 0 0 0 0
Jared White 5 1 3 1 0 1 0 0 2
Frankie Delgado 4 1 0 0 1 1 14 1 1
Brett Wehringer 4 0 0 0 0 0 4 6 1
Levi Perrell 3 1 0 0 1 1 4 5 1
Carson Howard 0 0 0 0 0 0 0 0 0
Luke Elmore 0 0 0 0 0 0 0 0 0
Bennett Meyers 0 0 0 0 0 0 0 0 0
Jack Thompson 0 0 0 0 0 0 0 0 0
Jackson Underwood 0 0 0 0 0 0 0 1 0
Jackson Benjamin 0 0 0 0 0 0 0 0 0
Totals 39 3 5 2 4 9 36 14 8
Score by Innings R H E
 
Bowling Green Pistons 0 0 0 0 1 0 0 0 0 2 0 2 5 6 3
Full Count Rhythm 0 0 0 1 0 0 0 0 0 2 0 0 3 5 4
Bowling Green Pistons: E - Kalcey White; Kameron Byrd; Shannon Martin. 3B - Jacoby Radcliffe. RBI - Kameron Byrd; Jacoby Radcliffe. GIDP - Kameron Byrd. SB - Thomas Barnhart; Matthew Jenkinson; Kameron Byrd; Jacoby Radcliffe 2; Tyler Boyd.
Full Count Rhythm: E - Josh Seiler; Brett Wehringer 2; Jackson Benjamin. HR - Jared White. RBI - Drew Robertson; Jared White. SB - Reece Holbrook. CS - Jared White.
Bowling Green Pistons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Leozen 7.0 3 1 1 2 5 1 0 0 0 0 23 25 9 5 104
Matthew Jenkinson (W, 1-1) 5.0 2 2 0 2 4 0 0 0 0 0 16 19 4 5 75
Totals 12.0 5 3 1 4 9 1 0 0 0 0 39 44 13 10 00750104
Full Count Rhythm IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bennett Meyers 2.0 1 0 0 1 0 0 0 1 1 0 6 8 4 1 28
Carson Howard 3.0 1 1 0 1 3 0 0 0 0 0 11 12 2 2 42
Jackson Benjamin 0.2 0 0 0 2 0 0 0 0 0 0 3 5 2 0 22
Jack Thompson 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 14
Luke Elmore 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 17
Jackson Underwood (L, 0-1) 3.0 4 2 0 4 5 0 1 0 0 0 13 17 0 2 59
Drew Robertson 1.0 0 0 0 0 2 0 0 0 1 0 4 5 0 0 11
Totals 12.0 6 5 2 9 12 0 1 1 2 0 43 54 10 7 0011042017028014059022
Bowling Green Pistons: Batters Faced - Matthew Jenkinson 19; Aiden Leozen 25.
Full Count Rhythm: Batters Faced - Drew Robertson 5; Carson Howard 12; Luke Elmore 3; Bennett Meyers 8; Jack Thompson 4; Jackson Underwood 17; Jackson Benjamin 5. WP - Jackson Underwood. BK - Bennett Meyers. HBP - Drew Robertson; Bennett Meyers.

Start: 19:00 PM Duration: Attendance: