Henderson Flash vs. Hoptown Hoppers
06/25/23 at Christian County High School Field
Henderson Flash 7 (11-8-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Luke Scales 4 2 2 1 1 0 1 0 1
Andrew Lee 5 0 1 0 0 0 6 0 3
Nathan Brewer 5 2 4 3 0 0 1 0 0
Brady Morse 3 1 0 0 2 1 8 0 2
Logan Lacey 3 0 1 0 1 2 1 0 1
Evan Joubert 4 0 1 0 0 3 3 6 1
Charlie Rife 4 0 0 0 0 0 0 0 4
Mason Simon 3 0 0 0 0 2 1 5 4
   Jacob Lester ss 1 0 0 0 0 1 0 0 1
Carl Lawson 4 2 2 0 0 1 5 0 2
Owen Payne 0 0 0 0 0 0 0 0 0
Dylan Turner 0 0 0 0 0 0 0 0 0
Lucas Quezada 0 0 0 0 0 0 0 0 0
Sam McFarland 0 0 0 0 0 0 0 0 0
Totals 36 7 11 4 4 10 26 11 8
Hoptown Hoppers 8 (8-11-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Sam Perkins 5 1 3 0 1 0 2 2 3
Stephen Bell 6 1 4 3 0 1 3 0 2
Luis Vergara 5 1 1 0 0 2 0 0 4
Dom Oliverio 3 1 1 0 1 0 0 0 1
Carter Hood 3 1 1 2 1 1 1 1 1
Robert Estrada 4 0 1 1 1 0 2 0 2
Luis Villalba 4 1 0 1 0 1 8 2 5
Manuel Villalobos 3 0 1 0 0 0 6 1 1
   Chase Cummings 1b 1 0 0 1 0 0 3 1 0
Artem Logvinov 2 1 0 0 1 1 0 1 1
   John Keibler ss 0 1 0 0 2 0 0 0 0
Ethan Davis 0 0 0 0 0 0 0 0 0
Chase Gruno 0 0 0 0 0 0 1 0 0
Trent Youngeberg 0 0 0 0 0 0 0 1 0
Myles Green 0 0 0 0 0 0 0 0 0
Jack McGuire 0 0 0 0 0 0 1 0 0
Cannon Anthony 0 0 0 0 0 0 0 1 0
Totals 36 8 12 8 7 6 27 10 11
Score by Innings R H E
 
Henderson Flash 2 3 0 1 0 0 1 0 0 7 11 1
Hoptown Hoppers 0 4 0 0 0 3 0 0 1 8 12 1
Henderson Flash: E - Nathan Brewer. 2B - Luke Scales; Nathan Brewer; Logan Lacey; Carl Lawson 2. HR - Nathan Brewer. RBI - Luke Scales; Nathan Brewer 3. GIDP - Brady Morse. SB - Brady Morse; Evan Joubert. CS - Nathan Brewer.
Hoptown Hoppers: E - Luis Villalba. 2B - Luis Vergara; Dom Oliverio. RBI - Stephen Bell 3; Carter Hood 2; Robert Estrada; Luis Villalba; Chase Cummings. Sac - Chase Cummings. GIDP - Dom Oliverio.
Henderson Flash IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Quezada 1.2 4 4 4 3 2 0 0 0 2 0 9 14 2 0 47
Sam McFarland 3.1 5 1 1 1 1 0 0 0 0 0 15 16 3 5 49
Owen Payne 0.2 1 2 2 2 0 0 0 0 1 0 2 6 1 0 20
Dylan Turner (L, 0-1) 3.0 2 1 1 1 3 0 1 0 0 0 10 11 3 2 30
Totals 8.2 12 8 8 7 6 0 1 0 3 0 36 47 9 7 0020030047049
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack McGuire 2.0 5 5 5 2 2 1 3 0 1 0 11 14 2 2 49
Ethan Davis 2.0 3 1 1 0 1 0 0 0 0 0 8 8 3 1 30
Cannon Anthony 2.0 2 1 0 1 2 0 0 0 0 0 7 9 2 2 28
Myles Green 1.0 0 0 0 0 2 0 1 0 0 0 3 3 1 0 14
Trent Youngeberg 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 15
Chase Gruno (W, 1-0) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 16
Totals 9.0 11 7 6 4 10 1 4 0 1 0 36 42 8 8 0030016015014049028
Henderson Flash: Batters Faced - Owen Payne 6; Dylan Turner 11; Lucas Quezada 14; Sam McFarland 16. WP - Dylan Turner. HBP - Owen Payne; Lucas Quezada 2.
Hoptown Hoppers: Batters Faced - Ethan Davis 8; Chase Gruno 4; Trent Youngeberg 4; Myles Green 3; Jack McGuire 14; Cannon Anthony 9. WP - Myles Green; Jack McGuire 3. HBP - Jack McGuire.

Start: 18:00 PM Duration: Attendance: 194