Full Count Rhythm vs. Hoptown Hoppers
06/28/23 at Christian County High School Field
Full Count Rhythm 17 (15-6-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Drew Robertson 5 2 3 3 1 0 0 0 0
Reece Holbrook 6 2 3 2 1 2 1 0 3
Henry Jackson 6 1 2 1 0 0 10 0 6
Jackson Cauthron 0 2 0 2 3 0 0 0 0
   Trey Miller dh 2 1 2 2 0 0 0 0 0
Walker Strange 4 1 1 1 3 2 0 1 5
Levi Perrell 6 2 3 1 0 0 2 6 6
Aden Napier 3 1 0 1 3 2 5 0 4
Jared White 5 2 3 2 1 0 2 0 3
Zeb Burns 5 3 1 0 1 1 3 7 6
Jackson Benjamin 0 0 0 0 0 0 0 0 0
Tyler Cruse 0 0 0 0 0 0 0 0 0
Juan Anderson 0 0 0 0 0 0 0 0 0
Spencer Wilkins 0 0 0 0 0 0 1 0 0
Totals 42 17 18 15 13 7 24 14 16
Hoptown Hoppers 5 (8-13-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
John Keibler 4 0 3 0 1 0 3 2 0
Robert Estrada 4 1 2 0 1 0 2 0 4
Luis Vergara 4 1 1 0 0 1 2 0 3
Dom Oliverio 4 1 1 1 0 1 4 0 1
Carter Hood 2 1 1 0 2 0 2 2 0
Chase Cummings 1 0 0 0 1 0 0 0 1
   Mac Biggs dh 2 1 1 2 0 0 0 0 1
Luis Villalba 3 0 0 0 1 2 7 1 1
Manuel Villalobos 4 0 0 0 0 1 3 0 2
Gavin Baxter 2 0 1 0 1 0 1 1 0
Ethan Davis 0 0 0 0 0 0 0 0 0
Landon Cline 0 0 0 0 0 0 0 0 0
Cody Jones 0 0 0 0 0 0 0 0 0
Steven Jones 0 0 0 0 0 0 0 0 0
Trent Youngeberg 0 0 0 0 0 0 0 0 0
Totals 30 5 10 3 7 5 24 6 6
Score by Innings R H E
 
Full Count Rhythm 3 1 1 5 1 1 0 5 17 18 2
Hoptown Hoppers 1 0 0 0 0 3 1 0 5 10 3
Full Count Rhythm: E - Drew Robertson; Aden Napier. 2B - Drew Robertson; Reece Holbrook; Levi Perrell. HR - Trey Miller. RBI - Drew Robertson 3; Reece Holbrook 2; Henry Jackson; Jackson Cauthron 2; Trey Miller 2; Walker Strange; Levi Perrell; Aden Napier; Jared White 2. Sac - Jackson Cauthron. SB - Drew Robertson; Levi Perrell; Zeb Burns. CS - Drew Robertson.
Hoptown Hoppers: E - John Keibler 3. 2B - Luis Vergara. HR - Dom Oliverio; Mac Biggs. RBI - Dom Oliverio; Mac Biggs 2. GIDP - Robert Estrada; Luis Vergara 2; Mac Biggs. SB - Robert Estrada.
Full Count Rhythm IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Spencer Wilkins (W, 3-1) 5.0 6 1 0 2 4 0 0 0 0 0 19 21 3 5 79
Tyler Cruse 1.0 2 3 3 4 0 2 0 0 0 0 4 8 0 2 34
Juan Anderson 1.0 1 1 1 1 0 0 1 0 0 0 3 4 0 2 19
Jackson Benjamin 1.0 1 0 0 0 1 0 0 0 1 0 4 5 2 0 19
Totals 8.0 10 5 4 7 5 2 1 0 1 0 30 38 5 9 0019034019079
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Jones (L, 1-2) 2.0 4 4 4 6 1 0 2 0 0 0 10 16 3 2 68
Steven Jones 1.0 2 1 1 2 2 0 0 0 0 0 5 7 1 0 32
Trent Youngeberg 0.1 5 5 5 0 1 0 0 0 0 0 6 6 0 0 31
Landon Cline 3.2 6 5 5 3 2 1 2 0 2 0 16 22 6 0 82
Ethan Davis 1.0 1 2 0 2 1 0 0 0 1 0 5 8 1 0 37
Totals 8.0 18 17 14 13 7 1 4 0 3 0 42 59 11 2 0037082068032031
Full Count Rhythm: Batters Faced - Jackson Benjamin 5; Tyler Cruse 8; Juan Anderson 4; Spencer Wilkins 21. WP - Juan Anderson. HBP - Jackson Benjamin.
Hoptown Hoppers: Batters Faced - Ethan Davis 8; Landon Cline 22; Cody Jones 16; Steven Jones 7; Trent Youngeberg 6. WP - Landon Cline 2; Cody Jones 2. HBP - Ethan Davis; Landon Cline 2.

Start: 18:30 PM Duration: Attendance: 186