Paducah Chiefs vs. Clarksville WhirlyBirdz
07/06/23 at Rossview High School Field
Paducah Chiefs 15 (16-14-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Sammy Kestranek 6 0 1 0 0 0 4 0 4
Will Gibbs 3 2 1 0 1 0 2 1 1
Gunnar Bingham 4 1 0 0 1 1 0 0 3
Jacob Overbeck 0 0 0 0 0 0 0 0 0
   Brayman Fraasman 4 3 1 0 1 0 0 0 2
Christian Beal 2 3 0 0 4 1 2 0 3
Gage Griggs 6 4 5 5 0 0 4 1 1
Ben Brombaugh 4 1 4 3 2 0 3 0 0
Nathan Lang 4 1 1 1 0 2 1 0 3
Austin Krider 6 0 2 2 0 3 10 0 5
Klayton Wright 0 0 0 0 0 0 0 0 0
David Limbach 0 0 0 0 0 0 1 1 0
Mitchell Henneberry 0 0 0 0 0 0 0 0 0
Jorden Eaton 0 0 0 0 0 0 0 0 0
Daniel Higdon 0 0 0 0 0 0 0 0 0
Totals 39 15 15 11 9 7 27 3 10
Clarksville WhirlyBirdz 13 (12-14-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Josh Sanchez-Harris 6 2 2 2 0 3 0 0 4
Merik Carter 3 3 2 2 0 0 2 0 0
Blaze Bell 5 2 2 2 1 1 3 0 1
Alec Beaman 5 1 3 3 1 0 5 0 2
Heath Owen 6 1 1 0 0 2 7 0 5
Gabe Sibert 4 1 1 1 1 1 5 0 5
Charlie Compton 2 1 1 0 3 0 1 0 1
Garrett Taylor 5 0 2 1 0 2 0 0 6
Andrew Jordan 4 2 0 0 0 1 1 0 8
Chipper Harris 0 0 0 0 0 0 0 0 0
Jay Watson 0 0 0 0 0 0 1 0 0
Dylan Graebner 0 0 0 0 0 0 0 0 0
Drew Horn 0 0 0 0 0 0 0 0 0
Payton Sanders 0 0 0 0 0 0 0 0 0
Myles Denton 0 0 0 0 0 0 0 0 0
Totals 40 13 14 11 6 10 25 0 10
Score by Innings R H E
 
Paducah Chiefs 4 0 2 0 3 1 0 0 5 15 15 2
Clarksville WhirlyBirdz 0 0 1 0 0 8 3 0 1 13 14 3
Paducah Chiefs: E - Sammy Kestranek; Jacob Overbeck. 2B - Gage Griggs 2; Ben Brombaugh. RBI - Gage Griggs 5; Ben Brombaugh 3; Nathan Lang; Austin Krider 2. GIDP - Sammy Kestranek. SB - Brayman Fraasman; Gage Griggs; Ben Brombaugh 2. CS - Ben Brombaugh.
Clarksville WhirlyBirdz: E - Blaze Bell; Gabe Sibert; Payton Sanders. 2B - Josh Sanchez-Harris; Merik Carter; Alec Beaman; Garrett Taylor. HR - Merik Carter. RBI - Josh Sanchez-Harris 2; Merik Carter 2; Blaze Bell 2; Alec Beaman 3; Gabe Sibert; Garrett Taylor. GIDP - Heath Owen. SB - Alec Beaman. CS - Garrett Taylor.
Paducah Chiefs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Overbeck 5.0 4 1 1 2 4 0 0 0 3 0 18 23 6 3 71
Mitchell Henneberry 0.1 1 6 5 3 1 0 0 0 1 0 3 7 0 0 27
Daniel Higdon 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 8
Klayton Wright 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 15
Jorden Eaton 0.1 4 3 2 0 0 0 0 0 0 0 5 5 1 0 19
David Limbach 3.0 2 1 1 0 5 1 0 0 0 0 10 10 0 2 44
Totals 9.0 14 13 9 6 10 1 0 0 4 0 40 50 8 5 007101504402701908
Clarksville WhirlyBirdz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chipper Harris 3.0 6 6 6 3 3 0 1 0 2 0 13 18 3 1 57
Jay Watson 1.1 0 0 0 2 0 0 0 0 0 0 5 7 2 2 16
Dylan Graebner 0.0 2 3 3 1 0 0 0 0 1 0 2 4 0 0 19
Payton Sanders 1.1 2 1 0 1 0 0 0 0 0 0 5 6 0 0 20
Drew Horn 1.2 0 0 0 1 2 0 0 0 0 0 5 6 1 1 21
Myles Denton 1.2 5 5 5 1 2 0 0 0 1 0 9 11 2 0 35
Totals 9.0 15 15 14 9 7 0 1 0 4 0 39 52 8 4 0057016019021020035
Paducah Chiefs: Batters Faced - Jacob Overbeck 23; Klayton Wright 3; David Limbach 10; Mitchell Henneberry 7; Jorden Eaton 5; Daniel Higdon 2. HBP - Jacob Overbeck 3; Mitchell Henneberry.
Clarksville WhirlyBirdz: Batters Faced - Chipper Harris 18; Jay Watson 7; Dylan Graebner 4; Drew Horn 6; Payton Sanders 6; Myles Denton 11. WP - Chipper Harris. HBP - Chipper Harris 2; Dylan Graebner; Myles Denton.

Start: 19:00 PM Duration: Attendance: