#2 Shannon Martin () - Bowling Green Pistons
gp
23
avg
.179
hr
1
rbi
7
r
12
sb
2
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jul 14 | at Hoptown Hoppers | L, 8-0 |
| Jul 15 | at Paducah Chiefs | |
| Jul 16 | Clarksville WhirlyBirdz | |
| Jul 17 | at Muhlenberg County Stallions | L, 9-0 |
| Jul 19 | Hoptown Hoppers | L, 9-0 |
| Jul 20 | at Full Count Rhythm | L, 9-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Hoptown Hoppers | W, 13-6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Jun 2 | at Full Count Rhythm | L, 7-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jun 3 | at Fulton Railroaders | L, 9-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 4 | at Paducah Chiefs | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 6 | at Hoptown Hoppers | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Clarksville WhirlyBirdz | W, 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jun 8 | at Henderson Flash | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 9 | at Paducah Chiefs | W, 7-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 10 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at Madisonville Miners | L, 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jun 14 | at Fulton Railroaders | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Dubois County Bombers | L, 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 16 | at Louisville Jockeys | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Louisville Jockeys | L, 8-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jun 17 | at Muhlenberg County Stallions | L, 13-2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jun 18 | at Full Count Rhythm | W, 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jun 20 | at Dubois County Bombers | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Dubois County Bombers | L, 5-4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jun 22 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Clarksville WhirlyBirdz | L, 11-5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jun 24 | at Clarksville WhirlyBirdz | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Paducah Chiefs | L, 13-12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Jun 28 | at Clarksville WhirlyBirdz | W, 10-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jun 29 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Madisonville Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Full Count Rhythm | W, 12-6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jul 5 | at Henderson Flash | L, 11-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jul 5 | at Henderson Flash | L, 22-4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jul 6 | at Hoptown Hoppers | L, 12-11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jul 7 | at Full Count Rhythm | L, 17-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jul 8 # | at Louisville Jockeys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Madisonville Miners | W, 7-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jul 9 | at Madisonville Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Paducah Chiefs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Fulton Railroaders | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Fulton Railroaders | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Fulton Railroaders | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Hoptown Hoppers | L, 8-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jul 15 | at Paducah Chiefs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Muhlenberg County Stallions | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Hoptown Hoppers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Full Count Rhythm | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Hoptown Hoppers | W, 13-6 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 6 |
| Jun 2 | at Full Count Rhythm | L, 7-1 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Jun 3 | at Fulton Railroaders | L, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Jun 4 | at Paducah Chiefs | L, 11-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Jun 6 | at Hoptown Hoppers | W, 26-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Clarksville WhirlyBirdz | W, 5-2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Jun 8 | at Henderson Flash | L, 18-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Jun 9 | at Paducah Chiefs | W, 7-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Jun 10 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at Madisonville Miners | L, 5-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jun 14 | at Fulton Railroaders | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Dubois County Bombers | L, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jun 16 | at Louisville Jockeys | L, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Louisville Jockeys | L, 8-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jun 17 | at Muhlenberg County Stallions | L, 13-2 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 3 |
| Jun 18 | at Full Count Rhythm | W, 5-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Jun 20 | at Dubois County Bombers | L, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Dubois County Bombers | L, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jun 22 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Clarksville WhirlyBirdz | L, 11-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Jun 24 | at Clarksville WhirlyBirdz | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Paducah Chiefs | L, 13-12 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Jun 28 | at Clarksville WhirlyBirdz | W, 10-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Jun 29 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Madisonville Miners | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Henderson Flash | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Full Count Rhythm | W, 12-6 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 6 |
| Jul 5 | at Henderson Flash | L, 11-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jul 5 | at Henderson Flash | L, 22-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Jul 6 | at Hoptown Hoppers | L, 12-11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Jul 7 | at Full Count Rhythm | L, 17-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jul 8 # | at Louisville Jockeys | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Madisonville Miners | W, 7-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Jul 9 | at Madisonville Miners | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Paducah Chiefs | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Fulton Railroaders | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Fulton Railroaders | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Fulton Railroaders | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Hoptown Hoppers | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jul 15 | at Paducah Chiefs | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Muhlenberg County Stallions | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Hoptown Hoppers | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Full Count Rhythm | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Hoptown Hoppers | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 2 | at Full Count Rhythm | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 3 | at Fulton Railroaders | L, 9-8 | 1 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 9.00 | 1.67 | 2 | 4 | 0 |
| Jun 4 | at Paducah Chiefs | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 6 | at Hoptown Hoppers | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Clarksville WhirlyBirdz | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 8 | at Henderson Flash | L, 18-2 | 1 | 0 | 1 | 0 | 3.0 | 4 | 4 | 3 | 9.00 | 1.67 | 1 | 1 | 0 |
| Jun 9 | at Paducah Chiefs | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 10 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at Madisonville Miners | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 14 | at Fulton Railroaders | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Dubois County Bombers | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 16 | at Louisville Jockeys | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Louisville Jockeys | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 17 | at Muhlenberg County Stallions | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 18 | at Full Count Rhythm | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 20 | at Dubois County Bombers | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Dubois County Bombers | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 22 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Clarksville WhirlyBirdz | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 24 | at Clarksville WhirlyBirdz | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Paducah Chiefs | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 28 | at Clarksville WhirlyBirdz | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 29 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Madisonville Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Full Count Rhythm | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 5 | at Henderson Flash | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 5 | at Henderson Flash | L, 22-4 | 0 | 0 | 0 | 0 | 2.0 | 9 | 9 | 9 | 40.50 | 5.00 | 1 | 0 | 1 |
| Jul 6 | at Hoptown Hoppers | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 7 | at Full Count Rhythm | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 8 # | at Louisville Jockeys | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Madisonville Miners | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 9 | at Madisonville Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Paducah Chiefs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Fulton Railroaders | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Fulton Railroaders | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Fulton Railroaders | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Hoptown Hoppers | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 15 | at Paducah Chiefs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Muhlenberg County Stallions | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Hoptown Hoppers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Full Count Rhythm | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Hoptown Hoppers | W, 13-6 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 2 | at Full Count Rhythm | L, 7-1 | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
| Jun 3 | at Fulton Railroaders | L, 9-8 | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| Jun 4 | at Paducah Chiefs | L, 11-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jun 6 | at Hoptown Hoppers | W, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Clarksville WhirlyBirdz | W, 5-2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 8 | at Henderson Flash | L, 18-2 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | .250 | 0 | 0 |
| Jun 9 | at Paducah Chiefs | W, 7-5 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 10 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at Madisonville Miners | L, 5-2 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Jun 14 | at Fulton Railroaders | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Dubois County Bombers | L, 4-3 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Jun 16 | at Louisville Jockeys | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Louisville Jockeys | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 17 | at Muhlenberg County Stallions | L, 13-2 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 18 | at Full Count Rhythm | W, 5-3 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 20 | at Dubois County Bombers | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Dubois County Bombers | L, 5-4 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 22 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at Clarksville WhirlyBirdz | L, 11-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 24 | at Clarksville WhirlyBirdz | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Paducah Chiefs | L, 13-12 | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 28 | at Clarksville WhirlyBirdz | W, 10-1 | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Jun 29 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | Madisonville Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Full Count Rhythm | W, 12-6 | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 5 | at Henderson Flash | L, 11-5 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 5 | at Henderson Flash | L, 22-4 | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Jul 6 | at Hoptown Hoppers | L, 12-11 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jul 7 | at Full Count Rhythm | L, 17-2 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 8 # | at Louisville Jockeys | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Madisonville Miners | W, 7-5 | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 9 | at Madisonville Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Paducah Chiefs | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Fulton Railroaders | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Fulton Railroaders | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Fulton Railroaders | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Hoptown Hoppers | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Jul 15 | at Paducah Chiefs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Muhlenberg County Stallions | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Hoptown Hoppers | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Full Count Rhythm | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 67 | 12 | 12 | 2 | 0 | 1 | 7 | 21 | 28 | 2 | 3 | .179 | .385 | .254 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 23 | 67 | 12 | 12 | 2 | 0 | 1 | 7 | 21 | 28 | 2 | 3 | .179 | .385 | .254 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 7 | 26 | 5 | 6 | 2 | 0 | 0 | 3 | 10 | 8 | 1 | 2 | .231 | .447 | .308 |
| Losses | 16 | 41 | 7 | 6 | 0 | 0 | 1 | 4 | 11 | 20 | 1 | 1 | .146 | .340 | .220 |
| - | |||||||||||||||
| June | 16 | 40 | 6 | 8 | 1 | 0 | 1 | 7 | 17 | 14 | 1 | 1 | .200 | .441 | .300 |
| July | 7 | 27 | 6 | 4 | 1 | 0 | 0 | 0 | 4 | 14 | 1 | 2 | .148 | .281 | .185 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 1 | 1 | 17 | 3 | - | 0 | - | - | 92 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 23 | 2 | 1 | 1 | 17 | 3 | - | 0 | - | - | 92 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 7 | 1 | 1 | 0 | 8 | 2 | - | 0 | - | - | 38 |
| Losses | 16 | 1 | 0 | 1 | 9 | 1 | - | 0 | - | - | 54 |
| - | |||||||||||
| June | 16 | 1 | 1 | 1 | 12 | 2 | - | 0 | - | - | 60 |
| July | 7 | 1 | 0 | 0 | 5 | 1 | - | 0 | - | - | 32 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 1 | 0 | - | 8.0 | 16 | 16 | 15 | 4 | 5 | 5.63 | 1 | 16.88 | 2.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 3 | 2 | 0 | 1 | 0 | - | 8.0 | 16 | 16 | 15 | 4 | 5 | 5.63 | 1 | 16.88 | 2.50 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 3 | 2 | 0 | 1 | 0 | - | 8.0 | 16 | 16 | 15 | 4 | 5 | 5.63 | 1 | 16.88 | 2.50 |
| - | ||||||||||||||||
| June | 2 | 2 | 0 | 1 | 0 | - | 6.0 | 7 | 7 | 6 | 3 | 5 | 7.50 | 0 | 9.00 | 1.67 |
| July | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 9 | 9 | 9 | 1 | 0 | .00 | 1 | 40.50 | 5.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
