#5 Jacob Adams () - Louisville Jockeys
gp
30
avg
.304
hr
3
rbi
17
r
25
sb
7
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jul 21 | Dubois County Bombers | W, 6-2 |
| Jul 22 | at Dubois County Bombers | W, 13-0 |
| Jul 24 | at Henderson Flash | |
| Jul 25 | at Henderson Flash | L, 5-3 |
| Jul 26 | Henderson Flash | W, 2-0 |
| Jul 27 | at Henderson Flash | L, 11-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Henderson Flash | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Dubois County Bombers | W, 7-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 3 | at Madisonville Miners | L, 5-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jun 4 | at Muhlenberg County Stallions | W, 6-3 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jun 6 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clarksville WhirlyBirdz | L, 13-10 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jun 9 | at Madisonville Miners | W, 10-5 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jun 10 | at Hoptown Hoppers | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 11 | Fulton Railroaders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Madisonville Miners | W, 11-4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jun 15 | Paducah Chiefs | W, 13-3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jun 16 | Bowling Green Pistons | W, 18-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 16 | Bowling Green Pistons | W, 8-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jun 17 | Hoptown Hoppers | W, 12-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jun 18 | at Muhlenberg County Stallions | L, 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jun 20 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Fulton Railroaders | W, 6-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jun 22 | at Full Count Rhythm | L, 9-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jun 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Paducah Chiefs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Madisonville Miners | W, 9-2 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jun 28 | Muhlenberg County Stallions | W, 17-6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 28 | Muhlenberg County Stallions | L, 4-3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jun 29 | Full Count Rhythm | W, 6-5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jun 30 | at Fulton Railroaders | W, 18-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 1 | at Hoptown Hoppers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Henderson Flash | L, 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 5 | at Paducah Chiefs | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Muhlenberg County Stallions | W, 7-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jul 7 | Henderson Flash | W, 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jul 8 # | Bowling Green Pistons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Full Count Rhythm | L, 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jul 11 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Dubois County Bombers | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 12 | at Dubois County Bombers | L, 7-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 13 | at Henderson Flash | L, 6-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jul 13 | at Henderson Flash | L, 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jul 14 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Dubois County Bombers | W, 7-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 17 | at Clarksville WhirlyBirdz | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Madisonville Miners | W, 10-8 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jul 19 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Dubois County Bombers | W, 7-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jul 21 | Dubois County Bombers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Dubois County Bombers | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Henderson Flash | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Henderson Flash | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Henderson Flash | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Henderson Flash | W, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Dubois County Bombers | W, 7-3 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Jun 3 | at Madisonville Miners | L, 5-4 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Jun 4 | at Muhlenberg County Stallions | W, 6-3 | 0 | 0 | 0 | 5 | 2 | - | 0 | - | - | 5 |
| Jun 6 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clarksville WhirlyBirdz | L, 13-10 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Jun 9 | at Madisonville Miners | W, 10-5 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 6 |
| Jun 10 | at Hoptown Hoppers | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jun 11 | Fulton Railroaders | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Madisonville Miners | W, 11-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 6 |
| Jun 15 | Paducah Chiefs | W, 13-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Jun 16 | Bowling Green Pistons | W, 18-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jun 16 | Bowling Green Pistons | W, 8-1 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Jun 17 | Hoptown Hoppers | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jun 18 | at Muhlenberg County Stallions | L, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jun 20 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Fulton Railroaders | W, 6-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Jun 22 | at Full Count Rhythm | L, 9-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jun 23 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Paducah Chiefs | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Madisonville Miners | W, 9-2 | 0 | 0 | 0 | 7 | 1 | - | 0 | - | - | 5 |
| Jun 28 | Muhlenberg County Stallions | W, 17-6 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Jun 28 | Muhlenberg County Stallions | L, 4-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Jun 29 | Full Count Rhythm | W, 6-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Jun 30 | at Fulton Railroaders | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Jul 1 | at Hoptown Hoppers | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Henderson Flash | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jul 5 | at Paducah Chiefs | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Muhlenberg County Stallions | W, 7-5 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Jul 7 | Henderson Flash | W, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jul 8 # | Bowling Green Pistons | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Full Count Rhythm | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jul 11 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Dubois County Bombers | L, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jul 12 | at Dubois County Bombers | L, 7-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Jul 13 | at Henderson Flash | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jul 13 | at Henderson Flash | L, 1-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Jul 14 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Dubois County Bombers | W, 7-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Jul 17 | at Clarksville WhirlyBirdz | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Madisonville Miners | W, 10-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Jul 19 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Dubois County Bombers | W, 7-6 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Jul 21 | Dubois County Bombers | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Dubois County Bombers | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Henderson Flash | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Henderson Flash | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Henderson Flash | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Henderson Flash | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Dubois County Bombers | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 3 | at Madisonville Miners | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 4 | at Muhlenberg County Stallions | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 6 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clarksville WhirlyBirdz | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 9 | at Madisonville Miners | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 10 | at Hoptown Hoppers | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 11 | Fulton Railroaders | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Madisonville Miners | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 15 | Paducah Chiefs | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 16 | Bowling Green Pistons | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 16 | Bowling Green Pistons | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 17 | Hoptown Hoppers | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 18 | at Muhlenberg County Stallions | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 20 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Fulton Railroaders | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 22 | at Full Count Rhythm | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Paducah Chiefs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Madisonville Miners | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 28 | Muhlenberg County Stallions | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Jun 28 | Muhlenberg County Stallions | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 29 | Full Count Rhythm | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 30 | at Fulton Railroaders | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 1 | at Hoptown Hoppers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Henderson Flash | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 5 | at Paducah Chiefs | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Muhlenberg County Stallions | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 7 | Henderson Flash | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 8 # | Bowling Green Pistons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Full Count Rhythm | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 11 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Dubois County Bombers | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 12 | at Dubois County Bombers | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | at Henderson Flash | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | at Henderson Flash | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 14 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Dubois County Bombers | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 17 | at Clarksville WhirlyBirdz | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Madisonville Miners | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 19 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Dubois County Bombers | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 21 | Dubois County Bombers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Dubois County Bombers | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Henderson Flash | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Henderson Flash | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Henderson Flash | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Henderson Flash | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Dubois County Bombers | W, 7-3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 3 | at Madisonville Miners | L, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jun 4 | at Muhlenberg County Stallions | W, 6-3 | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Jun 6 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clarksville WhirlyBirdz | L, 13-10 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 9 | at Madisonville Miners | W, 10-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 10 | at Hoptown Hoppers | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 11 | Fulton Railroaders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Madisonville Miners | W, 11-4 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 15 | Paducah Chiefs | W, 13-3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 16 | Bowling Green Pistons | W, 18-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 16 | Bowling Green Pistons | W, 8-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jun 17 | Hoptown Hoppers | W, 12-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 18 | at Muhlenberg County Stallions | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 20 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Fulton Railroaders | W, 6-2 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Jun 22 | at Full Count Rhythm | L, 9-4 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Paducah Chiefs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Madisonville Miners | W, 9-2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 28 | Muhlenberg County Stallions | W, 17-6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 28 | Muhlenberg County Stallions | L, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jun 29 | Full Count Rhythm | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 30 | at Fulton Railroaders | W, 18-8 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 1 | at Hoptown Hoppers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Henderson Flash | L, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jul 5 | at Paducah Chiefs | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Muhlenberg County Stallions | W, 7-5 | 8 | 6 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Jul 7 | Henderson Flash | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 8 # | Bowling Green Pistons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Full Count Rhythm | L, 5-1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 11 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Dubois County Bombers | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 12 | at Dubois County Bombers | L, 7-6 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 13 | at Henderson Flash | L, 6-4 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 13 | at Henderson Flash | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 14 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Dubois County Bombers | W, 7-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 17 | at Clarksville WhirlyBirdz | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Madisonville Miners | W, 10-8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 19 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Dubois County Bombers | W, 7-6 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 21 | Dubois County Bombers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Dubois County Bombers | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Henderson Flash | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Henderson Flash | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Henderson Flash | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 102 | 25 | 31 | 6 | 1 | 3 | 17 | 15 | 30 | 7 | 0 | .304 | .437 | .471 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 40 | 11 | 12 | 2 | 1 | 1 | 7 | 6 | 15 | 6 | 0 | .300 | .429 | .475 |
| Away | 17 | 62 | 14 | 19 | 4 | 0 | 2 | 10 | 9 | 15 | 1 | 0 | .306 | .442 | .468 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 18 | 68 | 19 | 25 | 6 | 0 | 2 | 13 | 10 | 17 | 5 | 0 | .368 | .482 | .544 |
| Losses | 12 | 34 | 6 | 6 | 0 | 1 | 1 | 4 | 5 | 13 | 2 | 0 | .176 | .349 | .324 |
| - | |||||||||||||||
| June | 19 | 66 | 20 | 24 | 5 | 1 | 3 | 14 | 12 | 18 | 3 | 0 | .364 | .494 | .606 |
| July | 11 | 36 | 5 | 7 | 1 | 0 | 0 | 3 | 3 | 12 | 4 | 0 | .194 | .326 | .222 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
