2022-23 Baseball Statistics - Bowling Green Pistons

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Sadir Ryan.......... .319 13 0 47 6 15 2 0 0 11 17 .362 3 3 10 1 .396 0 0 1 0 73 8 0 1.000
26 Zen Hiatt........... .300 25 0 80 16 24 5 0 2 21 35 .438 17 6 29 1 .452 1 0 0 1 90 3 5 .949
2 Jacoby Radcliffe.... .286 20 0 56 14 16 2 1 0 7 20 .357 11 5 17 0 .444 0 0 9 2 38 8 3 .939
12 Thomas Barnhart..... .284 23 0 74 21 21 7 0 1 7 31 .419 24 1 24 0 .465 0 0 11 1 42 1 5 .896
3 Kameron Byrd........ .280 19 0 50 10 14 3 0 1 11 20 .400 8 2 5 2 .400 0 0 10 2 28 2 4 .882
10 Charlie Teel........ .269 23 0 78 15 21 3 0 0 12 24 .308 13 5 16 2 .402 1 0 9 0 49 25 4 .949
6 Landon Leake........ .261 13 0 46 8 12 3 0 0 7 15 .326 8 0 8 0 .370 0 0 5 0 24 0 1 .960
7 Travis Stauter...... .250 2 1 4 2 1 0 0 1 3 4 1.000 2 0 1 0 .500 0 0 0 0 0 0 0 -
24 Matthew Jenkinson... .236 19 0 55 10 13 3 0 0 5 16 .291 8 4 13 1 .373 0 0 6 0 45 29 1 .987
29 Edwin DeLaCruz...... .233 19 0 43 11 10 1 0 0 6 11 .256 10 3 14 2 .411 0 1 3 1 68 20 1 .989
25 Donnell Sandifer.... .221 22 1 68 16 15 2 0 2 13 23 .338 2 8 13 3 .316 1 0 2 2 81 10 5 .948
4 Isaac Whitaker...... .212 19 0 52 7 11 1 0 1 9 15 .288 11 1 13 0 .354 1 0 7 3 18 22 4 .909
22 Tyler Boyd.......... .182 15 0 44 7 8 2 0 0 4 10 .227 8 5 15 1 .368 0 1 4 0 16 20 0 1.000
2 Shannon Martin...... .179 23 2 67 12 12 2 0 1 7 17 .254 21 2 28 0 .385 1 1 2 3 37 28 9 .878
5 Jordan Miller....... .172 12 0 29 6 5 0 0 0 6 5 .172 4 3 6 1 .333 0 0 0 1 6 5 1 .917
16 Kalcey White........ .143 18 2 49 8 7 0 0 0 5 7 .143 6 3 6 1 .276 0 1 7 0 31 22 5 .914
21 Jorey Anderson...... .138 9 0 29 2 4 0 0 0 4 4 .138 7 0 14 1 .306 0 0 2 2 13 0 1 .929
20 Jorey Anderson...... .125 10 0 24 2 3 0 0 0 5 3 .125 4 0 9 0 .250 0 0 0 1 8 0 1 .889
1 Malcolm Rollon...... .125 13 3 24 0 3 0 0 0 0 3 .125 0 0 18 0 .125 0 0 0 1 13 1 2 .875
9 Ryan Welch.......... .074 18 6 27 3 2 1 0 0 1 3 .111 6 0 15 0 .242 0 0 2 0 9 4 2 .867

  Total............... .229 30 30 946 175 217 37 1 9 144 283 .299 173 51 274 16 .375 5 4 80 20 692 209 58 .940
  Opponents........... .297 30 30 937 268 278 58 8 15 232 397 .424 178 47 166 9 .428 14 1 72 22 753 206 51 .950
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

1 Malcolm Rollon...... 4.26 0 2 6 3 - - 0 25.1 24 16 12 18 20 - - 3 96 .250 4 5 0 - -
24 Matthew Jenkinson... 4.82 1 2 7 0 - - 0 18.2 18 12 10 7 14 - - 0 70 .257 0 3 0 - -
19 Aiden Leozen........ 4.85 2 1 5 5 - - 0 29.2 31 23 16 13 23 - - 3 119 .261 3 1 0 - -
2 Jacoby Radcliffe.... 4.91 0 1 8 0 - - 1 14.2 15 11 8 12 8 - - 0 60 .250 2 2 0 - -
16 Justin Crews........ 5.06 0 1 2 0 - - 0 5.1 4 5 3 4 8 - - 0 21 .190 3 3 1 - -
16 Kalcey White........ 8.22 1 0 4 2 - - 0 15.1 19 15 14 5 11 - - 0 62 .306 4 3 0 - -
17 Dominic Dotson...... 8.44 0 3 4 4 - - 0 16.0 18 21 15 19 15 - - 1 61 .295 6 3 0 - -
25 Donnell Sandifer.... 9.15 1 2 5 1 - - 0 20.2 30 22 21 16 12 - - 2 86 .349 1 1 0 - -
3 Kameron Byrd........ 10.13 1 1 5 0 - - 0 13.1 16 16 15 11 7 - - 0 55 .291 4 5 2 - -
9 Ryan Welch.......... 11.05 0 2 9 6 - - 0 29.1 36 40 36 17 18 - - 1 120 .300 2 16 0 - -
16 David White......... 13.50 0 1 1 1 - - 0 4.0 8 7 6 6 5 - - 0 18 .444 0 0 0 - -
29 Edwin DeLaCruz...... 15.00 0 0 6 0 - - 2 12.0 18 20 20 10 11 - - 2 54 .333 3 1 0 - -
2 Shannon Martin...... 16.88 0 1 3 2 - - 0 8.0 16 16 15 4 5 - - 1 40 .400 3 0 0 - -
12 Thomas Barnhart..... 18.00 0 0 1 0 - - 0 2.0 3 5 4 5 1 - - 0 10 .300 0 0 0 - -
11 Sawyer Dominick..... 22.09 0 3 4 4 - - 0 11.0 19 33 27 25 6 - - 2 45 .422 7 3 0 - -
7 Travis Stauter...... 27.00 0 1 1 1 - - 0 0.1 1 1 1 1 0 - - 0 3 .333 0 0 0 - -

  Total............... 8.86 6 21 30 30 - - 3 230.2 278 268 227 178 166 - - 15 937 .297 44 47 3 - -
  Opponents........... 4.70 22 7 30 30 - - 2 251.0 218 175 131 173 274 - - 9 946 .230 29 51 10 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

22 Tyler Boyd.......... 15 36 16 20 0 1.000 2 0 0 - 0 0
1 Sadir Ryan.......... 13 81 73 8 0 1.000 0 0 0 - 8 0
29 Edwin DeLaCruz...... 19 89 68 20 1 .989 0 0 0 - 1 0
24 Matthew Jenkinson... 19 75 45 29 1 .987 6 4 1 .200 0 0
6 Landon Leake........ 13 25 24 0 1 .960 0 0 0 - 0 0
26 Zen Hiatt........... 25 98 90 3 5 .949 3 0 0 - 0 0
10 Charlie Teel........ 23 78 49 25 4 .949 2 0 0 - 1 0
25 Donnell Sandifer.... 22 96 81 10 5 .948 4 3 3 .500 0 0
2 Jacoby Radcliffe.... 20 49 38 8 3 .939 1 3 0 .000 0 0
21 Jorey Anderson...... 9 14 13 0 1 .929 1 0 0 - 0 0
5 Jordan Miller....... 12 12 6 5 1 .917 0 0 0 - 0 0
16 Kalcey White........ 18 58 31 22 5 .914 3 4 0 .000 0 0
4 Isaac Whitaker...... 19 44 18 22 4 .909 2 0 0 - 0 0
12 Thomas Barnhart..... 23 48 42 1 5 .896 0 0 0 - 0 0
20 Jorey Anderson...... 10 9 8 0 1 .889 0 0 0 - 0 0
3 Kameron Byrd........ 19 34 28 2 4 .882 0 3 3 .500 0 0
2 Shannon Martin...... 23 74 37 28 9 .878 6 5 1 .167 0 0
1 Malcolm Rollon...... 13 16 13 1 2 .875 1 12 1 .077 0 0
9 Ryan Welch.......... 18 15 9 4 2 .867 0 19 2 .095 0 0
17 Dominic Dotson...... 4 4 2 0 2 .500 0 3 2 .400 0 0
19 Aiden Leozen........ 5 2 0 1 1 .500 0 9 2 .182 0 0
16 Justin Crews........ 2 1 0 0 1 .000 0 1 2 .667 0 0

  Total............... 30 959 692 209 58 .940 14 72 22 .234 10 0
  Opponents........... 30 1010 753 206 51 .950 20 80 20 .200 15 0