2022-23 Baseball Statistics - Paducah Chiefs

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

18 Joe Peca............ 1.000 12 0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 0 2 0 1.000
6 Colby Morse......... .364 9 1 33 7 12 4 0 0 6 16 .485 8 2 5 0 .512 0 0 1 0 12 18 3 .909
1 Gage Griggs......... .340 27 0 100 24 34 9 1 0 21 45 .450 19 2 14 2 .455 0 0 16 5 42 35 6 .928
4 Luke Dymond......... .325 13 0 40 12 13 3 0 0 11 16 .400 4 1 2 0 .383 2 0 0 0 78 11 1 .989
7 Nathan Lang......... .317 16 0 60 11 19 1 0 2 17 26 .433 7 2 22 2 .406 0 0 3 0 27 1 1 .966
34 Gunnar Bingham...... .315 26 0 108 19 34 5 4 1 20 50 .463 15 0 18 1 .398 0 0 6 2 40 5 1 .978
11 Bryden Fraasman..... .303 22 0 89 25 27 7 1 3 25 45 .506 8 3 16 0 .376 1 0 7 0 39 4 1 .977
23 Krayton Morse....... .296 9 0 27 7 8 1 1 0 7 11 .407 2 6 4 0 .444 1 0 1 0 63 10 0 1.000
13 Ben Brombaugh....... .287 26 0 94 24 27 7 1 0 13 36 .383 18 7 16 1 .437 0 0 12 1 53 1 2 .964
3 Will Gibbs.......... .269 26 0 104 22 28 5 0 0 15 33 .317 18 1 14 3 .379 1 0 4 0 49 47 6 .941
38 David Limbach....... .261 15 2 23 6 6 0 0 0 5 6 .261 4 1 5 1 .367 2 0 0 0 29 2 1 .969
2 Sam Kestranek....... .247 26 0 97 24 24 0 0 0 8 24 .247 20 3 21 1 .392 0 0 9 2 43 35 12 .867
15 Noah Boon........... .231 16 0 26 7 6 1 1 1 6 12 .462 8 2 10 1 .444 0 0 1 0 8 0 0 1.000
8 Austin Krider....... .214 15 0 42 6 9 1 0 0 9 10 .238 9 1 16 0 .365 0 0 1 0 91 6 0 1.000
24 Christian Beal...... .211 22 0 76 11 16 0 0 0 10 16 .211 17 0 19 0 .351 1 0 3 2 91 6 6 .942
35 Bryant Byrd......... .091 6 2 11 1 1 0 0 0 0 1 .091 4 0 3 0 .333 0 0 0 0 9 2 1 .917
9 Andrew Burns........ .000 4 0 13 2 0 0 0 0 0 0 .000 4 2 9 0 .316 0 0 0 0 22 0 1 .957
5 Cal York............ .000 3 0 6 0 0 0 0 0 1 0 .000 1 0 3 1 .143 0 0 0 0 4 0 0 1.000

  Total............... .267 34 34 1151 242 307 50 10 7 200 398 .346 201 42 244 16 .392 9 0 72 14 871 223 59 .949
  Opponents........... .257 34 34 1131 214 291 37 4 11 180 369 .326 179 53 269 8 .381 8 7 85 28 861 234 64 .945
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

6 Colby Morse......... 1.50 0 0 3 1 - - 0 6.0 2 3 1 7 7 - - 0 19 .105 0 4 0 - -
38 David Limbach....... 1.52 3 1 9 2 - - 0 23.2 17 5 4 10 28 - - 1 87 .195 3 1 1 - -
25 Cory Cissell........ 1.88 1 0 7 3 - - 0 24.0 11 7 5 11 17 - - 1 82 .134 2 4 0 - -
32 Klayton Wright...... 1.98 1 0 6 0 - - 0 13.2 14 4 3 1 14 - - 0 55 .255 0 0 0 - -
18 Joe Peca............ 2.45 0 0 11 0 - - 2 22.0 14 7 6 13 41 - - 1 77 .182 0 3 0 - -
35 Bryant Byrd......... 2.61 2 0 2 2 - - 0 10.1 9 6 3 7 6 - - 0 40 .225 0 2 0 - -
12 Jacob Ehling........ 2.81 1 1 3 3 - - 0 16.0 12 5 5 5 11 - - 1 58 .207 1 2 0 - -
26 Luke Shelton........ 3.60 0 0 3 0 - - 0 5.0 9 6 2 4 2 - - 0 26 .346 2 1 0 - -
22 Jacob Overbeck...... 4.18 4 1 6 6 - - 0 32.1 46 18 15 4 22 - - 2 132 .348 0 9 0 - -
44 Bishop Woods........ 5.40 0 1 6 4 - - 0 15.0 10 16 9 18 11 - - 0 55 .182 2 8 0 - -
15 Noah Boon........... 5.87 0 1 6 0 - - 1 15.1 11 10 10 6 12 - - 0 53 .208 2 4 0 - -
30 Jorden Eaton........ 7.36 2 0 7 1 - - 1 11.0 15 10 9 6 9 - - 2 48 .313 1 0 0 - -
28 Jack Bell........... 8.27 0 3 6 3 - - 0 16.1 19 16 15 16 17 - - 0 66 .288 4 3 0 - -
21 Christian Burgrabe.. 10.13 0 0 3 0 - - 0 2.2 8 6 3 0 3 - - 1 19 .421 1 0 0 - -
33 Jackson Pittman..... 11.17 0 0 5 2 - - 0 9.2 10 13 12 12 9 - - 0 40 .250 3 1 0 - -
45 Jake Gothrup........ 11.25 0 1 3 1 - - 0 4.0 6 8 5 8 5 - - 0 18 .333 3 1 0 - -
27 Daniel Higdon....... 13.50 1 0 3 0 - - 0 2.2 4 7 4 3 3 - - 0 12 .333 1 0 0 - -
42 Mitchell Henneberry. 19.06 1 1 7 0 - - 0 5.2 10 13 12 8 6 - - 0 25 .400 0 2 1 - -

  Total............... 5.14 18 13 34 34 - - 5 290.2 291 214 166 179 269 - - 11 1132 .257 31 53 4 - -
  Opponents........... 5.84 13 18 34 34 - - 5 288.0 307 242 187 201 244 - - 7 1151 .267 45 42 2 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

15 Noah Boon........... 16 8 8 0 0 1.000 1 4 3 .429 0 0
25 Cory Cissell........ 7 2 1 1 0 1.000 0 2 2 .500 0 0
30 Jorden Eaton........ 7 2 1 1 0 1.000 0 3 0 .000 0 0
12 Jacob Ehling........ 3 2 1 1 0 1.000 0 3 0 .000 0 0
45 Jake Gothrup........ 3 1 1 0 0 1.000 0 1 1 .500 0 0
42 Mitchell Henneberry. 7 1 1 0 0 1.000 0 0 2 1.000 0 0
8 Austin Krider....... 15 97 91 6 0 1.000 1 0 0 - 3 0
23 Krayton Morse....... 9 73 63 10 0 1.000 0 0 0 - 2 0
18 Joe Peca............ 12 2 0 2 0 1.000 0 9 1 .100 0 0
32 Klayton Wright...... 6 1 1 0 0 1.000 0 3 1 .250 0 0
5 Cal York............ 3 4 4 0 0 1.000 0 0 0 - 0 0
4 Luke Dymond......... 13 90 78 11 1 .989 0 0 0 - 7 0
34 Gunnar Bingham...... 26 46 40 5 1 .978 0 0 0 - 0 0
11 Bryden Fraasman..... 22 44 39 4 1 .977 2 0 0 - 0 0
38 David Limbach....... 15 32 29 2 1 .969 1 3 3 .500 1 0
7 Nathan Lang......... 16 29 27 1 1 .966 0 0 0 - 0 0
13 Ben Brombaugh....... 26 56 53 1 2 .964 0 0 0 - 0 0
9 Andrew Burns........ 4 23 22 0 1 .957 0 0 0 - 0 0
24 Christian Beal...... 22 103 91 6 6 .942 5 0 0 - 0 0
3 Will Gibbs.......... 26 102 49 47 6 .941 5 0 0 - 0 0
1 Gage Griggs......... 27 83 42 35 6 .928 7 0 0 - 0 0
35 Bryant Byrd......... 6 12 9 2 1 .917 0 3 1 .250 0 0
6 Colby Morse......... 9 33 12 18 3 .909 1 2 2 .500 0 0
2 Sam Kestranek....... 26 90 43 35 12 .867 1 0 0 - 0 0
22 Jacob Overbeck...... 6 7 2 4 1 .857 0 5 6 .545 0 0
26 Luke Shelton........ 5 5 2 2 1 .800 0 1 0 .000 0 0
28 Jack Bell........... 6 3 1 1 1 .667 0 5 0 .000 0 0
44 Bishop Woods........ 6 3 1 1 1 .667 0 6 2 .250 0 0

  Total............... 34 1153 871 223 59 .949 17 85 28 .248 13 0
  Opponents........... 34 1159 861 234 64 .945 21 72 14 .163 16 0