Baseball Statistics - Henderson Flash

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Cal Niehaus......... .444 6 0 18 2 8 1 0 1 4 12 .667 4 2 4 0 .583 0 0 0 0 9 2 1 .917
20 C Courville......... .333 3 0 6 1 2 1 0 0 0 3 .500 0 1 2 0 .429 0 0 2 1 9 0 0 1.000
35 Colli Helms......... .333 6 0 21 4 7 3 0 0 3 10 .476 3 2 5 1 .462 0 0 2 0 11 1 0 1.000
5 Ellis Hurt.......... .333 2 0 6 1 2 0 0 0 0 2 .333 1 0 1 1 .429 0 0 0 0 2 1 1 .750
1 Jaco Lester......... .286 6 0 21 6 6 0 0 0 2 6 .286 4 1 6 0 .423 0 0 1 0 9 12 2 .913
15 Luke Scales......... .261 6 0 23 6 6 2 0 1 2 11 .478 3 1 1 1 .370 0 0 0 0 9 14 1 .958
10 Logan Lacey......... .240 6 0 25 3 6 0 0 1 6 9 .360 1 0 1 1 .269 0 0 0 0 10 11 0 1.000
3 Nath Brewer......... .238 6 0 21 1 5 0 0 0 2 5 .238 2 1 6 0 .333 0 0 0 0 7 0 0 1.000
9 Carl Lawson......... .154 4 0 13 0 2 0 0 0 2 2 .154 1 0 7 1 .214 0 0 1 0 7 1 1 .889
7 Andrew Lee.......... .091 4 0 11 1 1 0 0 0 0 1 .091 1 0 4 0 .167 0 0 0 0 22 2 1 .960
16 Brady Morse......... .059 6 0 17 0 1 0 0 0 3 1 .059 1 0 4 0 .105 1 0 0 0 42 3 1 .978
2 Eva Joubert......... .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0 0 0 0 0 -
21 Charli Rife......... .000 3 0 9 0 0 0 0 0 1 0 .000 2 0 3 0 .182 0 0 0 0 13 0 1 .929
8 Eth Roberts......... .000 1 0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 0 0 1.000

  Total............... .236 6 6 195 25 46 7 0 3 25 62 .318 23 8 45 6 .339 1 0 6 1 156 51 11 .950
  Opponents........... .218 6 6 188 24 41 4 0 3 21 54 .287 31 7 44 1 .346 2 4 11 1 156 53 3 .986
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

30 Br Hunsaker......... 0.00 0 0 3 0 - - 0 8.1 2 0 0 5 8 - - 0 27 .074 1 0 0 - -
12 Lu Litteral......... 0.00 1 0 1 1 - - 0 2.1 0 0 0 3 5 - - 0 7 .000 0 0 0 - -
16 Brady Morse......... 0.00 1 0 1 0 - - 0 3.2 2 0 0 0 4 - - 0 12 .167 0 1 0 - -
26 Luc Quezada......... 0.00 1 1 2 0 - - 0 3.0 1 3 0 2 2 - - 0 9 .111 0 1 0 - -
33 Matthew Ray......... 0.00 0 0 1 0 - - 0 2.0 0 0 0 1 2 - - 0 5 .000 1 1 0 - -
18 Adam Weihe.......... 1.23 0 0 3 0 - - 0 7.1 5 1 1 2 4 - - 1 24 .208 1 2 0 - -
41 Will Juday.......... 2.25 0 0 1 0 - - 0 4.0 2 1 1 4 2 - - 0 13 .154 1 0 0 - -
25 Loga Haslam......... 3.18 0 0 3 0 - - 2 5.2 3 2 2 3 7 - - 0 20 .150 1 0 0 - -
11 S McFarland......... 5.40 0 1 1 1 - - 0 3.1 7 2 2 0 1 - - 0 16 .438 0 0 0 - -
19 Nic Coleman......... 9.00 0 0 2 1 - - 1 4.0 7 4 4 5 4 - - 0 18 .389 0 1 1 - -
40 Dyla Turner......... 9.00 0 0 1 1 - - 0 2.0 3 2 2 1 0 - - 2 10 .300 0 0 0 - -
6 Dru Meadows......... 10.80 0 0 2 0 - - 0 1.2 2 2 2 3 0 - - 0 5 .400 1 0 0 - -
22 Hol Compton......... 11.57 0 0 2 2 - - 0 4.2 7 7 6 2 5 - - 0 22 .318 2 1 0 - -

  Total............... 3.46 3 2 6 6 - - 3 52.0 41 24 20 31 44 - - 3 188 .218 8 7 1 - -
  Opponents........... 3.81 2 3 6 6 - - 1 52.0 46 25 22 23 45 - - 3 195 .236 5 8 1 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

3 Nath Brewer......... 6 7 7 0 0 1.000 0 0 0 - 0 0
20 C Courville......... 3 9 9 0 0 1.000 0 0 0 - 0 0
35 Colli Helms......... 6 12 11 1 0 1.000 0 0 0 - 0 0
10 Logan Lacey......... 6 21 10 11 0 1.000 1 0 0 - 0 0
11 S McFarland......... 1 1 0 1 0 1.000 0 1 0 .000 0 0
6 Dru Meadows......... 2 1 0 1 0 1.000 0 1 0 .000 0 0
26 Luc Quezada......... 3 1 1 0 0 1.000 0 0 0 - 0 0
33 Matthew Ray......... 1 1 1 0 0 1.000 0 0 0 - 0 0
8 Eth Roberts......... 1 1 1 0 0 1.000 0 0 0 - 0 0
18 Adam Weihe.......... 3 4 3 1 0 1.000 0 1 1 .500 0 0
16 Brady Morse......... 6 46 42 3 1 .978 1 0 0 - 0 0
7 Andrew Lee.......... 4 25 22 2 1 .960 1 0 0 - 0 0
15 Luke Scales......... 6 24 9 14 1 .958 1 0 0 - 0 0
21 Charli Rife......... 3 14 13 0 1 .929 0 0 0 - 0 0
24 Cal Niehaus......... 6 12 9 2 1 .917 1 0 0 - 0 0
1 Jaco Lester......... 6 23 9 12 2 .913 1 0 0 - 0 0
9 Carl Lawson......... 4 9 7 1 1 .889 1 0 0 - 0 0
5 Ellis Hurt.......... 2 4 2 1 1 .750 0 0 0 - 0 0
30 Br Hunsaker......... 3 2 0 1 1 .500 0 2 0 .000 0 0
41 Will Juday.......... 1 1 0 0 1 .000 0 1 0 .000 0 0

  Total............... 6 218 156 51 11 .950 3 11 1 .083 0 0
  Opponents........... 6 212 156 53 3 .986 7 6 1 .143 1 0