2021-22 Baseball Statistics - Fulton Railroaders

Games
40
Runs
284
Batting Average
.282
On Base Percentage
.408
Slugging Percentage
.454
Home Runs
52
Team Summary
Title Record
Overall 22-21 (.512)
Conference 0-0 (.000)
Streak Lost 2
Home 12-9
Away 10-12
Neutral 0-0
Recent Results
Date Opponent Result
Jul 17 at Dubois County Bombers
Jul 19 Franklin Duelers W, 10-0
Jul 20 at Dubois County Bombers W, 10-1
Jul 22 at Hoptown Hoppers W, 14-2
Jul 23 Hoptown Hoppers L, 7-5
Jul 24 at Hoptown Hoppers L, 6-2
Team Stats
Statistics Overall
Games 40 1st
At Bats 1331 3rd
Runs 284 4th
Hits 375 4th
Doubles 65 5th
Triples 4 8th
Home Runs 52 1st
Runs Batted In 247 3rd
Extra Base Hits 121 3rd
Total Bases 604 1st
Walks 233 2nd
Hit by pitch 55 2nd
Strikeouts 440 11th
Sacrifice Flies 6 11th
Sacrifice Hits 6 7th
Stolen Bases 73 6th
Caught Stealing 19 6th
Batting Average .282 3rd
On Base Percentage .408 1st
Slugging Percentage .454 2nd
Earned Run Average 6.02 6th
At Bats Against 1308 4th
Batting Average Against .268 7th
Home Games Played 20 8th
Home Attendance 4,151 6th
Home Attendance average 208 6th
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jun 2 at Paducah Chiefs W, 11-1 29 11 10 1 0 1 9 9 7 8 1
Jun 3 Hoptown Hoppers W, 12-11 45 12 19 3 0 0 10 6 11 5 2
Jun 4 at Full Count Rhythm L, 9-1 32 1 6 0 0 1 1 6 11 0 0
Jun 5 Full Count Rhythm W, 9-8 32 9 11 0 0 2 7 4 7 1 1
Jun 6 at Muhlenberg County Stallions   - - - - - - - - - - -
Jun 7 Franklin Duelers W, 10-5 33 10 10 2 0 3 9 6 13 4 1
Jun 8 Dubois County Bombers W, 4-1 29 4 5 2 0 2 3 5 11 2 1
Jun 9 Henderson Flash L, 14-5 34 5 7 1 0 1 4 7 12 0 0
Jun 10 at Franklin Duelers L, 5-4 33 4 6 1 0 1 4 6 10 0 1
Jun 12 at Hoptown Hoppers L, 10-9 37 9 10 4 0 0 7 5 11 1 1
Jun 13 Louisville Jockeys   - - - - - - - - - - -
Jun 14 at Franklin Duelers L, 10-4 32 4 5 2 0 1 3 3 12 0 0
Jun 16 at Full Count Rhythm L, 6-5 34 5 8 2 0 1 5 5 14 2 1
Jun 17 Hoptown Hoppers W, 9-6 35 9 13 1 0 2 9 7 12 5 2
Jun 18 Full Count Rhythm L, 14-3 28 3 8 1 0 0 2 2 16 1 0
Jun 19 Paducah Chiefs W, 8-7 33 8 9 1 0 3 8 4 11 0 1
Jun 20 at Owensboro RiverDawgs W, 19-6 42 19 19 7 2 1 16 10 12 6 0
Jun 22 at Henderson Flash L, 7-6 36 6 8 1 0 0 4 5 20 2 0
Jun 23 Hoptown Hoppers W, 12-9 35 12 14 0 0 2 10 9 11 2 0
Jun 25 Paducah Chiefs L, 7-5 39 5 8 0 0 2 5 8 13 3 0
Jun 26 at Hoptown Hoppers W, 7-5 39 7 11 2 0 2 5 5 11 1 0
Jun 28 at Muhlenberg County Stallions W, 5-1 32 5 6 1 0 1 5 4 12 1 0
Jun 29 Madisonville Miners L, 9-5 32 5 6 3 0 0 4 7 17 1 1
Jun 30 Owensboro RiverDawgs W, 20-3 34 20 15 3 0 5 18 9 4 1 0
Jul 1 at Paducah Chiefs W, 3-1 31 3 5 2 0 0 3 4 14 2 1
Jul 2 Paducah Chiefs L, 3-2 31 2 5 1 0 2 2 1 12 1 1
Jul 3 Hoptown Hoppers L, 6-1 31 1 4 0 0 0 1 10 13 2 0
Jul 4 Muhlenberg County Stallions L, 8-5 37 5 11 1 0 1 3 3 11 1 2
Jul 5 at Madisonville Miners L, 20-3 23 3 2 0 0 1 2 8 16 2 0
Jul 6 Louisville Jockeys W, 10-4 28 10 13 4 0 0 9 5 3 0 1
Jul 6 at Louisville Jockeys W, 4-1 29 4 9 2 0 0 4 4 12 2 0
Jul 8 Paducah Chiefs W, 20-3 32 20 14 1 0 7 20 10 9 1 0
Jul 9 at Full Count Rhythm L, 8-3 33 3 6 1 0 0 2 6 15 1 0
Jul 10 at Franklin Duelers W, 8-1 37 8 12 2 0 3 7 8 6 2 0
Jul 11 Full Count Rhythm L, 5-3 34 3 9 2 0 1 3 7 10 1 1
Jul 12 at Franklin Duelers L, 13-3 28 3 5 1 0 1 3 3 10 0 0
Jul 13 Franklin Duelers W, 8-4 37 8 12 2 0 2 8 3 7 0 0
Jul 14 at Full Count Rhythm L, 13-1 26 1 6 0 0 0 1 3 8 0 0
Jul 15 at Hoptown Hoppers L, 14-4 31 4 6 1 0 2 3 5 16 2 0
Jul 16 at Paducah Chiefs W, 13-8 39 13 15 1 2 0 12 8 5 3 0
Jul 17 at Dubois County Bombers   - - - - - - - - - - -
Jul 19 Franklin Duelers W, 10-0 32 10 13 3 0 0 8 6 8 3 0
Jul 20 at Dubois County Bombers W, 10-1 37 10 14 3 0 1 8 7 7 4 0
Jul 22 at Hoptown Hoppers W, 14-2 - - - - - - - - - - -
Jul 23 Hoptown Hoppers L, 7-5 - - - - - - - - - - -
Jul 24 at Hoptown Hoppers L, 6-2 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jun 2 at Paducah Chiefs W, 11-1 1 3 1 14 2 - 0 - - 43
Jun 3 Hoptown Hoppers W, 12-11 2 0 0 22 3 - 0 - - 53
Jun 4 at Full Count Rhythm L, 9-1 1 0 0 9 1 - 0 - - 39
Jun 5 Full Count Rhythm W, 9-8 0 0 1 17 2 - 0 - - 37
Jun 6 at Muhlenberg County Stallions   - - - - - - - - - -
Jun 7 Franklin Duelers W, 10-5 3 0 0 21 5 - 0 - - 42
Jun 8 Dubois County Bombers W, 4-1 0 0 0 13 4 - 0 - - 34
Jun 9 Henderson Flash L, 14-5 2 0 0 11 2 - 0 - - 43
Jun 10 at Franklin Duelers L, 5-4 0 0 0 10 2 - 0 - - 39
Jun 12 at Hoptown Hoppers L, 10-9 4 0 0 14 4 - 0 - - 46
Jun 13 Louisville Jockeys   - - - - - - - - - -
Jun 14 at Franklin Duelers L, 10-4 0 0 1 10 3 - 0 - - 36
Jun 16 at Full Count Rhythm L, 6-5 1 0 0 13 3 - 0 - - 40
Jun 17 Hoptown Hoppers W, 9-6 1 0 0 20 3 - 0 - - 43
Jun 18 Full Count Rhythm L, 14-3 2 0 0 9 1 - 0 - - 32
Jun 19 Paducah Chiefs W, 8-7 2 0 0 19 4 - 0 - - 39
Jun 20 at Owensboro RiverDawgs W, 19-6 6 0 0 33 10 - 0 - - 58
Jun 22 at Henderson Flash L, 7-6 1 0 0 9 1 - 0 - - 42
Jun 23 Hoptown Hoppers W, 12-9 3 0 1 20 2 - 0 - - 48
Jun 25 Paducah Chiefs L, 7-5 2 0 0 14 2 - 0 - - 49
Jun 26 at Hoptown Hoppers W, 7-5 1 1 0 19 4 - 0 - - 46
Jun 28 at Muhlenberg County Stallions W, 5-1 1 0 0 10 2 - 0 - - 37
Jun 29 Madisonville Miners L, 9-5 3 0 0 9 3 - 0 - - 42
Jun 30 Owensboro RiverDawgs W, 20-3 2 0 0 33 8 - 0 - - 45
Jul 1 at Paducah Chiefs W, 3-1 1 0 0 7 2 - 0 - - 36
Jul 2 Paducah Chiefs L, 3-2 0 0 0 12 3 - 0 - - 32
Jul 3 Hoptown Hoppers L, 6-1 1 0 0 4 0 - 0 - - 42
Jul 4 Muhlenberg County Stallions L, 8-5 0 0 0 15 2 - 0 - - 40
Jul 5 at Madisonville Miners L, 20-3 1 0 0 5 1 - 0 - - 32
Jul 6 Louisville Jockeys W, 10-4 1 0 0 17 4 - 0 - - 34
Jul 6 at Louisville Jockeys W, 4-1 0 0 0 11 2 - 0 - - 33
Jul 8 Paducah Chiefs W, 20-3 2 0 0 36 8 - 0 - - 44
Jul 9 at Full Count Rhythm L, 8-3 1 0 0 7 1 - 0 - - 40
Jul 10 at Franklin Duelers W, 8-1 1 0 1 23 5 - 0 - - 47
Jul 11 Full Count Rhythm L, 5-3 1 0 0 14 3 - 0 - - 42
Jul 12 at Franklin Duelers L, 13-3 2 0 0 9 2 - 0 - - 33
Jul 13 Franklin Duelers W, 8-4 0 0 0 20 4 - 0 - - 40
Jul 14 at Full Count Rhythm L, 13-1 2 0 0 6 0 - 0 - - 31
Jul 15 at Hoptown Hoppers L, 14-4 1 0 0 13 3 - 0 - - 37
Jul 16 at Paducah Chiefs W, 13-8 1 2 1 20 3 - 0 - - 51
Jul 17 at Dubois County Bombers   - - - - - - - - - -
Jul 19 Franklin Duelers W, 10-0 1 0 0 16 3 - 0 - - 39
Jul 20 at Dubois County Bombers W, 10-1 1 0 0 20 4 - 0 - - 45
Jul 22 at Hoptown Hoppers W, 14-2 - - - - - - - - - -
Jul 23 Hoptown Hoppers L, 7-5 - - - - - - - - - -
Jul 24 at Hoptown Hoppers L, 6-2 - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Jun 2 at Paducah Chiefs W, 11-1 1 0 0 9.0 4 1 1 1.00 - 1 8 0
Jun 3 Hoptown Hoppers W, 12-11 1 0 0 10.0 13 11 10 9.00 - 7 9 1
Jun 4 at Full Count Rhythm L, 9-1 0 1 0 8.0 12 9 7 7.88 - 2 11 0
Jun 5 Full Count Rhythm W, 9-8 1 0 1 9.0 11 8 6 6.00 - 4 13 0
Jun 6 at Muhlenberg County Stallions   - - - - - - - - - - - -
Jun 7 Franklin Duelers W, 10-5 1 0 0 9.0 8 5 5 5.00 - 6 11 0
Jun 8 Dubois County Bombers W, 4-1 1 0 1 9.0 5 1 1 1.00 - 1 16 0
Jun 9 Henderson Flash L, 14-5 0 1 0 9.0 14 14 7 7.00 - 7 11 1
Jun 10 at Franklin Duelers L, 5-4 0 1 0 8.0 7 5 5 5.63 - 7 7 1
Jun 12 at Hoptown Hoppers L, 10-9 0 1 0 8.0 11 10 8 9.00 - 7 14 0
Jun 13 Louisville Jockeys   - - - - - - - - - - - -
Jun 14 at Franklin Duelers L, 10-4 0 1 0 8.0 12 10 9 10.13 - 7 8 0
Jun 16 at Full Count Rhythm L, 6-5 0 1 0 8.0 8 6 6 6.75 - 8 5 1
Jun 17 Hoptown Hoppers W, 9-6 1 0 1 9.0 10 6 5 5.00 - 4 12 0
Jun 18 Full Count Rhythm L, 14-3 0 1 0 7.0 13 14 8 10.29 - 3 4 3
Jun 19 Paducah Chiefs W, 8-7 1 0 0 9.0 9 7 6 6.00 - 4 12 3
Jun 20 at Owensboro RiverDawgs W, 19-6 1 0 0 9.0 11 6 6 6.00 - 2 6 1
Jun 22 at Henderson Flash L, 7-6 0 1 0 8.0 7 7 3 3.38 - 6 7 0
Jun 23 Hoptown Hoppers W, 12-9 1 0 1 9.0 10 9 8 8.00 - 1 12 3
Jun 25 Paducah Chiefs L, 7-5 0 1 0 10.0 12 7 6 5.40 - 3 12 4
Jun 26 at Hoptown Hoppers W, 7-5 1 0 0 9.0 12 5 5 5.00 - 3 5 1
Jun 28 at Muhlenberg County Stallions W, 5-1 1 0 0 9.0 3 1 1 1.00 - 3 11 0
Jun 29 Madisonville Miners L, 9-5 0 1 0 9.0 7 9 7 7.00 - 4 10 0
Jun 30 Owensboro RiverDawgs W, 20-3 1 0 0 7.0 5 3 3 3.86 - 1 8 2
Jul 1 at Paducah Chiefs W, 3-1 1 0 0 9.0 6 1 1 1.00 - 0 10 0
Jul 2 Paducah Chiefs L, 3-2 0 1 0 9.0 5 3 3 3.00 - 5 10 2
Jul 3 Hoptown Hoppers L, 6-1 0 1 0 9.0 7 6 4 4.00 - 3 11 2
Jul 4 Muhlenberg County Stallions L, 8-5 0 1 0 9.0 9 8 6 6.00 - 5 9 2
Jul 5 at Madisonville Miners L, 20-3 0 1 0 6.0 18 20 18 27.00 - 7 5 3
Jul 6 Louisville Jockeys W, 10-4 1 0 0 7.0 4 4 3 3.86 - 3 6 0
Jul 6 at Louisville Jockeys W, 4-1 1 0 1 7.0 3 1 1 1.29 - 1 9 1
Jul 8 Paducah Chiefs W, 20-3 1 0 0 7.0 5 3 3 3.86 - 4 8 1
Jul 9 at Full Count Rhythm L, 8-3 0 1 0 8.0 9 8 8 9.00 - 4 4 0
Jul 10 at Franklin Duelers W, 8-1 1 0 0 9.0 5 1 0 0.00 - 2 9 0
Jul 11 Full Count Rhythm L, 5-3 0 1 0 9.0 11 5 4 4.00 - 2 13 1
Jul 12 at Franklin Duelers L, 13-3 0 1 0 7.1 14 13 12 14.73 - 2 8 2
Jul 13 Franklin Duelers W, 8-4 1 0 1 9.0 4 4 3 3.00 - 4 16 1
Jul 14 at Full Count Rhythm L, 13-1 0 1 0 6.0 14 13 12 18.00 - 2 10 2
Jul 15 at Hoptown Hoppers L, 14-4 0 1 0 7.0 18 14 13 16.71 - 5 9 0
Jul 16 at Paducah Chiefs W, 13-8 1 0 1 9.0 10 8 8 8.00 - 7 8 0
Jul 17 at Dubois County Bombers   - - - - - - - - - - - -
Jul 19 Franklin Duelers W, 10-0 1 0 0 7.0 3 0 0 0.00 - 2 4 0
Jul 20 at Dubois County Bombers W, 10-1 1 0 0 9.0 4 1 1 1.00 - 5 9 0
Jul 22 at Hoptown Hoppers W, 14-2 - - - - - - - - - - - -
Jul 23 Hoptown Hoppers L, 7-5 - - - - - - - - - - - -
Jul 24 at Hoptown Hoppers L, 6-2 - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jun 2 at Paducah Chiefs W, 11-1 16 15 1 0 1.000 0 0 0 - 0 0
Jun 3 Hoptown Hoppers W, 12-11 45 30 14 1 .978 2 2 0 .000 1 0
Jun 4 at Full Count Rhythm L, 9-1 36 24 8 4 .889 1 2 0 .000 0 0
Jun 5 Full Count Rhythm W, 9-8 41 27 9 5 .878 1 2 1 .333 1 0
Jun 6 at Muhlenberg County Stallions   - - - - - - - - - - -
Jun 7 Franklin Duelers W, 10-5 40 27 12 1 .975 1 3 1 .250 0 0
Jun 8 Dubois County Bombers W, 4-1 36 27 7 2 .944 0 0 0 - 0 0
Jun 9 Henderson Flash L, 14-5 43 27 11 5 .884 1 3 0 .000 0 0
Jun 10 at Franklin Duelers L, 5-4 32 24 8 0 1.000 1 0 1 1.000 0 0
Jun 12 at Hoptown Hoppers L, 10-9 30 24 3 3 .900 0 5 0 .000 1 0
Jun 13 Louisville Jockeys   - - - - - - - - - - -
Jun 14 at Franklin Duelers L, 10-4 31 24 3 4 .871 2 0 2 1.000 0 0
Jun 16 at Full Count Rhythm L, 6-5 32 24 7 1 .969 1 2 0 .000 0 0
Jun 17 Hoptown Hoppers W, 9-6 41 27 12 2 .951 2 2 0 .000 0 0
Jun 18 Full Count Rhythm L, 14-3 35 21 11 3 .914 1 2 0 .000 3 0
Jun 19 Paducah Chiefs W, 8-7 43 27 12 4 .907 2 0 0 - 0 0
Jun 20 at Owensboro RiverDawgs W, 19-6 31 27 1 3 .903 1 0 0 - 1 0
Jun 22 at Henderson Flash L, 7-6 28 24 2 2 .929 1 5 1 .167 0 0
Jun 23 Hoptown Hoppers W, 12-9 38 27 9 2 .947 0 0 0 - 1 0
Jun 25 Paducah Chiefs L, 7-5 44 30 10 4 .909 1 0 1 1.000 0 0
Jun 26 at Hoptown Hoppers W, 7-5 41 27 13 1 .976 2 2 1 .333 0 0
Jun 28 at Muhlenberg County Stallions W, 5-1 37 27 9 1 .973 0 1 0 .000 0 0
Jun 29 Madisonville Miners L, 9-5 41 27 12 2 .951 2 2 0 .000 0 0
Jun 30 Owensboro RiverDawgs W, 20-3 27 21 6 0 1.000 1 1 0 .000 0 0
Jul 1 at Paducah Chiefs W, 3-1 28 27 1 0 1.000 1 0 0 - 0 0
Jul 2 Paducah Chiefs L, 3-2 38 27 11 0 1.000 0 1 1 .500 0 0
Jul 3 Hoptown Hoppers L, 6-1 39 27 10 2 .949 1 1 1 .500 2 0
Jul 4 Muhlenberg County Stallions L, 8-5 39 27 11 1 .974 0 2 1 .333 1 0
Jul 5 at Madisonville Miners L, 20-3 29 18 7 4 .862 1 1 0 .000 0 0
Jul 6 Louisville Jockeys W, 10-4 35 21 13 1 .971 3 3 1 .250 2 0
Jul 6 at Louisville Jockeys W, 4-1 28 21 6 1 .964 0 2 0 .000 0 0
Jul 8 Paducah Chiefs W, 20-3 30 21 8 1 .967 0 0 0 - 0 0
Jul 9 at Full Count Rhythm L, 8-3 35 24 11 0 1.000 0 2 0 .000 0 0
Jul 10 at Franklin Duelers W, 8-1 35 27 7 1 .971 0 0 0 - 0 0
Jul 11 Full Count Rhythm L, 5-3 36 27 8 1 .972 0 0 1 1.000 1 0
Jul 12 at Franklin Duelers L, 13-3 29 22 6 1 .966 0 0 0 - 0 0
Jul 13 Franklin Duelers W, 8-4 36 27 8 1 .972 0 0 0 - 0 0
Jul 14 at Full Count Rhythm L, 13-1 20 18 1 1 .950 0 1 0 .000 0 0
Jul 15 at Hoptown Hoppers L, 14-4 32 21 10 1 .969 0 2 1 .333 1 0
Jul 16 at Paducah Chiefs W, 13-8 32 27 3 2 .938 0 0 0 - 1 0
Jul 17 at Dubois County Bombers   - - - - - - - - - - -
Jul 19 Franklin Duelers W, 10-0 36 21 14 1 .972 2 0 0 - 0 0
Jul 20 at Dubois County Bombers W, 10-1 35 27 7 1 .971 3 1 0 .000 0 0
Jul 22 at Hoptown Hoppers W, 14-2 - - - - - - - - - - -
Jul 23 Hoptown Hoppers L, 7-5 - - - - - - - - - - -
Jul 24 at Hoptown Hoppers L, 6-2 - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1331 284 375 65 4 52 247 233 440 73 19 .282 .408 .454
Exhibition - - - - - - - - - - - - - - -
 
Home 20 671 161 206 31 0 35 143 119 211 34 14 .307 .432 .510
Away 20 660 123 169 34 4 17 104 114 229 39 5 .256 .384 .397
Neutral - - - - - - - - - - - - - - -
 
Wins 21 720 212 249 43 4 37 188 133 193 53 11 .346 .463 .571
Losses 19 611 72 126 22 0 15 59 100 247 20 8 .206 .341 .316
 
June 22 755 173 214 38 2 31 148 132 258 46 13 .283 .413 .462
July 18 576 111 161 27 2 21 99 101 182 27 6 .280 .401 .443
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 55 6 6 604 121 - 0 - - 1631
Exhibition - - - - 0 0 - - - - 0
 
Home 20 28 0 2 342 66 - 0 - - 820
Away 20 27 6 4 262 55 - 0 - - 811
Neutral - - - - 0 0 - - - - 0
 
Wins 21 30 6 5 411 84 - 0 - - 894
Losses 19 25 0 1 193 37 - 0 - - 737
 
June 22 38 4 4 349 71 - 0 - - 933
July 18 17 2 2 255 50 - 0 - - 698
gp ip h r er bb k k/9 hr era whip
Total 40 333.1 353 267 223 154 370 9.99 38 6.02 1.52
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 172.0 165 127 98 73 207 10.83 26 5.13 1.38
Away 20 161.1 188 140 125 81 163 9.09 12 6.97 1.67
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 21 180.0 145 86 77 65 202 10.10 14 3.85 1.17
Losses 19 153.1 208 181 146 89 168 9.86 24 8.57 1.94
 
June 22 190.0 204 154 123 91 212 10.04 21 5.83 1.55
July 18 143.1 149 113 100 63 158 9.92 17 6.28 1.48
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1380 988 322 70 .949 34 50 14 .219 16 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 763 516 208 39 .949 20 24 8 .250 12 0
Away 20 617 472 114 31 .950 14 26 6 .188 4 0
Neutral - 0 - - - - - - - - - -
 
Wins 21 731 528 172 31 .958 21 19 4 .174 7 0
Losses 19 649 460 150 39 .940 13 31 10 .244 9 0
 
June 22 788 558 180 50 .937 23 34 8 .190 8 0
July 18 592 430 142 20 .966 11 16 6 .273 8 0
Date Opponent Score Attend
Jun 2 at Paducah Chiefs W, 11-1 651
Jun 3 Hoptown Hoppers W, 12-11 382
Jun 4 at Full Count Rhythm L, 9-1 248
Jun 5 Full Count Rhythm W, 9-8 -
Jun 6 at Muhlenberg County Stallions   -
Jun 7 Franklin Duelers W, 10-5 -
Jun 8 Dubois County Bombers W, 4-1 218
Jun 9 Henderson Flash L, 14-5 275
Jun 10 at Franklin Duelers L, 5-4 40
Jun 12 at Hoptown Hoppers L, 10-9 508
Jun 13 Louisville Jockeys   -
Jun 14 at Franklin Duelers L, 10-4 35
Jun 16 at Full Count Rhythm L, 6-5 348
Jun 17 Hoptown Hoppers W, 9-6 -
Jun 18 Full Count Rhythm L, 14-3 403
Jun 19 Paducah Chiefs W, 8-7 -
Jun 20 at Owensboro RiverDawgs W, 19-6 55
Jun 22 at Henderson Flash L, 7-6 105
Jun 23 Hoptown Hoppers W, 12-9 247
Jun 25 Paducah Chiefs L, 7-5 -
Jun 26 at Hoptown Hoppers W, 7-5 283
Jun 28 at Muhlenberg County Stallions W, 5-1 30
Jun 29 Madisonville Miners L, 9-5 208
Jun 30 Owensboro RiverDawgs W, 20-3 225
Jul 1 at Paducah Chiefs W, 3-1 381
Jul 2 Paducah Chiefs L, 3-2 264
Jul 3 Hoptown Hoppers L, 6-1 240
Jul 4 Muhlenberg County Stallions L, 8-5 435
Jul 5 at Madisonville Miners L, 20-3 180
Jul 6 Louisville Jockeys W, 10-4 234
Jul 6 at Louisville Jockeys W, 4-1 -
Jul 8 Paducah Chiefs W, 20-3 294
Jul 9 at Full Count Rhythm L, 8-3 205
Jul 10 at Franklin Duelers W, 8-1 -
Jul 11 Full Count Rhythm L, 5-3 187
Jul 12 at Franklin Duelers L, 13-3 -
Jul 13 Franklin Duelers W, 8-4 237
Jul 14 at Full Count Rhythm L, 13-1 218
Jul 15 at Hoptown Hoppers L, 14-4 358
Jul 16 at Paducah Chiefs W, 13-8 326
Jul 17 at Dubois County Bombers   -
Jul 19 Franklin Duelers W, 10-0 302
Jul 20 at Dubois County Bombers W, 10-1 218
Jul 22 at Hoptown Hoppers 14-2 Win -
Jul 23 Hoptown Hoppers 5-7 Loss -
Jul 24 at Hoptown Hoppers 2-6 Loss -