2021-22 Baseball Statistics - Muhlenberg County Stallions

Games
40
Runs
228
Batting Average
.215
On Base Percentage
.362
Slugging Percentage
.307
Home Runs
21
Team Summary
Title Record
Overall 19-22 (.463)
Conference 0-0 (.000)
Streak Lost 2
Home 8-11
Away 11-11
Neutral 0-0
Recent Results
Date Opponent Result
Jul 16 Louisville Jockeys W, 5-3
Jul 17 at Madisonville Miners
Jul 18 Owensboro RiverDawgs W, 17-11
Jul 19 at Owensboro RiverDawgs W, 6-2
Jul 20 at Madisonville Miners L, 9-0
Jul 21 Owensboro RiverDawgs L, 7-5
Team Stats
Statistics Overall
Games 40 1st
At Bats 1234 9th
Runs 228 8th
Hits 265 11th
Doubles 43 10th
Triples 4 8th
Home Runs 21 6th
Runs Batted In 172 8th
Extra Base Hits 68 10th
Total Bases 379 10th
Walks 235 1st
Hit by pitch 55 2nd
Strikeouts 372 9th
Sacrifice Flies 9 9th
Sacrifice Hits 4 8th
Stolen Bases 118 1st
Caught Stealing 26 2nd
Batting Average .215 11th
On Base Percentage .362 9th
Slugging Percentage .307 11th
Earned Run Average 5.80 5th
At Bats Against 1342 2nd
Batting Average Against .281 9th
Home Games Played 18 1st
Home Attendance 1,360 9th
Home Attendance average 76 9th
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jun 2 at Madisonville Miners L, 18-2 21 2 2 0 0 1 2 3 9 0 2
Jun 3 Madisonville Miners L, 4-1 30 1 3 1 0 0 0 4 13 2 0
Jun 4 at Louisville Jockeys W, 7-3 39 7 10 0 0 0 5 5 10 4 0
Jun 5 Owensboro RiverDawgs W, 8-3 30 8 5 0 1 0 7 6 15 2 0
Jun 6 Fulton Railroaders   - - - - - - - - - - -
Jun 9 Hoptown Hoppers W, 7-5 32 7 7 1 0 1 6 6 16 1 0
Jun 10 at Paducah Chiefs W, 12-2 27 12 5 0 0 1 9 6 7 8 1
Jun 11 at Dubois County Bombers L, 5-4 35 4 7 1 0 0 2 1 9 3 0
Jun 12 at Madisonville Miners L, 13-10 39 10 10 1 0 1 7 12 14 3 1
Jun 14 Madisonville Miners L, 7-6 37 6 9 0 0 0 2 5 4 1 1
Jun 15 Henderson Flash L, 6-3 33 3 4 1 0 0 3 2 18 1 0
Jun 16 Dubois County Bombers L, 3-2 32 2 8 1 0 0 2 2 6 2 3
Jun 17 at Louisville Jockeys W, 10-9 37 10 10 2 0 1 9 6 9 8 0
Jun 18 Henderson Flash L, 8-4 35 4 9 4 0 1 4 4 11 4 0
Jun 20 at Franklin Duelers L, 8-4 33 4 6 1 0 0 2 3 11 2 0
Jun 21 at Hoptown Hoppers W, 12-9 36 12 13 0 1 0 9 10 12 8 3
Jun 23 Louisville Jockeys W, 10-8 29 10 6 2 0 0 7 18 8 2 1
Jun 24 at Louisville Jockeys W, 5-4 33 5 9 4 0 1 4 7 7 4 2
Jun 25 at Henderson Flash W, 10-8 35 10 11 3 1 3 9 13 9 4 1
Jun 26 Madisonville Miners L, 7-2 32 2 3 1 0 1 1 1 16 3 0
Jun 27 Full Count Rhythm L, 5-0 27 0 1 0 0 0 0 4 12 0 1
Jun 28 Fulton Railroaders L, 5-1 31 1 3 1 0 0 1 3 11 1 0
Jun 29 at Full Count Rhythm L, 9-1 29 1 3 0 0 0 1 7 9 2 0
Jun 30 Henderson Flash L, 5-4 28 4 3 0 0 0 2 15 10 5 0
Jul 1 Owensboro RiverDawgs L, 18-2 25 2 4 0 0 0 1 2 9 1 0
Jul 3 at Henderson Flash L, 9-0 30 7 9 2 0 0 7 5 9 2 1
Jul 4 at Fulton Railroaders W, 8-5 36 8 9 2 0 2 6 5 9 2 1
Jul 5 Franklin Duelers W, 11-6 32 11 10 1 0 3 10 5 9 1 0
Jul 6 at Paducah Chiefs L, 9-5 34 5 5 1 0 0 5 9 7 4 0
Jul 7 Dubois County Bombers   - - - - - - - - - - -
Jul 8 at Dubois County Bombers W, 11-5 35 11 11 4 0 1 9 12 12 10 1
Jul 9 at Owensboro RiverDawgs   - - - - - - - - - - -
Jul 10 Dubois County Bombers W, 3-2 24 3 7 1 0 0 3 4 3 2 0
Jul 10 at Dubois County Bombers L, 3-0 23 0 2 0 1 0 0 3 10 0 0
Jul 11 at Owensboro RiverDawgs W, 4-3 28 4 8 0 0 1 2 3 6 2 0
Jul 11 at Owensboro RiverDawgs W, 5-4 24 5 4 0 0 0 2 6 5 8 2
Jul 12 at Dubois County Bombers L, 6-5 35 5 10 1 0 0 4 2 7 1 0
Jul 13 Louisville Jockeys W, 10-8 31 10 5 1 0 0 3 10 11 9 0
Jul 15 at Henderson Flash L, 9-4 34 4 7 1 0 1 4 0 9 0 0
Jul 16 Louisville Jockeys W, 5-3 27 5 4 1 0 0 3 8 5 0 0
Jul 17 at Madisonville Miners   - - - - - - - - - - -
Jul 18 Owensboro RiverDawgs W, 17-11 33 17 12 2 0 0 14 13 8 2 1
Jul 19 at Owensboro RiverDawgs W, 6-2 33 6 10 2 0 2 5 4 2 4 4
Jul 20 at Madisonville Miners L, 9-0 10 0 1 0 0 0 0 1 5 0 0
Jul 21 Owensboro RiverDawgs L, 7-5 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jun 2 at Madisonville Miners L, 18-2 1 0 0 5 1 - 0 - - 25
Jun 3 Madisonville Miners L, 4-1 3 0 0 4 1 - 0 - - 37
Jun 4 at Louisville Jockeys W, 7-3 0 0 0 10 0 - 0 - - 44
Jun 5 Owensboro RiverDawgs W, 8-3 2 1 0 7 1 - 0 - - 39
Jun 6 Fulton Railroaders   - - - - - - - - - -
Jun 9 Hoptown Hoppers W, 7-5 1 0 0 11 2 - 0 - - 39
Jun 10 at Paducah Chiefs W, 12-2 4 1 0 8 1 - 0 - - 38
Jun 11 at Dubois County Bombers L, 5-4 0 1 0 8 1 - 0 - - 37
Jun 12 at Madisonville Miners L, 13-10 0 0 0 14 2 - 0 - - 51
Jun 14 Madisonville Miners L, 7-6 4 0 0 9 0 - 0 - - 46
Jun 15 Henderson Flash L, 6-3 4 0 0 5 1 - 0 - - 39
Jun 16 Dubois County Bombers L, 3-2 0 0 0 9 1 - 0 - - 34
Jun 17 at Louisville Jockeys W, 10-9 3 0 0 15 3 - 0 - - 46
Jun 18 Henderson Flash L, 8-4 2 0 0 16 5 - 0 - - 41
Jun 20 at Franklin Duelers L, 8-4 0 0 0 7 1 - 0 - - 36
Jun 21 at Hoptown Hoppers W, 12-9 2 0 0 15 1 - 0 - - 48
Jun 23 Louisville Jockeys W, 10-8 1 0 0 8 2 - 0 - - 48
Jun 24 at Louisville Jockeys W, 5-4 2 0 1 16 5 - 0 - - 43
Jun 25 at Henderson Flash W, 10-8 1 1 1 25 7 - 0 - - 51
Jun 26 Madisonville Miners L, 7-2 2 0 0 7 2 - 0 - - 35
Jun 27 Full Count Rhythm L, 5-0 0 0 0 1 0 - 0 - - 31
Jun 28 Fulton Railroaders L, 5-1 0 0 0 4 1 - 0 - - 34
Jun 29 at Full Count Rhythm L, 9-1 1 0 0 3 0 - 0 - - 37
Jun 30 Henderson Flash L, 5-4 0 0 0 3 0 - 0 - - 43
Jul 1 Owensboro RiverDawgs L, 18-2 1 0 0 4 0 - 0 - - 28
Jul 3 at Henderson Flash L, 9-0 0 0 0 11 2 - 0 - - 35
Jul 4 at Fulton Railroaders W, 8-5 2 0 0 17 4 - 0 - - 43
Jul 5 Franklin Duelers W, 11-6 1 2 0 20 4 - 0 - - 40
Jul 6 at Paducah Chiefs L, 9-5 2 0 0 6 1 - 0 - - 45
Jul 7 Dubois County Bombers   - - - - - - - - - -
Jul 8 at Dubois County Bombers W, 11-5 4 1 0 18 5 - 0 - - 52
Jul 9 at Owensboro RiverDawgs   - - - - - - - - - -
Jul 10 Dubois County Bombers W, 3-2 0 0 0 8 1 - 0 - - 28
Jul 10 at Dubois County Bombers L, 3-0 0 0 0 4 1 - 0 - - 26
Jul 11 at Owensboro RiverDawgs W, 4-3 0 0 1 11 1 - 0 - - 32
Jul 11 at Owensboro RiverDawgs W, 5-4 2 1 0 4 0 - 0 - - 33
Jul 12 at Dubois County Bombers L, 6-5 1 0 0 11 1 - 0 - - 38
Jul 13 Louisville Jockeys W, 10-8 1 0 0 6 1 - 0 - - 42
Jul 15 at Henderson Flash L, 9-4 0 0 0 11 2 - 0 - - 34
Jul 16 Louisville Jockeys W, 5-3 0 1 0 5 1 - 0 - - 36
Jul 17 at Madisonville Miners   - - - - - - - - - -
Jul 18 Owensboro RiverDawgs W, 17-11 6 0 1 14 2 - 0 - - 53
Jul 19 at Owensboro RiverDawgs W, 6-2 2 0 0 18 4 - 0 - - 39
Jul 20 at Madisonville Miners L, 9-0 0 0 0 1 0 - 0 - - 11
Jul 21 Owensboro RiverDawgs L, 7-5 - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Jun 2 at Madisonville Miners L, 18-2 0 1 0 6.0 15 18 14 21.00 - 6 6 4
Jun 3 Madisonville Miners L, 4-1 0 1 0 9.0 7 4 4 4.00 - 6 11 1
Jun 4 at Louisville Jockeys W, 7-3 1 0 0 9.0 9 3 3 3.00 - 4 10 1
Jun 5 Owensboro RiverDawgs W, 8-3 1 0 0 9.0 5 3 3 3.00 - 7 14 0
Jun 6 Fulton Railroaders   - - - - - - - - - - - -
Jun 9 Hoptown Hoppers W, 7-5 1 0 0 9.0 10 5 3 3.00 - 1 10 0
Jun 10 at Paducah Chiefs W, 12-2 1 0 0 7.0 5 2 2 2.57 - 2 11 0
Jun 11 at Dubois County Bombers L, 5-4 0 1 0 8.1 5 5 3 3.24 - 7 4 0
Jun 12 at Madisonville Miners L, 13-10 0 1 0 8.0 18 13 13 14.63 - 7 7 2
Jun 14 Madisonville Miners L, 7-6 0 1 0 9.0 14 7 6 6.00 - 4 9 0
Jun 15 Henderson Flash L, 6-3 0 1 0 9.0 11 6 6 6.00 - 3 9 0
Jun 16 Dubois County Bombers L, 3-2 0 1 0 9.0 5 3 2 2.00 - 9 9 0
Jun 17 at Louisville Jockeys W, 10-9 1 0 0 9.0 11 9 3 3.00 - 4 13 0
Jun 18 Henderson Flash L, 8-4 0 1 0 9.0 7 8 5 5.00 - 4 4 1
Jun 20 at Franklin Duelers L, 8-4 0 1 0 8.0 14 8 8 9.00 - 2 9 0
Jun 21 at Hoptown Hoppers W, 12-9 1 0 1 9.0 14 9 5 5.00 - 5 11 0
Jun 23 Louisville Jockeys W, 10-8 1 0 0 9.0 8 8 7 7.00 - 7 11 1
Jun 24 at Louisville Jockeys W, 5-4 1 0 0 9.0 8 4 2 2.00 - 7 8 0
Jun 25 at Henderson Flash W, 10-8 1 0 1 9.0 10 8 7 7.00 - 7 9 2
Jun 26 Madisonville Miners L, 7-2 0 1 0 9.0 14 7 7 7.00 - 1 6 2
Jun 27 Full Count Rhythm L, 5-0 0 1 0 9.0 8 5 5 5.00 - 5 10 2
Jun 28 Fulton Railroaders L, 5-1 0 1 0 9.0 6 5 4 4.00 - 4 12 1
Jun 29 at Full Count Rhythm L, 9-1 0 1 0 8.0 13 9 6 6.75 - 5 4 0
Jun 30 Henderson Flash L, 5-4 0 1 0 9.0 5 5 4 4.00 - 7 11 0
Jul 1 Owensboro RiverDawgs L, 18-2 0 1 0 7.0 19 18 14 18.00 - 5 6 1
Jul 3 at Henderson Flash L, 9-0 0 0 0 6.0 6 4 3 4.50 - 2 4 1
Jul 4 at Fulton Railroaders W, 8-5 1 0 1 9.0 11 5 1 1.00 - 3 11 1
Jul 5 Franklin Duelers W, 11-6 1 0 0 9.0 8 6 5 5.00 - 6 8 0
Jul 6 at Paducah Chiefs L, 9-5 0 1 0 8.0 9 9 8 9.00 - 13 12 0
Jul 7 Dubois County Bombers   - - - - - - - - - - - -
Jul 8 at Dubois County Bombers W, 11-5 1 0 0 9.0 9 5 5 5.00 - 5 3 0
Jul 9 at Owensboro RiverDawgs   - - - - - - - - - - - -
Jul 10 Dubois County Bombers W, 3-2 1 0 1 7.0 9 2 2 2.57 - 0 5 0
Jul 10 at Dubois County Bombers L, 3-0 0 1 0 6.0 5 3 3 4.50 - 6 3 0
Jul 11 at Owensboro RiverDawgs W, 4-3 1 0 0 7.0 6 3 3 3.86 - 2 6 3
Jul 11 at Owensboro RiverDawgs W, 5-4 1 0 0 7.0 7 4 4 5.14 - 6 9 0
Jul 12 at Dubois County Bombers L, 6-5 0 1 0 8.0 8 6 4 4.50 - 3 10 0
Jul 13 Louisville Jockeys W, 10-8 1 0 1 9.0 11 8 7 7.00 - 9 6 0
Jul 15 at Henderson Flash L, 9-4 0 1 0 8.0 12 9 9 10.13 - 3 8 1
Jul 16 Louisville Jockeys W, 5-3 1 0 1 9.0 6 3 2 2.00 - 3 4 1
Jul 17 at Madisonville Miners   - - - - - - - - - - - -
Jul 18 Owensboro RiverDawgs W, 17-11 1 0 0 9.0 17 11 10 10.00 - 3 8 2
Jul 19 at Owensboro RiverDawgs W, 6-2 1 0 0 9.0 7 2 2 2.00 - 3 10 0
Jul 20 at Madisonville Miners L, 9-0 0 0 0 2.0 5 7 7 31.50 - 5 0 0
Jul 21 Owensboro RiverDawgs L, 7-5 - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jun 2 at Madisonville Miners L, 18-2 30 18 7 5 .833 1 4 0 .000 1 0
Jun 3 Madisonville Miners L, 4-1 36 27 7 2 .944 0 1 0 .000 1 0
Jun 4 at Louisville Jockeys W, 7-3 36 27 8 1 .972 1 2 2 .500 0 0
Jun 5 Owensboro RiverDawgs W, 8-3 34 27 4 3 .912 0 5 0 .000 0 0
Jun 6 Fulton Railroaders   - - - - - - - - - - -
Jun 9 Hoptown Hoppers W, 7-5 39 27 9 3 .923 0 4 0 .000 0 0
Jun 10 at Paducah Chiefs W, 12-2 22 21 0 1 .955 1 1 0 .000 0 0
Jun 11 at Dubois County Bombers L, 5-4 37 25 8 4 .892 0 2 0 .000 1 0
Jun 12 at Madisonville Miners L, 13-10 33 24 8 1 .970 0 0 0 - 0 0
Jun 14 Madisonville Miners L, 7-6 36 27 6 3 .917 1 3 0 .000 0 0
Jun 15 Henderson Flash L, 6-3 34 27 6 1 .971 0 3 1 .250 0 0
Jun 16 Dubois County Bombers L, 3-2 37 27 8 2 .946 0 3 1 .250 0 0
Jun 17 at Louisville Jockeys W, 10-9 34 27 5 2 .941 0 5 0 .000 2 0
Jun 18 Henderson Flash L, 8-4 38 27 10 1 .974 2 1 0 .000 0 0
Jun 20 at Franklin Duelers L, 8-4 30 24 5 1 .967 0 3 1 .250 1 0
Jun 21 at Hoptown Hoppers W, 12-9 42 27 11 4 .905 1 4 1 .200 1 0
Jun 23 Louisville Jockeys W, 10-8 38 27 7 4 .895 0 2 0 .000 0 0
Jun 24 at Louisville Jockeys W, 5-4 29 27 0 2 .931 1 9 3 .250 0 0
Jun 25 at Henderson Flash W, 10-8 41 27 12 2 .951 1 7 1 .125 0 0
Jun 26 Madisonville Miners L, 7-2 41 27 12 2 .951 1 1 0 .000 0 0
Jun 27 Full Count Rhythm L, 5-0 35 27 6 2 .943 1 3 0 .000 1 0
Jun 28 Fulton Railroaders L, 5-1 35 27 8 0 1.000 1 1 0 .000 1 0
Jun 29 at Full Count Rhythm L, 9-1 32 24 7 1 .969 1 4 0 .000 0 0
Jun 30 Henderson Flash L, 5-4 34 27 6 1 .971 0 5 0 .000 2 0
Jul 1 Owensboro RiverDawgs L, 18-2 32 21 6 5 .844 0 1 1 .500 0 0
Jul 3 at Henderson Flash L, 9-0 30 18 11 1 .967 2 2 0 .000 0 0
Jul 4 at Fulton Railroaders W, 8-5 38 27 8 3 .921 1 1 2 .667 1 0
Jul 5 Franklin Duelers W, 11-6 39 26 11 2 .949 0 2 1 .333 0 0
Jul 6 at Paducah Chiefs L, 9-5 26 24 0 2 .923 0 3 1 .250 3 0
Jul 7 Dubois County Bombers   - - - - - - - - - - -
Jul 8 at Dubois County Bombers W, 11-5 43 27 12 4 .907 1 2 0 .000 0 0
Jul 9 at Owensboro RiverDawgs   - - - - - - - - - - -
Jul 10 Dubois County Bombers W, 3-2 29 21 7 1 .966 0 0 0 - 0 0
Jul 10 at Dubois County Bombers L, 3-0 26 18 7 1 .962 0 0 1 1.000 0 0
Jul 11 at Owensboro RiverDawgs W, 4-3 22 21 0 1 .955 0 1 0 .000 1 0
Jul 11 at Owensboro RiverDawgs W, 5-4 30 21 8 1 .967 2 2 0 .000 0 0
Jul 12 at Dubois County Bombers L, 6-5 36 24 9 3 .917 2 0 0 - 0 0
Jul 13 Louisville Jockeys W, 10-8 38 27 8 3 .921 0 0 1 1.000 0 0
Jul 15 at Henderson Flash L, 9-4 35 24 11 0 1.000 0 3 0 .000 0 0
Jul 16 Louisville Jockeys W, 5-3 41 27 12 2 .951 1 1 1 .500 0 0
Jul 17 at Madisonville Miners   - - - - - - - - - - -
Jul 18 Owensboro RiverDawgs W, 17-11 40 27 9 4 .900 0 0 0 - 1 0
Jul 19 at Owensboro RiverDawgs W, 6-2 36 27 9 0 1.000 1 1 1 .500 0 0
Jul 20 at Madisonville Miners L, 9-0 12 6 4 2 .833 1 3 0 .000 0 0
Jul 21 Owensboro RiverDawgs L, 7-5 - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1234 228 265 43 4 21 172 235 372 118 26 .215 .362 .307
Exhibition - - - - - - - - - - - - - - -
 
Home 18 548 96 103 18 1 6 69 112 185 39 7 .188 .351 .257
Away 22 686 132 162 25 3 15 103 123 187 79 19 .236 .371 .347
Neutral - - - - - - - - - - - - - - -
 
Wins 19 601 161 156 26 3 16 122 147 163 81 17 .260 .427 .393
Losses 21 633 67 109 17 1 5 50 88 209 37 9 .172 .293 .226
 
June 23 740 125 147 24 3 11 94 143 246 70 16 .199 .351 .284
July 17 494 103 118 19 1 10 78 92 126 48 10 .239 .378 .342
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 55 9 4 379 68 - 0 - - 1537
Exhibition - - - - 0 0 - - - - 0
 
Home 18 28 4 1 141 25 - 0 - - 693
Away 22 27 5 3 238 43 - 0 - - 844
Neutral - - - - 0 0 - - - - 0
 
Wins 19 34 8 4 236 45 - 0 - - 794
Losses 21 21 1 0 143 23 - 0 - - 743
 
June 23 33 4 2 210 38 - 0 - - 922
July 17 22 5 2 169 30 - 0 - - 615
gp ip h r er bb k k/9 hr era whip
Total 40 327.1 377 259 211 191 321 8.83 27 5.80 1.74
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 158.0 170 114 96 84 153 8.72 12 5.47 1.61
Away 22 169.1 207 145 115 107 168 8.93 15 6.11 1.85
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 19 163.0 171 100 76 84 167 9.22 11 4.20 1.56
Losses 21 164.1 206 159 135 107 154 8.43 16 7.39 1.90
 
June 23 198.1 222 154 122 114 208 9.44 17 5.54 1.69
July 17 129.0 155 105 89 77 113 7.88 10 6.21 1.80
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1356 981 292 83 .939 24 95 19 .167 17 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 656 473 142 41 .938 7 36 6 .143 6 0
Away 22 700 508 150 42 .940 17 59 13 .181 11 0
Neutral - 0 - - - - - - - - - -
 
Wins 19 671 488 140 43 .936 11 49 13 .210 6 0
Losses 21 685 493 152 40 .942 13 46 6 .115 11 0
 
June 23 803 595 160 48 .940 13 73 10 .120 11 0
July 17 553 386 132 35 .937 11 22 9 .290 6 0
Date Opponent Score Attend
Jun 2 at Madisonville Miners L, 18-2 400
Jun 3 Madisonville Miners L, 4-1 125
Jun 4 at Louisville Jockeys W, 7-3 -
Jun 5 Owensboro RiverDawgs W, 8-3 75
Jun 6 Fulton Railroaders   -
Jun 9 Hoptown Hoppers W, 7-5 135
Jun 10 at Paducah Chiefs W, 12-2 423
Jun 11 at Dubois County Bombers L, 5-4 1,536
Jun 12 at Madisonville Miners L, 13-10 227
Jun 14 Madisonville Miners L, 7-6 140
Jun 15 Henderson Flash L, 6-3 90
Jun 16 Dubois County Bombers L, 3-2 60
Jun 17 at Louisville Jockeys W, 10-9 -
Jun 18 Henderson Flash L, 8-4 55
Jun 20 at Franklin Duelers L, 8-4 -
Jun 21 at Hoptown Hoppers W, 12-9 243
Jun 23 Louisville Jockeys W, 10-8 50
Jun 24 at Louisville Jockeys W, 5-4 -
Jun 25 at Henderson Flash W, 10-8 115
Jun 26 Madisonville Miners L, 7-2 50
Jun 27 Full Count Rhythm L, 5-0 60
Jun 28 Fulton Railroaders L, 5-1 30
Jun 29 at Full Count Rhythm L, 9-1 138
Jun 30 Henderson Flash L, 5-4 60
Jul 1 Owensboro RiverDawgs L, 18-2 200
Jul 3 at Henderson Flash L, 9-0 100
Jul 4 at Fulton Railroaders W, 8-5 435
Jul 5 Franklin Duelers W, 11-6 45
Jul 6 at Paducah Chiefs L, 9-5 298
Jul 7 Dubois County Bombers   -
Jul 8 at Dubois County Bombers W, 11-5 417
Jul 9 at Owensboro RiverDawgs   -
Jul 10 Dubois County Bombers W, 3-2 -
Jul 10 at Dubois County Bombers L, 3-0 962
Jul 11 at Owensboro RiverDawgs W, 4-3 -
Jul 11 at Owensboro RiverDawgs W, 5-4 -
Jul 12 at Dubois County Bombers L, 6-5 400
Jul 13 Louisville Jockeys W, 10-8 60
Jul 15 at Henderson Flash L, 9-4 125
Jul 16 Louisville Jockeys W, 5-3 60
Jul 17 at Madisonville Miners   -
Jul 18 Owensboro RiverDawgs W, 17-11 65
Jul 19 at Owensboro RiverDawgs W, 6-2 -
Jul 20 at Madisonville Miners L, 9-0 235
Jul 21 Owensboro RiverDawgs 5-7 Loss -