2025 OVL Regular Season
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
May | ||||||
| Sat. 31 | Madisonville Miners | 13 | Paducah Chiefs | 5 | Final | |
| OVL 2025 Opening Night | ||||||
| Hoptown Hoppers | 7 | Henderson Flash | 17 | Final - 8 innings | ||
| OVL 2025 Opening Night | ||||||
| Full Count Rhythm | 4 | Fulton Railroaders | 2 | Final | ||
| OVL 2025 Opening Night | ||||||
June | ||||||
| Sun. 1 | Hoptown Hoppers | 3 | Madisonville Miners | 5 | Final | |
| Paducah Chiefs | 11 | Fulton Railroaders | 5 | Final | ||
| Henderson Flash | 2 | Full Count Rhythm | 7 | Final | ||
| Mon. 2 | Full Count Rhythm | 8 | Hoptown Hoppers | 6 | Final | |
| Fulton Railroaders | 4 | Madisonville Miners | 10 | Final | ||
| Henderson Flash | 2 | Paducah Chiefs | 3 | Final - 10 innings | ||
| Tue. 3 | Fulton Railroaders | 7 | Henderson Flash | 5 | Final | |
| Paducah Chiefs | 2 | Hoptown Hoppers | 0 | Final | ||
| Madisonville Miners | 11 | Full Count Rhythm | 5 | Final | ||
| Wed. 4 | Henderson Flash | 11 | Madisonville Miners | 10 | Final - 10 innings | |
| Hoptown Hoppers | 2 | Fulton Railroaders | 3 | Final | ||
| Full Count Rhythm | 7 | Paducah Chiefs | 6 | Final | ||
| Fri. 6 | Fulton Railroaders | 0 | Full Count Rhythm | 6 | Final | |
| Sat. 7 | Fulton Railroaders | 9 | Paducah Chiefs | 11 | Final | |
| Madisonville Miners | 14 | Hoptown Hoppers | 3 | Final - 8 innings | ||
| Full Count Rhythm | 5 | Henderson Flash | 6 | Final | ||
| Sun. 8 | Paducah Chiefs | 6 | Henderson Flash | 8 | Final | |
| Madisonville Miners | 9 | Fulton Railroaders | 10 | Final | ||
| Hoptown Hoppers | 5 | Full Count Rhythm | 7 | Final | ||
| Mon. 9 | Henderson Flash | 15 | Fulton Railroaders | 5 | Final - 8 innings | |
| Full Count Rhythm | 11 | Madisonville Miners | 5 | Final | ||
| Tue. 10 | Hoptown Hoppers | 12 | Paducah Chiefs | 1 | Final - 7 innings | |
| Rescheduled from June 9 due to weather. | ||||||
| Wed. 11 | Madisonville Miners | 7 | Henderson Flash | 9 | Final | |
| Fulton Railroaders | 4 | Hoptown Hoppers | 1 | Final | ||
| Paducah Chiefs | 2 | Full Count Rhythm | 1 | Final | ||
| Thu. 12 | Hoptown Hoppers | 2 | Henderson Flash | 7 | Final | |
| Played at Bosse Field in Evansville, Indiana | ||||||
| Madisonville Miners | 3 | Paducah Chiefs | 11 | Final | ||
| Fulton Railroaders | 11 | Full Count Rhythm | 7 | Final | ||
| Fri. 13 | Paducah Chiefs | 3 | Fulton Railroaders | 7 | Final | |
| Sat. 14 | Henderson Flash | Paducah Chiefs | Cancelled | |||
| This game was originally postponed due to rain and will not be resceduled. | ||||||
| Fulton Railroaders | 7 | Madisonville Miners | 3 | Final | ||
| Hoptown Hoppers | 7 | Full Count Rhythm | 4 | Final | ||
| Mon. 16 | Paducah Chiefs | 5 | Hoptown Hoppers | 6 | Final - 6 innings | |
| Ended after 5.5 innings as a complete game due to weather. | ||||||
| Madisonville Miners | 6 | Full Count Rhythm | 14 | Final | ||
| Wed. 18 | Fulton Railroaders | 3 | Full Count Rhythm | 4 | Final | |
| Thu. 19 | Henderson Flash | 5 | Hoptown Hoppers | 2 | Final - 7 innings | |
| DH Game 1 - 7-inning game (rescheduled from June 6, 2025, rain out) | ||||||
| Madisonville Miners | 9 | Paducah Chiefs | 4 | Final | ||
| Rescheduled from June 18 due to weather. | ||||||
| Henderson Flash | 4 | Hoptown Hoppers | 6 | Final - 7 innings | ||
| DH Game 2 - 7-iining game | ||||||
| Fri. 20 | Full Count Rhythm | 9 | Henderson Flash | 2 | Final | |
| Madisonville Miners | 3 | Hoptown Hoppers | 4 | Final | ||
| Fulton Railroaders | 4 | Paducah Chiefs | 3 | Final | ||
| Sudden Death | ||||||
| Sat. 21 | Madisonville Miners | 6 | Fulton Railroaders | 7 | Final | |
| Paducah Chiefs | 6 | Henderson Flash | 7 | Final | ||
| Hoptown Hoppers | 4 | Full Count Rhythm | 14 | Final - 8 innings | ||
| Sun. 22 | Hoptown Hoppers | 5 | Paducah Chiefs | 2 | Final | |
| Full Count Rhythm | 14 | Madisonville Miners | 2 | Final - 7 innings | ||
| Fulton Railroaders | 2 | Henderson Flash | 4 | Final | ||
| Mon. 23 | Fulton Railroaders | 6 | Hoptown Hoppers | 2 | Final | |
| Henderson Flash | 13 | Madisonville Miners | 7 | Final | ||
| Paducah Chiefs | 1 | Full Count Rhythm | 6 | Final | ||
| Tue. 24 | Hoptown Hoppers | 4 | Madisonville Miners | 7 | Final | |
| Rescheduled from June 13 due to weather. | ||||||
| Wed. 25 | Paducah Chiefs | 9 | Madisonville Miners | 7 | Final | |
| Hoptown Hoppers | 9 | Henderson Flash | 2 | Final | ||
| Full Count Rhythm | 19 | Fulton Railroaders | 8 | Final | ||
| Thu. 26 | Paducah Chiefs | 15 | Fulton Railroaders | 1 | Final - 7 innings | |
| Henderson Flash | 3 | Full Count Rhythm | 8 | Final | ||
| Madisonville Miners | 2 | Hoptown Hoppers | 7 | Final | ||
| Game time moved to 7:30pm due to rain | ||||||
| Fri. 27 | Full Count Rhythm | 10 | Hoptown Hoppers | 2 | Final | |
| Fulton Railroaders | 20 | Madisonville Miners | 16 | Final | ||
| Henderson Flash | 5 | Paducah Chiefs | 8 | Final | ||
| Sat. 28 | Fulton Railroaders | 7 | Henderson Flash | 1 | Final - 7 innings | |
| DH Game 1 - 7-iining game (rescheduled from June 16 rainout) | ||||||
| Hoptown Hoppers | 1 | Paducah Chiefs | 6 | Final | ||
| Madisonville Miners | 7 | Full Count Rhythm | 8 | Final | ||
| Fulton Railroaders | 0 | Henderson Flash | 2 | Final - 7 innings | ||
| DH Game 2 - 7-iining game | ||||||
| Mon. 30 | Hoptown Hoppers | 6 | Fulton Railroaders | 12 | Final - 7 innings | |
| DH Game 1 - 7-iining game (rescheduled from June 17 rainout) | ||||||
| Madisonville Miners | 4 | Henderson Flash | 1 | Final | ||
| Full Count Rhythm | 0 | Paducah Chiefs | 6 | Final | ||
July | ||||||
| Tue. 1 | Paducah Chiefs | 4 | Madisonville Miners | 3 | Final - 7 innings | |
| DH Game 1 - 7-inning game (rescheduled from June 6, 2025, rain out) | ||||||
| Henderson Flash | 5 | Hoptown Hoppers | 6 | Final | ||
| Full Count Rhythm | 9 | Fulton Railroaders | 8 | Final | ||
| Paducah Chiefs | 11 | Madisonville Miners | 0 | Final - 7 innings | ||
| DH Game 2 - 7-iining game | ||||||
| Wed. 2 | Hoptown Hoppers | 9 | Madisonville Miners | 5 | Final | |
| Fulton Railroaders | 0 | Paducah Chiefs | 10 | Final - 7 innings | ||
| Henderson Flash | 4 | Full Count Rhythm | 2 | Final | ||
| Thu. 3 | Henderson Flash | 7 | Madisonville Miners | 4 | Final | |
| Rescheduled from June 17 due to weather. | ||||||
| Fri. 4 | Full Count Rhythm | 17 | Hoptown Hoppers | 2 | Final - 7 innings | |
| Madisonville Miners | 12 | Fulton Railroaders | 6 | Final | ||
| Paducah Chiefs | 4 | Henderson Flash | 2 | Final | ||
| Sat. 5 | Paducah Chiefs | 10 | Hoptown Hoppers | 2 | Final | |
| Henderson Flash | 4 | Fulton Railroaders | 5 | Final | ||
| Madisonville Miners | 4 | Full Count Rhythm | 3 | Final | ||
| Sun. 6 | Full Count Rhythm | 3 | Paducah Chiefs | 0 | Final - 7 innings | |
| DH Game 1 - 7-iining game (rescheduled from June 17 rainout) | ||||||
| Madisonville Miners | 12 | Henderson Flash | 15 | Final | ||
| Fulton Railroaders | 0 | Hoptown Hoppers | 4 | Final | ||
| Full Count Rhythm | 4 | Paducah Chiefs | 10 | Final - 7 innings | ||
| DH Game 2 - 7-iining game | ||||||
| Mon. 7 | Henderson Flash | 4 | Hoptown Hoppers | 4 |
Cancelled
|
|
| This game was originally suspended due to rain and will not be resceduled. | ||||||
| Paducah Chiefs | 3 | Madisonville Miners | 2 |
Cancelled
|
||
| This game was originally suspended due to rain and will not be resceduled. | ||||||
| Fulton Railroaders | 9 | Full Count Rhythm | 10 | Final | ||
| Wed. 9 | Full Count Rhythm | 1 | Henderson Flash | 5 | Final - 7 innings | |
| DH Game 1 - 7-iining game (rescheduled from June 13 rainout) | ||||||
| Paducah Chiefs | 0 | Fulton Railroaders | 1 | Final | ||
| Madisonville Miners | 3 | Hoptown Hoppers | 0 | Final | ||
| Full Count Rhythm | 8 | Henderson Flash | 3 | Final - 7 innings | ||
| DH Game 2 - 7-inning game | ||||||
| Thu. 10 | Fulton Railroaders | 8 | Madisonville Miners | 5 | Final | |
| Henderson Flash | 3 | Paducah Chiefs | 9 | Final | ||
| Hoptown Hoppers | 9 | Full Count Rhythm | 1 | Final | ||
| Fri. 11 | Henderson Flash | 3 | Fulton Railroaders | 6 | Final | |
| Full Count Rhythm | 11 | Madisonville Miners | 5 | Final | ||
| Paducah Chiefs | 3 | Hoptown Hoppers | 7 | Final | ||
| Sat. 12 | Hoptown Hoppers | 5 | Fulton Railroaders | 1 | Final - 7 innings | |
| DH Game 2 - 7-inning game - SUSPENDED due to weather - Will be completed on July 12 @ 5PM | ||||||
| Henderson Flash | Madisonville Miners | Cancelled | ||||
| This game has been canceled due to weather and will not be rescheduled. | ||||||
| Hoptown Hoppers | Fulton Railroaders | Cancelled | ||||
| 7-inning game after conclusion of 6/30 halted game | ||||||
| Paducah Chiefs | 6 | Full Count Rhythm | 5 | Final | ||
| Mon. 14 | Full Count Rhythm | Fulton Railroaders | Cancelled | |||
| RAINED OUT | ||||||
| Madisonville Miners | 7 | Paducah Chiefs | 9 | Final | ||
| Hoptown Hoppers | 3 | Henderson Flash | 10 | Final | ||
| Tue. 15 | Full Count Rhythm | Henderson Flash | Cancelled | |||
| RAINED OUT | ||||||
| Hoptown Hoppers | 6 | Madisonville Miners | 0 | Final - 6 innings | ||
| Fulton Railroaders | Paducah Chiefs | Cancelled | ||||
| RAINED OUT | ||||||
| Wed. 16 | Madisonville Miners | 7 | Fulton Railroaders | 8 | Final | |
| Paducah Chiefs | 7 | Henderson Flash | 5 | Final | ||
| Full Count Rhythm | 16 | Hoptown Hoppers | 3 | Final - 7 innings | ||
| Fri. 18 | Full Count Rhythm | Madisonville Miners | Cancelled | |||
| RAINED OUT - will not be rescheduled | ||||||
| Henderson Flash | Fulton Railroaders | Cancelled | ||||
| RAINED OUT - will not be rescheduled | ||||||
| Hoptown Hoppers | Paducah Chiefs | Cancelled | ||||
| RAINED OUT - will not be rescheduled | ||||||
| Sat. 19 | Madisonville Miners | Henderson Flash | Cancelled | |||
| RAINED OUT - will not be rescheduled | ||||||
| Fulton Railroaders | 9 | Hoptown Hoppers | 10 | Final | ||
| Paducah Chiefs | 6 | Full Count Rhythm | 9 | Final | ||
| Sun. 20 | Madisonville Miners % | 4 | Fulton Railroaders | 5 | Final | |
| SINGLE-ELIMINATION PLAYOFF GAME | ||||||
| Hoptown Hoppers % | 8 | Henderson Flash | 3 | Final | ||
| SINGLE-ELIMINATION PLAYOFF GAME | ||||||
| Tue. 22 | Fulton Railroaders % | 2 | Paducah Chiefs | 6 | Final | |
| Game 1 - Best-of-Three | ||||||
| Hoptown Hoppers % | 1 | Full Count Rhythm | 7 | Final | ||
| Game 1 - Best-of-Three | ||||||
| Wed. 23 | Paducah Chiefs % | 3 | Fulton Railroaders | 10 | Final | |
| Game 2 - Best-of-Three | ||||||
| Full Count Rhythm % | 6 | Hoptown Hoppers | 3 | Final | ||
| Game 2 - Best-of-Three | ||||||
| Thu. 24 | Fulton Railroaders % | 14 | Paducah Chiefs | 12 | Final - 12 innings | |
| Game 3 (if necessary) - Best-of-Three | ||||||
| Sat. 26 | Fulton Railroaders % | 2 | Full Count Rhythm | 12 | Final - 8 innings | |
| OVL CHAMPIONSHIP - GAME 1 | ||||||
| Sun. 27 | Full Count Rhythm % | 12 | Fulton Railroaders | 1 | Final - 7 innings | |
| OVL CHAMPIONSHIP - GAME 2 | ||||||
% Postseason