2026 OVL Season
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
May | ||||||
| Fri. 29 | Fulton Railroaders | 0 | Henderson Flash | 10 | Final - 7 innings | Box Score |
| 10-Run Rule | ||||||
| Madisonville Miners | 0 | Hoptown Hoppers | 6 | Final | Box Score | |
| Sat. 30 | Hoptown Hoppers | 7 | Fulton Railroaders | 3 | Final | Box Score |
| Paducah Chiefs | 7 | Madisonville Miners | 6 | Final | Box Score | |
| Henderson Flash | 5 | Full Count Rhythm | 10 | Final | Box Score | |
| Sun. 31 | Fulton Railroaders | 3 | Paducah Chiefs | 7 | Final | Box Score |
| Henderson Flash | 6 | Hoptown Hoppers | 9 | Final | Box Score | |
| Full Count Rhythm | 7 | Madisonville Miners | 4 | Final | Box Score | |
June | ||||||
| Mon. 1 | Paducah Chiefs | 5 | Hoptown Hoppers | 10 | Final | Box Score |
| Madisonville Miners | 1 | Henderson Flash | 12 | Final - 7 innings | Box Score | |
| 10-Run Rule | ||||||
| Tue. 2 | Henderson Flash | 3 | Paducah Chiefs | 2 | Final | Box Score |
| Sudden Death Extra Inning! | ||||||
| Fulton Railroaders | 10 | Madisonville Miners | 6 | Final | Box Score | |
| Hoptown Hoppers | 2 | Full Count Rhythm | 10 | Final | Box Score | |
| Thu. 4 | Henderson Flash | 10 | Fulton Railroaders | 9 | Final | Box Score |
| Hoptown Hoppers | 12 | Madisonville Miners | 6 | Final | Box Score | |
| Paducah Chiefs | 1 | Full Count Rhythm | 2 | Final | Box Score | |
| Fri. 5 | Madisonville Miners | 4 | Paducah Chiefs | 5 | Final | Box Score |
| Fulton Railroaders | 6 | Hoptown Hoppers | 11 | Final | Box Score | |
| Full Count Rhythm | 16 | Henderson Flash | 3 | Final | Box Score | |
| Sat. 6 | Paducah Chiefs | 6 | Fulton Railroaders | 5 | Final | Box Score |
| Hoptown Hoppers | 10 | Henderson Flash | 9 | Final | Box Score | |
| Madisonville Miners | 5 | Full Count Rhythm | 4 | Final | Box Score | |
| Sun. 7 | Hoptown Hoppers | 7 | Paducah Chiefs | 8 | Final | Box Score |
| Sudden Death Extra Inning! | ||||||
| Henderson Flash | 11 | Madisonville Miners | 13 | Final | Box Score | |
| Fulton Railroaders | 3 | Full Count Rhythm | 8 | Final | Box Score | |
| Wed. 10 | Paducah Chiefs | 7 | Madisonville Miners | 6 | Final - 10 innings | |
| Hoptown Hoppers | 7 | Fulton Railroaders | 9 | Final | ||
| Henderson Flash | 7 | Full Count Rhythm | 4 | Final | ||
| Thu. 11 | Full Count Rhythm | 4 | Paducah Chiefs | 5 | Final | |
| Fulton Railroaders | 5 | Henderson Flash | 15 | Final - 7 innings | ||
| Madisonville Miners | 5 | Hoptown Hoppers | 10 | Final | ||
| Fri. 12 | Henderson Flash | 5 | Paducah Chiefs | 3 | Final | |
| Hoptown Hoppers | 8 | Full Count Rhythm | 7 | Final | ||
| Sat. 13 | Henderson Flash | 10 | Fulton Railroaders | 6 | Final | |
| Paducah Chiefs | 10 | Full Count Rhythm | 7 | Final | ||
| Mon. 15 | Full Count Rhythm | 5 | Fulton Railroaders | 8 | Final - 7 innings | |
| 7-Innings - Doubleheader Game 1 (rescheduled from June 3) | ||||||
| Full Count Rhythm | 8 | Fulton Railroaders | 5 | Final - 7 innings | ||
| 7-Innings - Doubleheader Game 2 | ||||||
| Paducah Chiefs | 5 | Hoptown Hoppers | 8 | Final | ||
| Madisonville Miners | 2 | Henderson Flash | 10 | Final | ||
| Tue. 16 | Paducah Chiefs | 5 | Fulton Railroaders | 15 | Final - 7 innings | |
| 10-Run Rule | ||||||
| Hoptown Hoppers | 1 | Henderson Flash | 11 | Final - 7 innings | ||
| 10-Run Rule | ||||||
| Madisonville Miners | 6 | Full Count Rhythm | 1 | Final | ||
| Wed. 17 | Madisonville Miners | 3 | Paducah Chiefs | 4 | Final | |
| Full Count Rhythm | 6 | Henderson Flash | 7 | Final | ||
| Fulton Railroaders | 1 | Hoptown Hoppers | 9 | Final | ||
| Fri. 19 | Hoptown Hoppers | 6 | Paducah Chiefs | 3 | Final | |
| Henderson Flash | 5 | Madisonville Miners | 2 | Final | ||
| Fulton Railroaders | 3 | Full Count Rhythm | 16 | Final - 7 innings | ||
| Sat. 20 | Paducah Chiefs | 4 | Henderson Flash | 5 | Final | |
| Full Count Rhythm | 4 | Hoptown Hoppers | 5 | Final | ||
| Madisonville Miners | 6 | Fulton Railroaders | 5 | Final | ||
| Sun. 21 | Fulton Railroaders | 9 | Paducah Chiefs | 5 | Final | |
| Henderson Flash | 12 | Hoptown Hoppers | 9 | Final | ||
| Full Count Rhythm | 18 | Madisonville Miners | 6 | Final - 8 innings | ||
| Mon. 22 | Hoptown Hoppers | 7 | Paducah Chiefs | 3 | Final | |
| Henderson Flash | 11 | Madisonville Miners | 6 | Final | ||
| Fulton Railroaders | 0 | Full Count Rhythm | 2 | Final | ||
| Wed. 24 | Madisonville Miners | 4 | Paducah Chiefs | 2 | Final | |
| Full Count Rhythm | 12 | Henderson Flash | 11 | Final | ||
| Fulton Railroaders | 6 | Hoptown Hoppers | 15 | Final | ||
| Thu. 25 | Paducah Chiefs | 5 | Fulton Railroaders | 2 | Final | |
| Madisonville Miners | 1 | Full Count Rhythm | 11 | Final - 8 innings | ||
| Fri. 26 | Fulton Railroaders # | Paducah Chiefs | Cancelled | |||
| Sat. 27 | Paducah Chiefs # | Madisonville Miners | Cancelled | |||
| Henderson Flash | 3 | Full Count Rhythm | 14 | Final - 7 innings | ||
| Sun. 28 | Hoptown Hoppers | 8 | Fulton Railroaders | 5 | Final | |
| Rescheduled from June 27 due to weather. | ||||||
| Mon. 29 | Hoptown Hoppers | 3 | Madisonville Miners | 8 | Final - 7 innings | |
| DH Game 1 - 7 innings | ||||||
| Henderson Flash | 2 | Fulton Railroaders | 7 | Final | ||
| Hoptown Hoppers | 14 | Madisonville Miners | 6 | Final - 7 innings | ||
| DH Game 2 - 7 innings | ||||||
| Paducah Chiefs | 4 | Full Count Rhythm | 2 | Final | ||
| Tue. 30 | Paducah Chiefs | 3 | Henderson Flash | 7 | Final - 7 innings | |
| DH Game 1 (7 innings) | ||||||
| Full Count Rhythm | 0 | Hoptown Hoppers | 10 | Final - 7 innings | ||
| Madisonville Miners | 17 | Fulton Railroaders | 6 | Final | ||
| Paducah Chiefs | 0 | Henderson Flash | 5 | Final - 7 innings | ||
| DH Game 2 (7 innings) | ||||||
July | ||||||
| Wed. 1 | Henderson Flash | 14 | Paducah Chiefs | 4 | Final | |
| Fulton Railroaders | 9 | Madisonville Miners | 10 | Final - 10 innings | ||
| Hoptown Hoppers | 6 | Full Count Rhythm | 7 | Final | ||
| Fri. 3 | Full Count Rhythm | 0 | Paducah Chiefs | 6 | Final | |
| Completion of suspended game on May 29 | ||||||
| Full Count Rhythm # | Paducah Chiefs | Cancelled | ||||
| Suspended in B! due to weather | ||||||
| Fulton Railroaders | 4 | Henderson Flash | 10 | Final | ||
| Madisonville Miners | 2 | Hoptown Hoppers | 4 | Final | ||
| Sat. 4 | Full Count Rhythm | 2 | Fulton Railroaders | 7 | Final - 7 innings | |
| Game ended after 7 innings due to inclement weather. | ||||||
| Madisonville Miners | 1 | Henderson Flash | 17 | Final - 7 innings | ||
| Paducah Chiefs # | Hoptown Hoppers | Cancelled | ||||
| Sun. 5 | Full Count Rhythm # | Hoptown Hoppers | Cancelled | |||
| 7-Innings - Doubleheader Game 1 (RAINED OUT) | ||||||
| Madisonville Miners | 4 | Fulton Railroaders | 6 | Final - 7 innings | ||
| 7-Innings - Doubleheader Game 1 (from June 9) | ||||||
| Paducah Chiefs | 2 | Henderson Flash | 9 | Final | ||
| Full Count Rhythm # | Hoptown Hoppers | Cancelled | ||||
| 7-Innings - Doubleheader Game 2 (RAINED OUT) | ||||||
| Madisonville Miners | 14 | Fulton Railroaders | 16 | Final - 7 innings | ||
| Wed. 8 | Hoptown Hoppers # | Paducah Chiefs | Cancelled | |||
| RAIN | ||||||
| Henderson Flash # | Madisonville Miners | Cancelled | ||||
| RAIN | ||||||
| Fulton Railroaders # | Full Count Rhythm | Cancelled | ||||
| RAIN | ||||||
| Thu. 9 | Hoptown Hoppers | 8 | Henderson Flash | 4 | Final - 7 innings | |
| 7-Innings - Doubleheader Game 1 | ||||||
| Madisonville Miners | 5 | Full Count Rhythm | 15 | Final - 7 innings | ||
| 10-Run Rule | ||||||
| Hoptown Hoppers | 4 | Henderson Flash | 7 | Final - 7 innings | ||
| 7-Innings - Doubleheader Game 2 | ||||||
| Fri. 10 | Fulton Railroaders | 3 | Madisonville Miners | 4 | Final - 7 innings | |
| 7-Innings - Doubleheader Game 1 | ||||||
| Henderson Flash | Paducah Chiefs | Cancelled | ||||
| Field Conditions Due To Weather | ||||||
| Hoptown Hoppers | 2 | Full Count Rhythm | 8 | Final | ||
| Fulton Railroaders | 11 | Madisonville Miners | 1 | Final - 7 innings | ||
| 7-Innings - Doubleheader Game 2 | ||||||
| Sat. 11 | Paducah Chiefs | Hoptown Hoppers | Cancelled | |||
| RAINED OUT | ||||||
| Full Count Rhythm | 11 | Fulton Railroaders | 3 | Final | ||
| Sun. 12 | Madisonville Miners | 5 | Henderson Flash | 18 | Final - 7 innings | |
| Mon. 13 | Madisonville Miners | 9 | Paducah Chiefs | 2 | Final | |
| Full Count Rhythm | 2 | Henderson Flash | 12 | Final - 8 innings | ||
| Fulton Railroaders | 4 | Hoptown Hoppers | 5 | Final | ||
| Tue. 14 | Henderson Flash | Fulton Railroaders | 6:30 PM CDT | |||
| Hoptown Hoppers | Madisonville Miners | 6:30 PM CDT | ||||
| Next Event | ||||||
| Paducah Chiefs | Full Count Rhythm | 7:05 PM CDT | ||||
| Wed. 15 | Paducah Chiefs | 2 | Fulton Railroaders | 6 |
T5
|
|
| To be completed on July 15 @ Paducah | ||||||
| Henderson Flash | Hoptown Hoppers | 5:00 PM CDT | ||||
| 7-Innings - Doubleheader Game 1 | ||||||
| Full Count Rhythm | Madisonville Miners | 5:00 PM CDT | ||||
| 7-Innings - Doubleheader Game 1 | ||||||
| Fulton Railroaders | Paducah Chiefs | 6:30 PM CDT | ||||
| 7-Innings - Doubleheader Game 2 | ||||||
| Henderson Flash | Hoptown Hoppers | 7:15 PM CDT | ||||
| 7-Innings - Doubleheader Game 2 | ||||||
| Full Count Rhythm | Madisonville Miners | 7:15 PM CDT | ||||
| 7-Innings - Doubleheader Game 2 | ||||||
| Fri. 17 | Paducah Chiefs | Madisonville Miners | 6:30 PM CDT | |||
| Hoptown Hoppers | Fulton Railroaders | 6:30 PM CDT | ||||
| Henderson Flash | Full Count Rhythm | 7:05 PM CDT | ||||
| Sat. 18 | Full Count Rhythm | Paducah Chiefs | 6:30 PM CDT | |||
| Fulton Railroaders | Henderson Flash | 6:30 PM CDT | ||||
| Madisonville Miners | Hoptown Hoppers | 6:30 PM CDT | ||||
# Exhibition