June 27, 2022 Owensboro RiverDawgs at Paducah Chiefs

(8-17-0 Ohio Valley League)
1
(7-15-0 Ohio Valley League)
2
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Owensboro RiverDawgs 0 0 0 0 0 0 0 0 1 0 1 8 4
Paducah Chiefs 0 0 0 0 0 1 0 0 0 1 2 6 1

Box Score

Owensboro RiverDawgs
Paducah Chiefs

Owensboro RiverDawgs Batters

Hitters AB R H RBI BB SO LOB
Logan Bland 2b 5 0 0 0 0 1 3
Koy Carpenter lf 3 0 1 0 0 0 0
Ethan Plyler 3b 1 0 1 0 1 0 0
Myles Beale lf 1 0 0 0 0 0 0
Daleen Adderly ss 4 0 1 0 1 1 3
Braxton French 0 0 0 0 0 0 0
Daniel Lopez 1b 5 0 2 0 0 2 4
Jacob White 3b 4 0 1 0 0 1 5
Reece Davis dh 3 1 1 1 2 1 5
JJ Arbini rf 5 0 0 0 0 3 3
Noah Gilbert c 3 0 0 0 0 1 1
Luke Evans c 0 0 0 0 0 0 0
Johnathan Lawson c 0 0 0 0 0 0 0
Ryan Robinson cf 3 0 1 0 0 1 0
James Denten cf 0 0 0 0 1 0 0
Nicklas Williams rf 0 0 0 0 0 0 0
Jake Allgeyer p 0 0 0 0 0 0 0
Payton Adkisson p 0 0 0 0 0 0 0
Tyler McClure p 0 0 0 0 0 0 0
Totals 37 1 8 1 5 11 12
Batting
2B: Daniel Lopez
HR: Reece Davis
RBI: Reece Davis
Sac: Luke Evans
Baserunning
CS: Jacob White
Fielding
E: Ethan Plyler , Daleen Adderly , Daniel Lopez , Jacob White

Paducah Chiefs Batters

Hitters AB R H RBI BB SO LOB
Kyler Carmack cf 4 0 1 0 1 0 1
Colby Morse ss 5 1 1 0 0 0 4
Krayton Morse 1b 4 0 0 0 0 1 5
John Oberson rf 4 1 1 0 0 1 2
Austin Krider c 4 0 2 0 0 1 3
Garrett Smith lf 3 0 0 0 2 1 1
Tucker Love 3b 3 0 0 1 1 2 4
Zach Hayes dh 3 0 0 0 0 2 3
Jd Bogart 1 0 0 0 0 0 0
Elijah Brooks dh 0 0 0 0 0 0 0
Gunnar Bingham 2b 4 0 1 0 0 2 1
Will Hudson p 0 0 0 0 0 0 0
Payton Heinley p 0 0 0 0 0 0 0
Colin Hawkins p 0 0 0 0 0 0 0
Evan Oakley 0 0 0 0 0 0 0
Totals 35 2 6 1 4 10 11
Batting
2B: John Oberson , Austin Krider
RBI: Tucker Love
Sac: Krayton Morse , Austin Krider
Baserunning
SB: Kyler Carmack (2) , Garrett Smith
Fielding
E: Colby Morse

Owensboro RiverDawgs Pitchers

Pitchers IP H R ER BB SO HR
Payton Adkisson 6.0 4 1 0 2 8 0
Tyler McClure (L, 1-1) 3.0 2 1 1 1 2 0
Jake Allgeyer 0.1 0 0 0 1 0 0
Totals 9.1 6 2 1 4 10 0
Pitching
Batters faced: Payton Adkisson (26) , Tyler McClure (14) , Jake Allgeyer (2)
WP: Jake Allgeyer
HBP: Payton Adkisson

Paducah Chiefs Pitchers

Pitchers IP H R ER BB SO HR
Payton Heinley 8.0 8 1 1 2 9 1
Will Hudson 1.0 0 0 0 2 0 0
Colin Hawkins (W, 1-0) 1.0 0 0 0 1 2 0
Totals 10.0 8 1 1 5 11 1
Pitching
Batters faced: Payton Heinley (34) , Will Hudson (5) , Colin Hawkins (4)

Scoring Summary

Innings Play V - H
6th Love walks, Adkinson pitching. Morse scores 0 - 0
9th Davis homers on a fly ball to left field 0 - 0

Other Information

Play By Play

Scoring Summary

Innings Play V - H
6th Love walks, Adkinson pitching. Morse scores 0 - 0
9th Davis homers on a fly ball to left field 0 - 0

All Plays